The first user to make Rs. 10 Lakhs in a week will be crowned the Fastest Millionaire of the week
| NAME | VALUE | TOTAL GAIN |
|---|
Make the most amount of money in the first two hours of the trading session and you will be crowned the Daily Star
| NAME | VALUE | TOTAL GAIN |
|---|---|---|
| ShortTrader | 3071686 | 4.48% |
Every month we will track and announce the most active investor across Moneybhai.
| NAME | VALUE | TOTAL GAIN |
|---|

Guess the sensex daily, right to the decimal and win exciting prizes.
Wall of Fame
| NAME | VALUE | TOTAL GAIN |
|---|---|---|
| ShortTrader | 3,140,236.00 | 6.82% |
| Watchout | 3,110,657.00 | 4.07% |
| arti | 2,908,447.00 | 3.39% |
| prag2405 | 2,574,520.00 | 3.12% |
| zak | 2,663,366.00 | 3.06% |
| merlin_ruban | 2,595,588.00 | 2.97% |
| VKURRE | 2,843,292.00 | 2.85% |
| robinjain20 | 2,607,830.00 | 2.66% |
| om1 | 2,620,898.00 | 2.41% |
Leading Moneybhais winning strategies of those ahead in the game
Check out the winning strategies and portfolios of those ahead in the game.
| NAME | VALUE | TOTAL GAIN |
|---|---|---|
| ShortTrader | 3,140,236.00 | 6.82% |
| Watchout | 3,110,657.00 | 4.07% |
| arti | 2,908,447.00 | 3.39% |
| prag2405 | 2,574,520.00 | 3.12% |
| zak | 2,663,366.00 | 3.06% |
| PLAYER NAME | DATE | ||||||
|---|---|---|---|---|---|---|---|
|
|||||||
- Login everyday to your Moneybhai account. To be eligible for the Moneybhai prize it is mandatory that you log in to your account at least once a day
- Focus on getting a higher portfolio value in a stock market game. There's lot of the fun in competition. So always remember - You have to take a lot of risk to win.
- Daily winners will win an iOmega Hard Drive worth Rs. 8000
- Weekly winners will win Domestic flight tickets
- Monthly Winners will win a Return Ticket to Singapore.
- Grand Prize winner will win a Return Ticket for 2 to London
All time favourite stocks of moneybhais
Check out the most active stocks and all time favourites of moneybhais.
| STOCK | PRICE | PER (%) | TRANS. AMOUNT |
|---|---|---|---|
| Swaraj Mazda | 295.55 | -0.19% | 302294.00 |
| Sandesh | 237.60 | 0.44% | 298125.10 |
| Kiri Dyes Chem | 621.35 | 11.76% | 279774.00 |
| STOCK | PRICE | PER (%) | TRANS. AMOUNT |
|---|---|---|---|
| CRISIL | 5592.00 | -0.52% | 183160976.60 |
| Titan Industrie | 2998.15 | -0.07% | 99054641.00 |
| Infosys | 2777.45 | 0.89% | 91059493.00 |
Market Action
| Company | Price | %Change |
|---|---|---|
| Reliance | 925.70 | -1.25 |
| Infosys | 2777.45 | 0.89 |
| Suzlon Energy | 50.05 | -2.44 |
| Hero Honda | 1736.90 | 2.43 |
![]() |
Now trading on Moneybhai
Check out the action in the game right now.
| PLAYER | STOCK | @PER SHARE |
|---|---|---|
| aakkarsh | Bosch (10) | @6308.00 |
| tamada9 | NRB Bearings (1000) | @53.70 |
| satnetmoney | Chetinad Cem (1) | @545.00 |
| ssk22 | UTI - Gold (40) | @1869.90 |
| kaniammal | Hanung Toys (200) | @305.90 |
| kausti999 | Khandwala Se (152) | @22.50 |
| ShortTrader | EIH Assoc Hotel (353) | @230.00 |
| AshishParadkar | Tata Comm (26) | @339.65 |
| ankur_kumar1797 | EIH Assoc Hotel (317) | @230.00 |
| Moneybhai2006 | Wockhardt (158) | @235.80 |
Message Board
Tech Mahindra : TARGET 768 >>> ON WORDS
THE TECH MAHINDRA TARGET WILL GOES TO ACHIVE 768 VERY EARLY IN 3-4 SESSION SO ...
about 24 secs ago
Commodities & Currencies : GOLD & SILVER COPPER & CURDE OIL
SELL GOLD SILVER COPPER & CRUDE OIL NOW FOR BETTER RETURN WITHIN ONE WEEK
about 24 secs ago
For free technical chart visit moneycharts(dot)co(dot)in, its really good
about 24 secs ago
Karur Vysya : Problem in entering quantity.
When u go for a BUY the status shown is Insufficient volumes traded. Back to old...
about 24 secs ago








