You are here Transact > Transaction History
vfc's Transaction History Daywise Transaction    
Details
Full Portfolio
Transaction History
  Delivery
  Short Sell
  Today's
  Stock wise
Daily Scorecard
Related Links
Delivery Transaction History
Sr.  Stock Type Date Quantity Price
      Ordered Executed Ordered Executed Ordered Executed
1  Aban Offshore Buy  2009-11-10 15:21:48  2009-11-10 15:21:48  7777  202  1233.80  1233.80 
2  Alphageo Buy  2009-11-10 15:24:20  2009-11-10 15:24:20  32767  1061  235.45  235.45 
3  Shiv Vani Oil Buy  2009-11-10 15:22:56  2009-11-10 15:22:56  8888  320.80  320.80 
4  Shiv Vani Oil Buy  2009-11-10 15:25:24  2009-11-10 15:25:24  8885  50  320.20  320.20 
5  Orbit Corporati Buy  2009-11-10 15:27:33  2009-11-10 15:27:33  7777  831  300.60  300.60 
6  Shiv Vani Oil Buy  2009-11-10 15:27:57  2009-11-10 15:27:57  8835  184  320.50  320.50 
7  Seamec Buy  2009-11-11 15:26:51  2009-11-11 15:26:51  32767  127  204.20  204.20 
8  Sterlite Techno Buy  2009-11-11 15:27:06  2009-11-11 15:27:06  7777  695  318.55  318.55 
9  KPIT Cummins Buy  2009-11-11 15:26:44  2009-11-11 15:26:44  32767  2603  97.00  97.00 
10  Alkyl Amines Buy  2009-11-12 12:45:29  2009-11-12 12:45:29  32767  602  64.95  64.95 
11  Chemfab Alkalie Buy  2009-11-12 12:51:25  2009-11-12 12:51:25  32767  75  44.45  44.45 
12  Alkyl Amines Buy  2009-11-12 13:16:28  2009-11-12 13:16:28  32165  602  64.95  64.95 
13  Jubilant Org Buy  2009-11-12 12:50:16  2009-11-12 12:50:16  32767  884  287.25  287.25 
14  Chemfab Alkalie Buy  2009-11-12 12:59:25  2009-11-12 12:59:25  32692  101  45.60  45.60 
15  Infotech Enter Buy  2009-11-12 12:59:34  2009-11-12 12:59:34  32767  265.60  265.60 
16  Chemfab Alkalie Buy  2009-11-12 13:01:26  2009-11-12 13:01:26  32591  125  45.85  45.85 
17  Infotech Enter Buy  2009-11-12 13:03:19  2009-11-12 13:03:19  32764  953  265.60  265.60 
18  Chemfab Alkalie Buy  2009-11-12 13:02:37  2009-11-12 13:02:37  32466  550  44.50  44.50 
19  Chemfab Alkalie Buy  2009-11-12 13:08:28  2009-11-12 13:08:28  31916  100  44.50  44.50 
20  Chemfab Alkalie Buy  2009-11-12 13:11:50  2009-11-12 13:11:50  31816  43.60  43.60 
21  Chemfab Alkalie Buy  2009-11-12 13:14:30  2009-11-12 13:14:30  31815  4610  45.80  45.80 
22  Guj NRE Coke Buy  2009-11-12 13:16:53  2009-11-12 13:16:53  32767  3819  66.45  66.45 
23  Shoppers Stop Buy  2009-11-12 13:19:00  2009-11-12 13:19:00  32767  79  366.75  366.75 
24  Shoppers Stop Buy  2009-11-12 13:20:46  2009-11-12 13:20:46  32688  140  366.00  366.00 
25  Ganesh Housing Buy  2009-11-12 13:30:43  2009-11-12 13:30:43  115.55  115.55 
26  Nagarjuna Fert Buy  2009-11-12 13:45:03  2009-11-12 13:45:03  30.35  30.35 
27  Apollo Tyres Buy  2009-11-12 13:49:45  2009-11-12 13:49:45  52.95  52.95 
Short Sell Transaction History
Sr.  Stock Type Date Quantity Price
      Ordered Executed Ordered Executed Ordered Executed
1  Balrampur Chini Sell  2009-11-17 14:29:17  2009-11-17 14:29:17  5555  1784  140.00  140.00 
2  Bajaj Hind Sell  2009-11-17 14:29:18  2009-11-17 14:29:18  5555  1139  219.20  219.20 
3  Balrampur Chini Sell  2009-11-17 14:30:36  2009-11-17 14:30:36  3771  139.95  139.95 
4  Bajaj Hind Sell  2009-11-17 14:30:36  2009-11-17 14:30:36  4416  219.25  219.25 
5  Triveni Engg Sell  2009-11-17 14:30:37  2009-11-17 14:30:37  5552  1347  102.70  102.70 
6  Triveni Engg Sell  2009-11-17 14:31:47  2009-11-17 14:31:47  4205  1083  103.00  103.00 
7  Triveni Engg Sell  2009-11-17 14:32:58  2009-11-17 14:32:58  3122  102.80  102.80 
8  Shree Renuka Sell  2009-11-17 14:34:14  2009-11-17 14:34:14  5555  1070  233.50  233.50 
9  Dhampur Sugar Sell  2009-11-17 14:34:15  2009-11-17 14:34:15  32767  1010  141.45  141.45 
10  Dhampur Sugar Sell  2009-11-17 14:35:27  2009-11-17 14:35:27  31757  358  141.15  141.15 
11  Dhampur Sugar Sell  2009-11-17 14:37:08  2009-11-17 14:37:08  31399  175  141.10  141.10 
12  Dwarikesh Sugar Sell  2009-11-17 14:38:26  2009-11-17 14:38:26  5555  500  129.05  129.05 
13  Dhampur Sugar Sell  2009-11-17 14:38:27  2009-11-17 14:38:27  31224  225  141.30  141.30 
14  Dwarikesh Sugar Sell  2009-11-17 14:39:45  2009-11-17 14:39:45  5055  1436  129.05  129.05 
15  Dwarikesh Sugar Sell  2009-11-17 14:40:54  2009-11-17 14:40:54  3619  129.05  129.05 
16  KCP Sell  2009-11-17 14:42:15  2009-11-17 14:42:15  5555  67  264.85  264.85 
17  KCP Sell  2009-11-17 14:44:37  2009-11-17 14:44:37  5488  876  264.85  264.85 
18  Sakthi Sugars Sell  2009-11-17 14:43:28  2009-11-17 14:43:28  2222  2222  93.00  93.00 
19  Kesar Enterpris Sell  2009-11-17 14:48:15  2009-11-17 14:48:15  22222  50  104.50  104.50 
20  Kesar Enterpris Sell  2009-11-17 14:50:49  2009-11-17 14:50:49  22172  106  104.80  104.80 
21  NMDC Sell  2009-11-17 14:50:50  2009-11-17 14:50:50  5555  218  428.00  428.00 
22  Neyveli Lignite Sell  2009-11-17 14:50:50  2009-11-17 14:50:50  5555  1666  149.90  149.90 
23  Kesar Enterpris Sell  2009-11-17 14:52:33  2009-11-17 14:52:33  22066  113  104.80  104.80 
24  NMDC Sell  2009-11-17 14:52:34  2009-11-17 14:52:34  5337  365  427.95  427.95 
25  Neyveli Lignite Sell  2009-11-17 14:52:34  2009-11-17 14:52:34  3889  150.00  150.00 
26  Kesar Enterpris Sell  2009-11-17 14:53:51  2009-11-17 14:53:51  21953  146  104.80  104.80 
27  Balrampur Chini Cover  2009-11-17 17:55:58  2009-11-17 17:55:58  1784  1784  141.05  141.05 
28  Bajaj Hind Cover  2009-11-17 17:55:58  2009-11-17 17:55:58  1139  1139  220.65  220.65 
29  Balrampur Chini Cover  2009-11-17 17:55:58  2009-11-17 17:55:58  141.05  141.05 
30  Bajaj Hind Cover  2009-11-17 17:55:59  2009-11-17 17:55:59  220.65  220.65 
31  Triveni Engg Cover  2009-11-17 17:55:59  2009-11-17 17:55:59  1347  1347  103.45  103.45 
32  Triveni Engg Cover  2009-11-17 17:55:59  2009-11-17 17:55:59  1083  1083  103.45  103.45 
33  Triveni Engg Cover  2009-11-17 17:56:00  2009-11-17 17:56:00  103.45  103.45 
34  Shree Renuka Cover  2009-11-17 17:56:00  2009-11-17 17:56:00  1070  1070  235.40  235.40 
35  Dhampur Sugar Cover  2009-11-17 17:56:00  2009-11-17 17:56:00  1010  1010  141.35  141.35 
36  Dhampur Sugar Cover  2009-11-17 17:56:01  2009-11-17 17:56:01  358  358  141.35  141.35 
37  Dhampur Sugar Cover  2009-11-17 17:56:02  2009-11-17 17:56:02  175  175  141.35  141.35 
38  Dwarikesh Sugar Cover  2009-11-17 17:56:02  2009-11-17 17:56:02  500  500  129.10  129.10 
39  Dhampur Sugar Cover  2009-11-17 17:56:02  2009-11-17 17:56:02  225  225  141.35  141.35 
40  Dwarikesh Sugar Cover  2009-11-17 17:56:03  2009-11-17 17:56:03  1436  1436  129.10  129.10 
41  Dwarikesh Sugar Cover  2009-11-17 17:56:04  2009-11-17 17:56:04  129.10  129.10 
42  KCP Cover  2009-11-17 17:56:04  2009-11-17 17:56:04  67  67  264.55  264.55 
43  Sakthi Sugars Cover  2009-11-17 17:56:05  2009-11-17 17:56:05  2222  2222  93.90  93.90 
44  KCP Cover  2009-11-17 17:56:05  2009-11-17 17:56:05  876  876  264.55  264.55 
45  Kesar Enterpris Cover  2009-11-17 17:56:08  2009-11-17 17:56:08  50  50  104.10  104.10 
46  Kesar Enterpris Cover  2009-11-17 17:56:10  2009-11-17 17:56:10  106  106  104.10  104.10 
47  NMDC Cover  2009-11-17 17:56:10  2009-11-17 17:56:10  218  218  426.20  426.20 
48  Neyveli Lignite Cover  2009-11-17 17:56:10  2009-11-17 17:56:10  1666  1666  150.65  150.65 
49  Kesar Enterpris Cover  2009-11-17 17:56:11  2009-11-17 17:56:11  113  113  104.10  104.10 
50  NMDC Cover  2009-11-17 17:56:11  2009-11-17 17:56:11  365  365  426.20  426.20 
51  Neyveli Lignite Cover  2009-11-17 17:56:11  2009-11-17 17:56:11  150.65  150.65 
52  Kesar Enterpris Cover  2009-11-17 17:56:12  2009-11-17 17:56:12  146  146  104.10  104.10 
 
 
 
 
127.0.0.1
 
  Site Map   |  About Us  |  Contact Us  |  Advertise  |  Disclaimer  |  Privacy Policy  |  Terms of Use
Copyright MoneyBhai.com. All rights reserved.