You are here Transact > Transaction History
chandwani_ravi's Transaction History Daywise Transaction    
Details
Full Portfolio
Transaction History
  Delivery
  Short Sell
  Today's
  Stock wise
Daily Scorecard
Related Links
Delivery Transaction History
Sr.  Stock Type Date Quantity Price
      Ordered Executed Ordered Executed Ordered Executed
1  Nat Fert Buy  2010-01-22 10:24:19  2010-01-22 10:24:19  2500  2322  106.30  106.30 
2  Rashtriya Chem Buy  2010-01-22 10:24:28  2010-01-22 10:24:28  2500  2423  101.85  101.85 
3  Chambal Fert Buy  2010-01-22 10:23:35  2010-01-22 10:23:35  5000  3754  65.75  65.75 
4  Chambal Fert Buy  2010-01-22 10:27:05  2010-01-22 10:27:05  1246  65.65  65.65 
5  Nat Fert Buy  2010-01-22 10:28:38  2010-01-22 10:28:38  178  106.30  106.30 
6  Nagarjuna Fert Buy  2010-01-22 10:32:13  2010-01-22 10:32:13  8000  6915  35.70  35.70 
7  ABG Shipyard Buy  2010-01-22 10:31:19  2010-01-22 10:31:19  900  853  289.15  289.15 
8  Essar Oil Buy  2010-01-22 10:31:42  2010-01-22 10:31:42  2000  1738  142.00  142.00 
9  ABG Shipyard Buy  2010-01-22 10:34:09  2010-01-22 10:34:09  47  289.00  289.00 
10  Essar Oil Buy  2010-01-22 10:34:42  2010-01-22 10:34:42  262  141.75  141.75 
11  Nagarjuna Fert Buy  2010-01-22 10:35:10  2010-01-22 10:35:10  1085  35.65  35.65 
12  NIIT Tech Buy  2010-01-22 10:43:56  2010-01-22 10:43:56  1700  1260  185.85  185.85 
13  Suzlon Energy Buy  2010-01-22 10:44:15  2010-01-22 10:44:15  5000  3101  79.65  79.65 
14  NIIT Tech Buy  2010-01-22 10:46:33  2010-01-22 10:46:33  440  69  186.20  186.20 
15  Suzlon Energy Buy  2010-01-22 10:46:48  2010-01-22 10:46:48  1899  79.60  79.60 
16  Ranbaxy Labs Buy  2010-01-22 10:46:42  2010-01-22 10:46:42  600  525  469.75  469.75 
17  NIIT Tech Buy  2010-01-22 10:51:18  2010-01-22 10:51:18  371  10  186.90  186.90 
18  Ranbaxy Labs Buy  2010-01-22 10:49:14  2010-01-22 10:49:14  75  469.80  469.80 
19  Suzlon Energy Buy  2010-01-22 10:51:31  2010-01-22 10:51:31  1897  23  79.75  79.75 
20  Jai Corp Buy  2010-01-22 10:51:09  2010-01-22 10:51:09  1000  918  271.10  271.10 
21  Ranbaxy Labs Buy  2010-01-22 10:53:46  2010-01-22 10:53:46  74  468.20  468.20 
22  Jai Corp Buy  2010-01-22 11:06:17  2010-01-22 11:06:17  82  278.65  278.65 
23  NIIT Tech Buy  2010-01-22 11:06:28  2010-01-22 11:06:28  361  186.20  186.20 
24  Suzlon Energy Buy  2010-01-22 11:07:05  2010-01-22 11:07:05  1874  80.25  80.25 
25  Ranbaxy Labs Buy  2010-01-22 11:06:52  2010-01-22 11:06:52  70  470.10  470.10 
26  Jai Corp Buy  2010-01-22 11:21:47  2010-01-22 11:21:47  80  277.55  277.55 
27  NIIT Tech Buy  2010-01-22 11:22:00  2010-01-22 11:22:00  357  186.80  186.80 
28  Ranbaxy Labs Buy  2010-01-22 11:22:15  2010-01-22 11:22:15  69  471.80  471.80 
29  Suzlon Energy Buy  2010-01-22 11:22:22  2010-01-22 11:22:22  1866  80.20  80.20 
30  Jai Corp Buy  2010-01-22 11:37:31  2010-01-22 11:37:31  79  277.50  277.50 
31  HDIL Buy  2010-01-22 11:37:19  2010-01-22 11:37:19  900  719  350.25  350.25 
32  HDIL Buy  2010-01-22 11:40:03  2010-01-22 11:40:03  181  350.50  350.50 
33  Jai Corp Buy  2010-01-22 15:05:22  2010-01-22 15:05:22  70  273.00  273.00 
34  HDIL Buy  2010-01-22 15:07:56  2010-01-22 15:07:56  180  349.30  349.30 
35  Tech Mahindra Buy  2010-01-25 10:29:38  2010-01-25 10:29:38  300  244  1042.00  1042.00 
36  Coromandel Fert Buy  2010-01-25 10:37:46  2010-01-25 10:37:46  1000  885  276.00  276.00 
37  Tech Mahindra Buy  2010-01-25 11:04:25  2010-01-25 11:04:25  56  1053.00  1053.00 
38  HOV Services Buy  2010-01-25 11:06:33  2010-01-25 11:06:33  3000  444  90.80  90.80 
39  Tech Mahindra Buy  2010-01-25 11:08:15  2010-01-25 11:08:15  54  1055.00  1055.00 
40  HOV Services Buy  2010-01-25 11:10:15  2010-01-25 11:10:15  2556  744  90.95  90.95 
41  Tech Mahindra Buy  2010-01-25 13:30:01  2010-01-25 13:30:01  53  1052.00  1052.00 
42  HOV Services Buy  2010-01-25 11:14:39  2010-01-25 11:14:39  1812  470  90.65  90.65 
43  HOV Services Buy  2010-01-25 11:17:58  2010-01-25 11:17:58  1342  1103  90.35  90.35 
44  HOV Services Buy  2010-01-25 13:26:02  2010-01-25 13:26:02  239  90.10  90.10 
45  Sical Logistics Buy  2010-01-25 13:29:45  2010-01-25 13:29:45  3000  1099  99.05  99.05 
46  HOV Services Buy  2010-01-25 13:28:59  2010-01-25 13:28:59  236  90  89.50  89.50 
47  HOV Services Buy  2010-01-25 13:31:51  2010-01-25 13:31:51  146  89.50  89.50 
48  Sical Logistics Buy  2010-01-25 13:32:53  2010-01-25 13:32:53  1901  1265  98.70  98.70 
49  Sical Logistics Buy  2010-01-25 14:59:58  2010-01-25 14:59:58  636  257  98.55  98.55 
50  Goa Carbon Buy  2010-01-25 14:59:11  2010-01-25 14:59:11  2500  789  119.70  119.70 
51  Goa Carbon Buy  2010-01-25 15:05:08  2010-01-25 15:05:08  1711  735  120.20  120.20 
52  Goa Carbon Buy  2010-01-25 15:16:17  2010-01-25 15:16:17  976  372  118.40  118.40 
53  Indiabulls Buy  2010-01-27 10:11:51  2010-01-27 10:11:51  2100  2036  121.05  121.05 
54  Indiabulls Buy  2010-01-27 13:41:13  2010-01-27 13:41:13  64  115.50  115.50 
55  Indiabulls Buy  2010-01-27 13:51:51  2010-01-27 13:51:51  56  10  115.95  115.95 
56  BharatiShipyard Buy  2010-01-27 13:48:44  2010-01-27 13:48:44  1000  884  279.70  279.70 
57  ABG Shipyard Buy  2010-01-27 13:48:49  2010-01-27 13:48:49  1000  82  280.50  280.50 
58  BharatiShipyard Buy  2010-01-27 13:51:55  2010-01-27 13:51:55  116  280.70  280.70 
59  ABG Shipyard Buy  2010-01-27 13:51:56  2010-01-27 13:51:56  918  412  280.45  280.45 
60  ABG Shipyard Buy  2010-01-27 14:06:59  2010-01-27 14:06:59  506  73  281.40  281.40 
61  ABG Shipyard Buy  2010-01-27 14:11:10  2010-01-27 14:11:10  433  299  281.40  281.40 
62  Bajaj Hind Buy  2010-01-29 12:50:34  2010-01-29 12:50:34  1500  1009  195.90  195.90 
63  Emami Buy  2010-02-02 13:21:49  2010-02-02 13:21:49  500  430  556.00  556.00 
64  Wheels Buy  2010-02-02 14:17:31  2010-02-02 14:17:31  1000  227  249.40  249.40 
65  Spice Comm Buy  2010-02-02 14:18:49  2010-02-02 14:18:49  4500  3073  64.00  64.00 
66  Wheels Buy  2010-02-02 14:18:50  2010-02-02 14:18:50  773  169  247.30  247.30 
67  ABG Shipyard Buy  2010-02-02 14:18:51  2010-02-02 14:18:51  900  736  324.55  324.55 
68  Spice Comm Buy  2010-02-02 14:20:15  2010-02-02 14:20:15  1427  685  64.10  64.10 
69  Wheels Buy  2010-02-02 14:20:15  2010-02-02 14:20:15  604  111  249.20  249.20 
70  Sarla Performan Buy  2010-02-02 14:22:52  2010-02-02 14:22:52  3000  108  91.60  91.60 
71  Wheels Buy  2010-02-02 14:22:53  2010-02-02 14:22:53  493  10  248.90  248.90 
72  Repro India Buy  2010-02-02 14:24:11  2010-02-02 14:24:11  2500  883  106.60  106.60 
73  Sarla Performan Buy  2010-02-02 14:24:11  2010-02-02 14:24:11  2892  91.85  91.85 
74  Wheels Buy  2010-02-02 14:24:11  2010-02-02 14:24:11  483  251  248.85  248.85 
75  Repro India Buy  2010-02-02 14:25:29  2010-02-02 14:25:29  1617  500  106.75  106.75 
76  Sarla Performan Buy  2010-02-02 14:25:31  2010-02-02 14:25:31  2887  2506  91.85  91.85 
77  Repro India Buy  2010-02-02 14:26:53  2010-02-02 14:26:53  1117  180  106.65  106.65 
78  Uttam Galva Buy  2010-02-02 14:26:53  2010-02-02 14:26:53  2100  1951  123.25  123.25 
79  SMS Pharma Buy  2010-02-02 14:28:13  2010-02-02 14:28:13  1500  369  167.65  167.65 
80  Repro India Buy  2010-02-02 14:28:14  2010-02-02 14:28:14  937  583  106.60  106.60 
81  SMS Pharma Buy  2010-02-02 14:29:40  2010-02-02 14:29:40  1131  1076  166.00  166.00 
82  Repro India Buy  2010-02-02 14:29:41  2010-02-02 14:29:41  354  111  106.20  106.20 
83  Ashtavinayak Buy  2010-02-02 14:29:42  2010-02-02 14:29:42  11000  75  23.35  23.35 
84  Ashtavinayak Buy  2010-02-02 14:31:00  2010-02-02 14:31:00  10925  10226  23.35  23.35 
85  Ashtavinayak Buy  2010-02-02 14:33:38  2010-02-02 14:33:38  699  23.35  23.35 
86  BharatiShipyard Buy  2010-02-02 14:33:39  2010-02-02 14:33:39  900  728  330.00  330.00 
87  Rashtriya Chem Buy  2010-02-02 14:36:38  2010-02-02 14:36:38  2500  499  106.35  106.35 
88  INOX Leisure Buy  2010-02-03 10:14:53  2010-02-03 10:14:53  5000  2750  86.45  86.45 
89  INOX Leisure Buy  2010-02-03 10:25:44  2010-02-03 10:25:44  2250  92  85.75  85.75 
90  Kabra Extrusion Buy  2010-02-03 10:25:45  2010-02-03 10:25:45  1100  1023  212.50  212.50 
91  INOX Leisure Buy  2010-02-03 12:17:56  2010-02-03 12:17:56  2158  2158  84.60  84.60 
92  Kabra Extrusion Buy  2010-02-03 10:27:19  2010-02-03 10:27:19  77  65  211.80  211.80 
93  Kabra Extrusion Buy  2010-02-03 11:43:00  2010-02-03 11:43:00  12  12  209.00  209.00 
94  Ashtavinayak Buy  2010-02-05 10:06:01  2010-02-05 10:06:01  8000  7700  31.20  31.20 
95  INOX Leisure Buy  2010-02-05 10:06:02  2010-02-05 10:06:02  5000  3336  72.00  72.00 
96  Jai Corp Buy  2010-02-05 10:07:36  2010-02-05 10:07:36  1000  878  267.50  267.50 
97  INOX Leisure Buy  2010-02-05 10:09:11  2010-02-05 10:09:11  1664  72.20  72.20 
98  Jai Corp Buy  2010-02-05 10:09:13  2010-02-05 10:09:13  122  268.10  268.10 
99  ABG Shipyard Buy  2010-02-05 10:12:46  2010-02-05 10:12:46  900  767  313.00  313.00 
100  BharatiShipyard Buy  2010-02-05 10:12:47  2010-02-05 10:12:47  900  778  308.50  308.50 
101  Uttam Galva Buy  2010-02-05 10:16:36  2010-02-05 10:16:36  2500  2255  106.50  106.50 
102  Goa Carbon Buy  2010-02-05 10:18:36  2010-02-05 10:18:36  2000  783  113.25  113.25 
103  Uttam Galva Buy  2010-02-05 10:18:37  2010-02-05 10:18:37  245  106.45  106.45 
104  Goa Carbon Buy  2010-02-05 10:22:17  2010-02-05 10:22:17  1217  308  113.10  113.10 
105  Info Edge Buy  2010-02-05 10:23:59  2010-02-05 10:23:59  300  263  911.35  911.35 
106  Goa Carbon Buy  2010-02-05 10:25:51  2010-02-05 10:25:51  909  561  113.20  113.20 
107  Indiabulls Real Buy  2010-02-05 10:24:05  2010-02-05 10:24:05  2000  1470  163.25  163.25 
108  Goa Carbon Buy  2010-02-05 10:29:21  2010-02-05 10:29:21  348  348  112.75  112.75 
109  Bajaj Hind Buy  2010-02-05 10:33:23  2010-02-05 10:33:23  1400  861  177.75  177.75 
110  Indowind Energy Buy  2010-02-10 12:00:13  2010-02-10 12:00:13  5500  726  48.80  48.80 
111  Indowind Energy Buy  2010-02-10 12:02:15  2010-02-10 12:02:15  4774  2715  48.70  48.70 
112  Indowind Energy Buy  2010-02-10 12:37:01  2010-02-10 12:37:01  2059  908  48.90  48.90 
113  KRBL Buy  2010-02-10 12:06:27  2010-02-10 12:06:27  10000  27.65  27.65 
114  KRBL Buy  2010-02-10 12:37:02  2010-02-10 12:37:02  9999  3796  27.90  27.90 
115  Surya Roshni Buy  2010-02-10 13:08:14  2010-02-10 13:08:14  5000  1610  77.05  77.05 
116  Indowind Energy Buy  2010-02-10 13:08:14  2010-02-10 13:08:14  1151  96  49.15  49.15 
117  Titagarh Wagons Buy  2010-02-15 11:44:13  2010-02-15 11:44:13  550  507  468.45  468.45 
118  Titagarh Wagons Buy  2010-02-15 11:46:21  2010-02-15 11:46:21  43  468.90  468.90 
119  Kalindee Rail Buy  2010-02-15 11:46:24  2010-02-15 11:46:24  1500  502  217.25  217.25 
120  Bharti Airtel Buy  2010-02-15 11:47:57  2010-02-15 11:47:57  900  800  297.35  297.35 
121  Kalindee Rail Buy  2010-02-15 11:48:00  2010-02-15 11:48:00  998  593  217.25  217.25 
122  BharatiShipyard Buy  2010-02-15 12:08:46  2010-02-15 12:08:46  900  838  283.50  283.50 
123  ABG Shipyard Buy  2010-02-15 12:08:47  2010-02-15 12:08:47  900  225  277.80  277.80 
124  ABG Shipyard Buy  2010-02-15 12:10:41  2010-02-15 12:10:41  675  434  277.80  277.80 
125  KRBL Buy  2010-02-15 12:12:56  2010-02-15 12:12:56  10000  44  27.60  27.60 
126  ABG Shipyard Buy  2010-02-15 12:13:01  2010-02-15 12:13:01  241  196  277.55  277.55 
127  LT Overseas Buy  2010-02-15 12:13:02  2010-02-15 12:13:02  5000  382  66.00  66.00 
128  KRBL Buy  2010-02-15 12:15:03  2010-02-15 12:15:03  9956  3660  27.60  27.60 
129  LT Overseas Buy  2010-02-15 12:16:39  2010-02-15 12:16:39  4618  3218  66.00  66.00 
130  KRBL Buy  2010-02-15 12:16:44  2010-02-15 12:16:44  6296  4915  27.55  27.55 
131  LT Overseas Buy  2010-02-15 12:18:26  2010-02-15 12:18:26  1400  66.00  66.00 
132  KRBL Buy  2010-02-15 12:18:31  2010-02-15 12:18:31  1381  27.55  27.55 
133  KRBL Buy  2010-02-15 12:20:18  2010-02-15 12:20:18  1378  27.55  27.55 
134  Indiabulls Real Buy  2010-02-15 12:21:48  2010-02-15 12:21:48  2000  802  175.65  175.65 
135  Indiabulls Real Buy  2010-02-15 12:23:21  2010-02-15 12:23:21  1198  550  175.80  175.80 
136  Indiabulls Real Buy  2010-02-15 12:24:57  2010-02-15 12:24:57  648  175.55  175.55 
137  Atul Buy  2010-02-15 12:30:14  2010-02-15 12:30:14  8000  2845  83.50  83.50 
138  Bombay Dyeing Buy  2010-02-15 12:27:57  2010-02-15 12:27:57  500  127  507.55  507.55 
139  Bombay Dyeing Buy  2010-02-15 12:30:18  2010-02-15 12:30:18  373  298  508.00  508.00 
140  Suzlon Energy Sell  2010-01-22 11:33:32  2010-01-22 11:33:32  3101  3101  80.70  80.70 
141  Suzlon Energy Sell  2010-01-22 11:33:32  2010-01-22 11:33:32  80.70  80.70 
142  Suzlon Energy Sell  2010-01-22 11:33:32  2010-01-22 11:33:32  23  23  80.70  80.70 
143  Ranbaxy Labs Sell  2010-01-25 10:26:24  2010-01-25 10:26:24  525  525  463.05  463.05 
144  Ranbaxy Labs Sell  2010-01-25 10:26:24  2010-01-25 10:26:24  463.05  463.05 
145  Ranbaxy Labs Sell  2010-01-25 10:26:24  2010-01-25 10:26:24  463.05  463.05 
146  Essar Oil Sell  2010-01-25 10:36:19  2010-01-25 10:36:19  1738  1738  140.05  140.05 
147  Essar Oil Sell  2010-01-25 10:36:19  2010-01-25 10:36:19  140.05  140.05 
148  HDIL Sell  2010-01-25 11:03:14  2010-01-25 11:03:14  719  719  348.75  348.75 
149  HDIL Sell  2010-01-25 11:03:14  2010-01-25 11:03:14  348.75  348.75 
150  HDIL Sell  2010-01-25 11:03:14  2010-01-25 11:03:14  348.75  348.75 
151  Coromandel Fert Sell  2010-01-25 13:24:43  2010-01-25 13:24:43  275.50  275.50 
152  Coromandel Fert Sell  2010-01-25 13:27:54  2010-01-25 13:27:54  884  884  275.50  275.50 
153  ABG Shipyard Sell  2010-01-25 14:57:42  2010-01-25 14:57:42  395  395  296.00  296.00 
154  ABG Shipyard Sell  2010-01-25 14:57:43  2010-01-25 14:57:43  296.00  296.00 
155  ABG Shipyard Sell  2010-01-25 14:58:44  2010-01-25 14:58:44  458  458  295.30  295.30 
156  Tech Mahindra Sell  2010-01-27 10:09:30  2010-01-27 10:09:30  244  244  994.50  994.50 
157  Tech Mahindra Sell  2010-01-27 10:09:30  2010-01-27 10:09:30  994.50  994.50 
158  Tech Mahindra Sell  2010-01-27 10:09:30  2010-01-27 10:09:30  994.50  994.50 
159  Tech Mahindra Sell  2010-01-27 10:09:30  2010-01-27 10:09:30  994.50  994.50 
160  HOV Services Sell  2010-01-27 13:41:11  2010-01-27 13:41:11  113  113  88.30  88.30 
161  HOV Services Sell  2010-01-27 13:41:12  2010-01-27 13:41:12  113  113  88.30  88.30 
162  HOV Services Sell  2010-01-27 13:41:12  2010-01-27 13:41:12  113  113  88.30  88.30 
163  HOV Services Sell  2010-01-27 13:42:13  2010-01-27 13:42:13  50  50  88.55  88.55 
164  HOV Services Sell  2010-01-27 13:42:13  2010-01-27 13:42:13  50  50  88.55  88.55 
165  HOV Services Sell  2010-01-27 13:42:13  2010-01-27 13:42:13  50  50  88.55  88.55 
166  HOV Services Sell  2010-01-27 13:43:14  2010-01-27 13:43:14  200  200  88.60  88.60 
167  HOV Services Sell  2010-01-27 13:43:15  2010-01-27 13:43:15  200  200  88.60  88.60 
168  HOV Services Sell  2010-01-27 13:43:15  2010-01-27 13:43:15  200  200  88.60  88.60 
169  HOV Services Sell  2010-01-27 13:44:15  2010-01-27 13:44:15  81  81  88.35  88.35 
170  HOV Services Sell  2010-01-27 13:44:15  2010-01-27 13:44:15  200  200  88.35  88.35 
171  HOV Services Sell  2010-01-27 13:44:15  2010-01-27 13:44:15  107  107  88.35  88.35 
172  HOV Services Sell  2010-01-27 13:45:16  2010-01-27 13:45:16  181  181  88.40  88.40 
173  Sical Logistics Sell  2010-01-27 13:48:21  2010-01-27 13:48:21  546  546  92.50  92.50 
174  Sical Logistics Sell  2010-01-27 13:48:21  2010-01-27 13:48:21  546  546  92.50  92.50 
175  Sical Logistics Sell  2010-01-27 13:48:21  2010-01-27 13:48:21  257  257  92.50  92.50 
176  Sical Logistics Sell  2010-01-27 13:49:25  2010-01-27 13:49:25  553  553  92.95  92.95 
177  Sical Logistics Sell  2010-01-27 13:49:25  2010-01-27 13:49:25  577  577  92.95  92.95 
178  Sical Logistics Sell  2010-01-27 13:50:28  2010-01-27 13:50:28  142  142  92.80  92.80 
179  HOV Services Sell  2010-01-27 14:06:44  2010-01-27 14:06:44  139  139  87.60  87.60 
180  HOV Services Sell  2010-01-27 14:06:44  2010-01-27 14:06:44  87.60  87.60 
181  HOV Services Sell  2010-01-27 14:06:44  2010-01-27 14:06:44  90  90  87.60  87.60 
182  HOV Services Sell  2010-01-27 14:07:46  2010-01-27 14:07:46  964  964  87.60  87.60 
183  Goa Carbon Sell  2010-01-29 12:17:43  2010-01-29 12:17:43  60  60  104.30  104.30 
184  Goa Carbon Sell  2010-01-29 12:17:43  2010-01-29 12:17:43  60  60  104.30  104.30 
185  Goa Carbon Sell  2010-01-29 12:17:43  2010-01-29 12:17:43  60  60  104.30  104.30 
186  Goa Carbon Sell  2010-01-29 12:19:46  2010-01-29 12:19:46  729  729  104.30  104.30 
187  Goa Carbon Sell  2010-01-29 12:19:46  2010-01-29 12:19:46  675  675  104.30  104.30 
188  Goa Carbon Sell  2010-01-29 12:19:46  2010-01-29 12:19:46  312  312  104.30  104.30 
189  BharatiShipyard Sell  2010-01-29 14:13:53  2010-01-29 14:13:53  876  876  284.50  284.50 
190  BharatiShipyard Sell  2010-01-29 14:13:53  2010-01-29 14:13:53  284.50  284.50 
191  BharatiShipyard Sell  2010-01-29 14:15:58  2010-01-29 14:15:58  284.65  284.65 
192  ABG Shipyard Sell  2010-01-29 14:15:59  2010-01-29 14:15:59  82  82  285.70  285.70 
193  ABG Shipyard Sell  2010-01-29 14:15:59  2010-01-29 14:15:59  412  412  285.70  285.70 
194  ABG Shipyard Sell  2010-01-29 14:15:59  2010-01-29 14:15:59  73  73  285.70  285.70 
195  Bajaj Hind Sell  2010-01-29 14:17:06  2010-01-29 14:17:06  1009  1009  201.30  201.30 
196  Nat Fert Sell  2010-01-29 14:18:12  2010-01-29 14:18:12  2322  2322  117.70  117.70 
197  Nat Fert Sell  2010-01-29 14:18:12  2010-01-29 14:18:12  117.70  117.70 
198  Nagarjuna Fert Sell  2010-01-29 14:19:20  2010-01-29 14:19:20  6915  6915  33.35  33.35 
199  Nagarjuna Fert Sell  2010-01-29 14:19:21  2010-01-29 14:19:21  33.35  33.35 
200  Indiabulls Sell  2010-01-29 14:21:28  2010-01-29 14:21:28  2036  2036  110.60  110.60 
201  Indiabulls Sell  2010-01-29 14:21:28  2010-01-29 14:21:28  110.60  110.60 
202  Indiabulls Sell  2010-01-29 14:21:28  2010-01-29 14:21:28  10  10  110.60  110.60 
203  Chambal Fert Sell  2010-01-29 14:23:47  2010-01-29 14:23:47  3754  3754  64.10  64.10 
204  Chambal Fert Sell  2010-01-29 14:23:47  2010-01-29 14:23:47  64.10  64.10 
205  Jai Corp Sell  2010-01-29 14:24:54  2010-01-29 14:24:54  918  918  290.40  290.40 
206  Jai Corp Sell  2010-01-29 14:24:55  2010-01-29 14:24:55  290.40  290.40 
207  Rashtriya Chem Sell  2010-01-29 14:26:04  2010-01-29 14:26:04  2423  2423  97.20  97.20 
208  NIIT Tech Sell  2010-01-29 14:28:29  2010-01-29 14:28:29  1260  1260  170.00  170.00 
209  NIIT Tech Sell  2010-01-29 14:28:29  2010-01-29 14:28:29  69  69  170.00  170.00 
210  NIIT Tech Sell  2010-01-29 14:28:29  2010-01-29 14:28:29  10  10  170.00  170.00 
211  NIIT Tech Sell  2010-01-29 14:28:29  2010-01-29 14:28:29  170.00  170.00 
212  ABG Shipyard Sell  2010-01-29 14:30:47  2010-01-29 14:30:47  299  299  290.65  290.65 
213  SMS Pharma Sell  2010-02-03 10:14:27  2010-02-03 10:14:27  369  369  164.70  164.70 
214  SMS Pharma Sell  2010-02-03 10:14:27  2010-02-03 10:14:27  1076  1076  164.70  164.70 
215  Emami Sell  2010-02-03 10:24:34  2010-02-03 10:24:34  297  297  556.60  556.60 
216  Emami Sell  2010-02-03 10:25:38  2010-02-03 10:25:38  133  133  556.35  556.35 
217  BharatiShipyard Sell  2010-02-03 11:41:46  2010-02-03 11:41:46  728  728  328.50  328.50 
218  ABG Shipyard Sell  2010-02-03 11:42:51  2010-02-03 11:42:51  736  736  329.75  329.75 
219  Ashtavinayak Sell  2010-02-03 11:46:01  2010-02-03 11:46:01  75  75  27.15  27.15 
220  Ashtavinayak Sell  2010-02-03 11:46:01  2010-02-03 11:46:01  10226  10226  27.15  27.15 
221  Ashtavinayak Sell  2010-02-03 11:46:01  2010-02-03 11:46:01  27.15  27.15 
222  Uttam Galva Sell  2010-02-03 11:52:44  2010-02-03 11:52:44  1951  1951  126.55  126.55 
223  Repro India Sell  2010-02-03 12:00:26  2010-02-03 12:00:26  16  16  105.15  105.15 
224  Repro India Sell  2010-02-03 12:00:27  2010-02-03 12:00:27  16  16  105.15  105.15 
225  Repro India Sell  2010-02-03 12:00:27  2010-02-03 12:00:27  16  16  105.15  105.15 
226  Repro India Sell  2010-02-03 12:01:30  2010-02-03 12:01:30  84  84  105.10  105.10 
227  Repro India Sell  2010-02-03 12:01:30  2010-02-03 12:01:30  84  84  105.10  105.10 
228  Repro India Sell  2010-02-03 12:01:30  2010-02-03 12:01:30  84  84  105.10  105.10 
229  Repro India Sell  2010-02-03 12:02:34  2010-02-03 12:02:34  425  425  105.05  105.05 
230  Repro India Sell  2010-02-03 12:02:35  2010-02-03 12:02:35  400  400  105.05  105.05 
231  Repro India Sell  2010-02-03 12:02:35  2010-02-03 12:02:35  80  80  105.05  105.05 
232  Repro India Sell  2010-02-03 12:03:38  2010-02-03 12:03:38  358  358  105.05  105.05 
233  INOX Leisure Sell  2010-02-03 12:16:32  2010-02-03 12:16:32  2750  2750  84.40  84.40 
234  INOX Leisure Sell  2010-02-03 12:16:32  2010-02-03 12:16:32  92  92  84.40  84.40 
235  Spice Comm Sell  2010-02-03 12:57:52  2010-02-03 12:57:52  164  164  63.60  63.60 
236  Spice Comm Sell  2010-02-03 12:57:52  2010-02-03 12:57:52  164  164  63.60  63.60 
237  Spice Comm Sell  2010-02-03 12:59:04  2010-02-03 12:59:04  2909  2909  63.60  63.60 
238  Spice Comm Sell  2010-02-03 12:59:04  2010-02-03 12:59:04  521  521  63.60  63.60 
239  Sarla Performan Sell  2010-02-03 13:11:01  2010-02-03 13:11:01  100  100  87.90  87.90 
240  Sarla Performan Sell  2010-02-03 13:11:01  2010-02-03 13:11:01  87.90  87.90 
241  Sarla Performan Sell  2010-02-03 13:11:01  2010-02-03 13:11:01  100  100  87.90  87.90 
242  Sarla Performan Sell  2010-02-03 13:12:05  2010-02-03 13:12:05  87.85  87.85 
243  Sarla Performan Sell  2010-02-03 13:12:05  2010-02-03 13:12:05  10  10  87.85  87.85 
244  Sarla Performan Sell  2010-02-03 13:14:09  2010-02-03 13:14:09  2396  2396  86.75  86.75 
245  INOX Leisure Sell  2010-02-03 13:16:14  2010-02-03 13:16:14  2158  2158  85.55  85.55 
246  Kabra Extrusion Sell  2010-02-03 13:17:17  2010-02-03 13:17:17  211  211  219.15  219.15 
247  Kabra Extrusion Sell  2010-02-03 13:17:17  2010-02-03 13:17:17  65  65  219.15  219.15 
248  Kabra Extrusion Sell  2010-02-03 13:17:17  2010-02-03 13:17:17  12  12  219.15  219.15 
249  Kabra Extrusion Sell  2010-02-03 13:18:21  2010-02-03 13:18:21  812  812  218.30  218.30 
250  Wheels Sell  2010-02-05 10:23:41  2010-02-05 10:23:41  25  25  232.50  232.50 
251  Wheels Sell  2010-02-05 10:23:41  2010-02-05 10:23:41  25  25  232.50  232.50 
252  Wheels Sell  2010-02-05 10:23:41  2010-02-05 10:23:41  25  25  232.50  232.50 
253  Wheels Sell  2010-02-05 10:23:41  2010-02-05 10:23:41  10  10  232.50  232.50 
254  Wheels Sell  2010-02-05 10:23:41  2010-02-05 10:23:41  25  25  232.50  232.50 
255  Wheels Sell  2010-02-05 10:24:42  2010-02-05 10:24:42  25  25  232.50  232.50 
256  Wheels Sell  2010-02-05 10:24:42  2010-02-05 10:24:42  25  25  232.50  232.50 
257  Wheels Sell  2010-02-05 10:24:42  2010-02-05 10:24:42  25  25  232.50  232.50 
258  Wheels Sell  2010-02-05 10:24:42  2010-02-05 10:24:42  25  25  232.50  232.50 
259  Wheels Sell  2010-02-05 10:31:48  2010-02-05 10:31:48  177  177  232.50  232.50 
260  Wheels Sell  2010-02-05 10:31:48  2010-02-05 10:31:48  119  119  232.50  232.50 
261  Wheels Sell  2010-02-05 10:31:48  2010-02-05 10:31:48  61  61  232.50  232.50 
262  Wheels Sell  2010-02-05 10:31:48  2010-02-05 10:31:48  201  201  232.50  232.50 
263  Ashtavinayak Sell  2010-02-10 11:59:03  2010-02-10 11:59:03  1625  1625  21.80  21.80 
264  Ashtavinayak Sell  2010-02-10 12:00:15  2010-02-10 12:00:15  5128  5128  21.80  21.80 
265  Ashtavinayak Sell  2010-02-10 12:01:24  2010-02-10 12:01:24  947  947  21.75  21.75 
266  Bajaj Hind Sell  2010-02-10 12:35:54  2010-02-10 12:35:54  860  860  174.95  174.95 
267  Rashtriya Chem Sell  2010-02-10 13:07:27  2010-02-10 13:07:27  499  499  107.05  107.05 
268  Repro India Sell  2010-02-10 13:07:27  2010-02-10 13:07:27  583  583  108.75  108.75 
