You are here Transact > Transaction History
Panna Lal's Transaction History Daywise Transaction    
Details
Full Portfolio
Transaction History
  Delivery
  Short Sell
  Today's
  Stock wise
Daily Scorecard
Related Links
Delivery Transaction History
Sr.  Stock Type Date Quantity Price
      Ordered Executed Ordered Executed Ordered Executed
1  3i Infotech Buy  2009-11-13 15:05:46  2009-11-13 15:05:46  5000  2955  84.55  84.55 
2  Unitech Buy  2009-11-13 15:06:30  2009-11-13 15:06:30  5000  2996  83.40  83.40 
3  Suzlon Energy Buy  2009-11-13 15:06:23  2009-11-13 15:06:23  5000  3751  66.60  66.60 
4  3i Infotech Buy  2009-11-13 15:08:03  2009-11-13 15:08:03  2045  84.65  84.65 
5  Suzlon Energy Buy  2009-11-13 15:08:28  2009-11-13 15:08:28  1249  66.65  66.65 
6  Unitech Buy  2009-11-13 15:08:34  2009-11-13 15:08:34  2004  83.70  83.70 
7  DLF Buy  2009-11-13 15:09:52  2009-11-13 15:09:52  5000  679  368.00  368.00 
8  Indiabulls Ret Buy  2009-11-13 15:21:52  2009-11-13 15:21:52  8000  4699  31.25  31.25 
9  Indiabulls Ret Buy  2009-11-13 15:24:08  2009-11-13 15:24:08  3301  3227  31.95  31.95 
10  Indiabulls Ret Buy  2009-11-13 15:26:17  2009-11-13 15:26:17  74  31.90  31.90 
11  Reliance Natura Buy  2009-11-17 10:03:46  2009-11-17 10:03:46  5000  3421  73.35  73.35 
12  Idea Cellular Buy  2009-11-17 10:03:49  2009-11-17 10:03:49  5000  4892  51.30  51.30 
13  Indiabulls Sec Buy  2009-11-17 10:03:50  2009-11-17 10:03:50  6000  6000  38.10  38.10 
14  Reliance Natura Buy  2009-11-17 10:04:55  2009-11-17 10:04:55  1579  73.50  73.50 
15  TataTeleservice Buy  2009-11-17 10:07:00  2009-11-17 10:07:00  8000  8000  27.45  27.45 
16  Resurgere Mines Buy  2009-11-17 10:07:02  2009-11-17 10:07:02  5000  2160  88.25  88.25 
17  Resurgere Mines Buy  2009-11-17 10:09:07  2009-11-17 10:09:07  2840  711  88.40  88.40 
18  HDIL Buy  2009-11-17 10:12:41  2009-11-17 10:12:41  5000  124  364.75  364.75 
19  DPSC Buy  2009-11-20 10:37:56  2009-11-20 10:37:56  1000  57  688.75  688.75 
20  DPSC Buy  2009-11-20 10:39:07  2009-11-20 10:39:07  943  300  696.00  696.00 
21  Bharti Airtel Buy  2009-11-23 10:18:59  2009-11-23 10:18:59  5000  908  280.50  280.50 
22  Resurgere Mines Sell  2009-11-19 14:25:42  2009-11-19 14:25:42  2160  2160  103.85  103.85 
23  Resurgere Mines Sell  2009-11-19 14:25:42  2009-11-19 14:25:42  711  711  103.85  103.85 
24  Suzlon Energy Sell  2009-11-19 14:30:50  2009-11-19 14:30:50  3751  3751  74.75  74.75 
25  DPSC Sell  2009-11-20 10:42:40  2009-11-20 10:42:40  36  36  699.80  699.80 
26  DPSC Sell  2009-11-20 10:42:40  2009-11-20 10:42:40  36  36  699.80  699.80 
27  DPSC Sell  2009-11-20 10:43:43  2009-11-20 10:43:43  21  21  698.00  698.00 
28  DPSC Sell  2009-11-20 10:43:43  2009-11-20 10:43:43  264  264  698.00  698.00 
29  DLF Sell  2009-11-23 11:03:20  2009-11-23 11:03:20  679  679  377.60  377.60 
Short Sell Transaction History
Sr.  Stock Type Date Quantity Price
      Ordered Executed Ordered Executed Ordered Executed
1  Ruchi Soya Sell  2009-11-17 10:04:53  2009-11-17 10:04:53  5000  2765  90.35  90.35 
2  Rural Elect Cor Sell  2009-11-17 10:04:53  2009-11-17 10:04:53  5000  1047  238.50  238.50 
3  Ansal Housing Sell  2009-11-17 10:04:54  2009-11-17 10:04:54  6000  250  53.75  53.75 
4  Ruchi Soya Sell  2009-11-17 10:06:57  2009-11-17 10:06:57  2235  89.65  89.65 
5  Rural Elect Cor Sell  2009-11-17 10:06:58  2009-11-17 10:06:58  3953  238.00  238.00 
6  Ansal Housing Sell  2009-11-17 10:06:58  2009-11-17 10:06:58  5750  160  53.80  53.80 
7  Ansal Housing Sell  2009-11-17 10:09:02  2009-11-17 10:09:02  5590  340  53.50  53.50 
8  Ansal Housing Sell  2009-11-17 10:11:14  2009-11-17 10:11:14  5250  745  53.45  53.45 
9  Valecha Engg Sell  2009-11-17 10:11:23  2009-11-17 10:11:23  5000  2077  120.25  120.25 
10  BF Utilities Sell  2009-11-17 10:11:30  2009-11-17 10:11:30  1000  217  1151.30  1151.30 
11  Ansal Housing Sell  2009-11-17 10:12:35  2009-11-17 10:12:35  4505  600  53.90  53.90 
12  Valecha Engg Sell  2009-11-17 10:12:41  2009-11-17 10:12:41  2923  118.65  118.65 
13  Ansal Housing Sell  2009-11-17 10:14:53  2009-11-17 10:14:53  3905  2551  53.90  53.90 
14  Amtek Auto Sell  2009-11-17 10:17:35  2009-11-17 10:17:35  5000  1218  205.05  205.05 
15  Ansal Housing Sell  2009-11-17 10:18:03  2009-11-17 10:18:03  1354  53.70  53.70 
16  Subros Sell  2009-11-17 10:19:48  2009-11-17 10:19:48  6000  5432  46.00  46.00 
17  Amtek Auto Sell  2009-11-17 10:19:54  2009-11-17 10:19:54  3782  204.85  204.85 
18  Spice Comm Sell  2009-11-17 10:22:13  2009-11-17 10:22:13  5000  3729  67.00  67.00 
19  Surya Pharma Sell  2009-11-17 10:22:18  2009-11-17 10:22:18  5000  117.85  117.85 
20  Spice Comm Sell  2009-11-17 10:23:22  2009-11-17 10:23:22  1271  67.20  67.20 
21  Surya Pharma Sell  2009-11-17 10:23:25  2009-11-17 10:23:25  4992  28  117.90  117.90 
22  Zuari Inds Sell  2009-11-17 10:23:26  2009-11-17 10:23:26  5000  405  407.00  407.00 
23  Surya Pharma Sell  2009-11-17 10:25:33  2009-11-17 10:25:33  4964  25  117.90  117.90 
24  Zuari Inds Sell  2009-11-17 10:25:34  2009-11-17 10:25:34  4595  139  406.95  406.95 
25  Surya Pharma Sell  2009-11-17 10:26:40  2009-11-17 10:26:40  4939  51  117.90  117.90 
26  Zuari Inds Sell  2009-11-17 10:26:40  2009-11-17 10:26:40  4456  406.00  406.00 
27  Surya Pharma Sell  2009-11-17 10:27:47  2009-11-17 10:27:47  4888  2007  117.90  117.90 
28  Zuari Inds Sell  2009-11-17 10:27:47  2009-11-17 10:27:47  4453  56  406.90  406.90 
29  Surya Pharma Sell  2009-11-17 10:30:07  2009-11-17 10:30:07  2881  118.25  118.25 
30  Zuari Inds Sell  2009-11-17 10:30:07  2009-11-17 10:30:07  4397  405.55  405.55 
31  BF Utilities Sell  2009-11-17 12:42:43  2009-11-17 12:42:43  1000  79  1233.85  1233.85 
32  BF Utilities Sell  2009-11-17 12:43:58  2009-11-17 12:43:58  921  122  1236.70  1236.70 
33  BF Utilities Sell  2009-11-17 13:39:50  2009-11-17 13:39:50  1000  201  1231.50  1231.50 
34  BF Utilities Sell  2009-11-18 10:04:42  2009-11-18 10:04:42  799  207  1205.00  1205.00 
35  Sundrmbrak Sell  2009-11-18 10:06:59  2009-11-18 10:06:59  5000  100  193.95  193.95 
36  Horizon Infra Sell  2009-11-18 10:07:02  2009-11-18 10:07:02  1000  15  435.00  435.00 
37  Sundrmbrak Sell  2009-11-18 10:10:17  2009-11-18 10:10:17  4900  340  193.95  193.95 
38  Horizon Infra Sell  2009-11-18 10:09:12  2009-11-18 10:09:12  985  65  435.00  435.00 
39  BPL Sell  2009-11-18 10:08:07  2009-11-18 10:08:07  8000  6735  37.10  37.10 
40  BPL Sell  2009-11-18 10:10:19  2009-11-18 10:10:19  1265  37.75  37.75 
41  Horizon Infra Sell  2009-11-18 10:10:21  2009-11-18 10:10:21  920  65  435.00  435.00 
42  Sundrmbrak Sell  2009-11-18 10:13:47  2009-11-18 10:13:47  4560  50  180.50  180.50 
43  Cera Sanitary Sell  2009-11-18 10:12:34  2009-11-18 10:12:34  5000  100  154.40  154.40 
44  Cera Sanitary Sell  2009-11-18 10:13:50  2009-11-18 10:13:50  4900  10  151.00  151.00 
45  Sundrmbrak Sell  2009-11-18 10:15:58  2009-11-18 10:15:58  4510  390  180.50  180.50 
46  Cera Sanitary Sell  2009-11-18 10:16:00  2009-11-18 10:16:00  4890  110  151.00  151.00 
47  Sundrmbrak Sell  2009-11-18 10:19:15  2009-11-18 10:19:15  4120  194  187.00  187.00 
48  Cera Sanitary Sell  2009-11-18 10:18:10  2009-11-18 10:18:10  4780  151.00  151.00 
49  BF Utilities Sell  2009-11-18 10:19:18  2009-11-18 10:19:18  1244.00  1244.00 
50  Cera Sanitary Sell  2009-11-18 10:21:28  2009-11-18 10:21:28  4775  101  151.00  151.00 
51  Sundrmbrak Sell  2009-11-18 10:21:28  2009-11-18 10:21:28  3926  66  188.65  188.65 
52  Suzlon Energy Sell  2009-11-18 10:21:30  2009-11-18 10:21:30  5000  3363  74.30  74.30 
53  Cera Sanitary Sell  2009-11-18 10:22:37  2009-11-18 10:22:37  4674  216  151.00  151.00 
54  Sundrmbrak Sell  2009-11-18 10:22:38  2009-11-18 10:22:38  3860  193  188.65  188.65 
55  Unitech Sell  2009-11-18 10:24:50  2009-11-18 10:24:50  5000  2919  85.60  85.60 
56  Cera Sanitary Sell  2009-11-18 10:28:48  2009-11-18 10:28:48  4458  216  151.00  151.00 
57  Unitech Sell  2009-11-18 10:27:06  2009-11-18 10:27:06  2081  85.60  85.60 
58  TTK Prestige Sell  2009-11-18 10:27:08  2009-11-18 10:27:08  5000  659  379.00  379.00 
59  Cera Sanitary Sell  2009-11-18 10:32:52  2009-11-18 10:32:52  4242  216  151.00  151.00 
60  Lokesh Machines Sell  2009-11-18 10:34:01  2009-11-18 10:34:01  6000  2685  44.60  44.60 
61  Cera Sanitary Sell  2009-11-18 10:35:10  2009-11-18 10:35:10  4026  216  151.00  151.00 
62  3i Infotech Sell  2009-11-18 10:35:11  2009-11-18 10:35:11  5000  2922  85.50  85.50 
63  Lokesh Machines Sell  2009-11-18 10:35:11  2009-11-18 10:35:11  3315  2488  44.30  44.30 
64  Cera Sanitary Sell  2009-11-18 10:41:14  2009-11-18 10:41:14  3810  216  151.00  151.00 
65  3i Infotech Sell  2009-11-18 10:37:27  2009-11-18 10:37:27  2078  85.40  85.40 
66  Lokesh Machines Sell  2009-11-18 10:37:27  2009-11-18 10:37:27  827  453  44.10  44.10 
67  Lokesh Machines Sell  2009-11-18 10:38:53  2009-11-18 10:38:53  374  44.10  44.10 
68  Cera Sanitary Sell  2009-11-18 10:51:33  2009-11-18 10:51:33  3594  150.85  150.85 
69  Hind Oil Explor Sell  2009-11-18 10:51:38  2009-11-18 10:51:38  5000  773  323.00  323.00 
70  Cera Sanitary Sell  2009-11-18 11:03:19  2009-11-18 11:03:19  3593  246  150.80  150.80 
71  Hind Oil Explor Sell  2009-11-18 10:59:51  2009-11-18 10:59:51  4227  320.65  320.65 
72  Liberty Shoes Sell  2009-11-18 13:11:58  2009-11-18 13:11:58  5000  2289  109.15  109.15 
73  Vishal Retail Sell  2009-11-18 13:13:14  2009-11-18 13:13:14  5000  2840  63.20  63.20 
74  IDFC Sell  2009-11-18 13:45:01  2009-11-18 13:45:01  5000  1017  176.05  176.05 
75  Mercator Lines Sell  2009-11-18 14:56:26  2009-11-18 14:56:26  6000  4086  61.15  61.15 
76  GTL Infra Sell  2009-11-18 15:01:59  2009-11-18 15:01:59  5000  5000  31.80  31.80 
77  Ashok Leyland Sell  2009-11-18 15:02:01  2009-11-18 15:02:01  5000  4644  53.80  53.80 
78  Ashok Leyland Sell  2009-11-18 15:04:26  2009-11-18 15:04:26  356  53.70  53.70 
79  BPL Sell  2009-11-19 10:04:56  2009-11-19 10:04:56  6000  5784  43.20  43.20 
80  3i Infotech Sell  2009-11-19 10:04:57  2009-11-19 10:04:57  5000  2964  84.30  84.30 
81  BF Utilities Sell  2009-11-19 10:04:58  2009-11-19 10:04:58  1000  205  1218.20  1218.20 
82  3i Infotech Sell  2009-11-19 10:07:18  2009-11-19 10:07:18  2036  84.25  84.25 
83  Suzlon Energy Sell  2009-11-19 10:07:22  2009-11-19 10:07:22  5000  3363  74.30  74.30 
84  Apollo Tyres Sell  2009-11-19 10:08:26  2009-11-19 10:08:26  5000  4555  54.85  54.85 
85  Suzlon Energy Sell  2009-11-19 10:08:33  2009-11-19 10:08:33  1637  74.40  74.40 
86  Wendt Sell  2009-11-19 10:08:34  2009-11-19 10:08:34  1000  669.00  669.00 
87  Indiabulls Ret Sell  2009-11-19 10:14:22  2009-11-19 10:14:22  8000  114  30.60  30.60 
88  Indiabulls Sec Sell  2009-11-19 10:11:52  2009-11-19 10:11:52  8000  6524  38.30  38.30 
89  Sarla Performan Sell  2009-11-19 10:14:22  2009-11-19 10:14:22  5000  68.15  68.15 
90  Indiabulls Sec Sell  2009-11-19 10:14:27  2009-11-19 10:14:27  1476  38.35  38.35 
91  Indiabulls Ret Sell  2009-11-19 10:20:18  2009-11-19 10:20:18  7886  630  31.20  31.20 
92  Sarla Performan Sell  2009-11-19 10:15:39  2009-11-19 10:15:39  4999  1074  68.15  68.15 
93  Sarla Performan Sell  2009-11-19 10:16:58  2009-11-19 10:16:58  3925  1074  68.15  68.15 
94  Dena Bank Sell  2009-11-19 10:19:09  2009-11-19 10:19:09  5000  3327  75.10  75.10 
95  Sarla Performan Sell  2009-11-19 10:22:42  2009-11-19 10:22:42  2851  1074  68.15  68.15 
96  Reliance Natura Sell  2009-11-19 10:20:23  2009-11-19 10:20:23  5000  3381  73.90  73.90 
97  Indiabulls Ret Sell  2009-11-19 10:22:43  2009-11-19 10:22:43  7256  662  30.70  30.70 
98  Sarla Performan Sell  2009-11-19 10:24:58  2009-11-19 10:24:58  1777  445  68.15  68.15 
99  BPL Sell  2009-11-19 10:45:23  2009-11-19 10:45:23  6000  5479  45.60  45.60 
100  BPL Sell  2009-11-19 10:46:40  2009-11-19 10:46:40  521  46.15  46.15 
101  TataTeleservice Sell  2009-11-19 10:54:31  2009-11-19 10:54:31  8000  6895  26.60  26.60 
102  TataTeleservice Sell  2009-11-19 10:55:40  2009-11-19 10:55:40  1105  299  26.60  26.60 
103  Resurgere Mines Sell  2009-11-19 13:53:12  2009-11-19 13:53:12  5000  1461  101.35  101.35 
104  Resurgere Mines Sell  2009-11-19 13:54:30  2009-11-19 13:54:30  3539  539  101.60  101.60 
105  Resurgere Mines Sell  2009-11-19 13:55:42  2009-11-19 13:55:42  3000  463  101.65  101.65 
106  Sanwaria Agro Sell  2009-11-19 14:04:16  2009-11-19 14:04:16  5000  4426  56.45  56.45 
107  DPSC Sell  2009-11-19 14:04:17  2009-11-19 14:04:17  1000  591.95  591.95 
108  Saregama India Sell  2009-11-19 14:04:18  2009-11-19 14:04:18  5000  1000  77.50  77.50 
109  Sanwaria Agro Sell  2009-11-19 14:05:35  2009-11-19 14:05:35  574  56.00  56.00 
110  DPSC Sell  2009-11-19 14:05:35  2009-11-19 14:05:35  999  10  592.15  592.15 
111  Saregama India Sell  2009-11-19 14:05:35  2009-11-19 14:05:35  4000  209  77.50  77.50 
112  DPSC Sell  2009-11-19 14:06:47  2009-11-19 14:06:47  989  21  592.15  592.15 
113  Saregama India Sell  2009-11-19 14:06:47  2009-11-19 14:06:47  3791  100  77.90  77.90 
114  DPSC Sell  2009-11-19 14:07:58  2009-11-19 14:07:58  968  52  595.00  595.00 
115  Saregama India Sell  2009-11-19 14:07:58  2009-11-19 14:07:58  3691  100  77.50  77.50 
116  DPSC Sell  2009-11-19 14:09:12  2009-11-19 14:09:12  916  92  597.95  597.95 
117  Saregama India Sell  2009-11-19 14:09:12  2009-11-19 14:09:12  3591  593  77.90  77.90 
118  DPSC Sell  2009-11-19 14:10:23  2009-11-19 14:10:23  824  207  605.00  605.00 
119  Saregama India Sell  2009-11-19 14:10:23  2009-11-19 14:10:23  2998  139  77.90  77.90 
120  DPSC Sell  2009-11-19 14:11:35  2009-11-19 14:11:35  617  21  604.95  604.95 
121  Saregama India Sell  2009-11-19 14:11:35  2009-11-19 14:11:35  2859  1074  77.90  77.90 
122  DPSC Sell  2009-11-19 14:12:46  2009-11-19 14:12:46  596  11  607.20  607.20 
123  Orchid Chemical Sell  2009-11-19 14:24:18  2009-11-19 14:24:18  5000  1441  173.30  173.30 
124  Bang Overseas Sell  2009-11-19 14:24:19  2009-11-19 14:24:19  8000  135  46.30  46.30 
125  Orchid Chemical Sell  2009-11-19 14:25:32  2009-11-19 14:25:32  3559  173.00  173.00 
126  Bang Overseas Sell  2009-11-19 14:36:40  2009-11-19 14:36:40  7865  621  47.00  47.00 
127  Suzlon Energy Sell  2009-11-19 14:31:43  2009-11-19 14:31:43  5000  3336  74.80  74.80 
128  Vijaya Bank Sell  2009-11-19 14:35:24  2009-11-19 14:35:24  8000  5047  49.50  49.50 
129  Vijaya Bank Sell  2009-11-19 14:36:43  2009-11-19 14:36:43  2953  49.10  49.10 
130  Bang Overseas Sell  2009-11-19 14:40:19  2009-11-19 14:40:19  7244  101  46.80  46.80 
131  Bang Overseas Sell  2009-11-19 14:49:09  2009-11-19 14:49:09  7143  668  46.80  46.80 
132  Bang Overseas Sell  2009-11-19 14:52:53  2009-11-19 14:52:53  6475  500  46.80  46.80 
133  Bang Overseas Sell  2009-11-19 14:55:16  2009-11-19 14:55:16  5975  3314  46.80  46.80 
134  Bang Overseas Sell  2009-11-19 15:00:28  2009-11-19 15:00:28  2661  46.80  46.80 
135  BF Utilities Sell  2009-11-20 10:04:49  2009-11-20 10:04:49  1000  177  1408.00  1408.00 
136  DPSC Sell  2009-11-20 10:04:51  2009-11-20 10:04:51  1000  378  661.00  661.00 
137  Cera Sanitary Sell  2009-11-20 10:04:52  2009-11-20 10:04:52  5000  158.60  158.60 
138  Cera Sanitary Sell  2009-11-20 10:06:57  2009-11-20 10:06:57  4999  158.60  158.60 
139  Cera Sanitary Sell  2009-11-20 10:10:03  2009-11-20 10:10:03  4998  158.60  158.60 
140  Cipla Sell  2009-11-20 10:10:07  2009-11-20 10:10:07  5000  818  305.35  305.35 
141  Indiabulls Ret Sell  2009-11-20 10:12:18  2009-11-20 10:12:18  8000  340  29.90  29.90 
142  Cera Sanitary Sell  2009-11-20 10:11:14  2009-11-20 10:11:14  4997  158.60  158.60 
143  Cera Sanitary Sell  2009-11-20 10:14:32  2009-11-20 10:14:32  4996  158.60  158.60 
144  Indiabulls Ret Sell  2009-11-20 10:14:34  2009-11-20 10:14:34  7660  347  28.75  28.75 
145  Suzlon Energy Sell  2009-11-20 10:14:36  2009-11-20 10:14:36  5000  3238  77.15  77.15 
146  Cera Sanitary Sell  2009-11-20 10:16:47  2009-11-20 10:16:47  4995  158.60  158.60 
147  Indiabulls Ret Sell  2009-11-20 10:19:17  2009-11-20 10:19:17  7313  409  28.75  28.75 
148  Suzlon Energy Sell  2009-11-20 10:16:48  2009-11-20 10:16:48  1762  77.20  77.20 
149  Cera Sanitary Sell  2009-11-20 10:22:36  2009-11-20 10:22:36  4994  146.80  146.80 
150  Indiabulls Ret Sell  2009-11-20 10:22:36  2009-11-20 10:22:36  6904  437  28.75  28.75 
151  Cera Sanitary Sell  2009-11-20 10:23:44  2009-11-20 10:23:44  4992  146.80  146.80 
152  Indiabulls Ret Sell  2009-11-20 10:23:44  2009-11-20 10:23:44  6467  440  28.80  28.80 
153  Indiabulls Ret Sell  2009-11-20 10:25:55  2009-11-20 10:25:55  6027  440  28.80  28.80 
154  Indiabulls Sec Sell  2009-11-20 10:28:08  2009-11-20 10:28:08  8000  1954  37.10  37.10 
155  Jindal Drilling Sell  2009-11-20 10:29:13  2009-11-20 10:29:13  1000  442  565.00  565.00 
156  Indiabulls Sec Sell  2009-11-20 10:29:14  2009-11-20 10:29:14  6046  1273  37.15  37.15 
157  MVL Sell  2009-11-20 10:32:32  2009-11-20 10:32:32  6000  3844  65.00  65.00 
158  Indiabulls Sec Sell  2009-11-20 10:30:24  2009-11-20 10:30:24  4773  3502  37.10  37.10 
159  Indiabulls Sec Sell  2009-11-20 10:32:34  2009-11-20 10:32:34  1271  37.05  37.05 
160  BF Utilities Sell  2009-11-20 10:45:07  2009-11-20 10:45:07  1000  177  1398.20  1398.20 
161  Lakshmi Energy Sell  2009-11-20 10:47:36  2009-11-20 10:47:36  5000  1864  134.05  134.05 
162  Renaissance Jew Sell  2009-11-20 10:48:42  2009-11-20 10:48:42  6000  909  52.65  52.65 
163  3i Infotech Sell  2009-11-20 10:49:48  2009-11-20 10:49:48  5000  3008  83.05  83.05 
164  Renaissance Jew Sell  2009-11-20 10:49:50  2009-11-20 10:49:50  5091  1279  52.75  52.75 
165  Ashok Leyland Sell  2009-11-20 10:52:03  2009-11-20 10:52:03  6000  771  52.65  52.65 
166  Havells India Sell  2009-11-20 11:30:36  2009-11-20 11:30:36  5000  707  352.55  352.55 
167  BF Utilities Sell  2009-11-23 10:04:54  2009-11-23 10:04:54  1000  175  1419.95  1419.95 
168  HMT Sell  2009-11-23 10:04:56  2009-11-23 10:04:56  5000  3356  74.45  74.45 
169  HMT Sell  2009-11-23 10:06:59  2009-11-23 10:06:59  1644  74.65  74.65 
170  GM Breweries Sell  2009-11-23 10:09:04  2009-11-23 10:09:04  5000  100  83.00  83.00 
171  ECE Industries Sell  2009-11-23 10:14:15  2009-11-23 10:14:15  5000  15  184.00  184.00 
172  Vishal Retail Sell  2009-11-23 10:10:06  2009-11-23 10:10:06  5000  2983  83.75  83.75 
173  GM Breweries Sell  2009-11-23 10:10:07  2009-11-23 10:10:07  4900  500  80.90  80.90 
174  Vishal Retail Sell  2009-11-23 10:11:09  2009-11-23 10:11:09  2017  83.70  83.70 
175  Madhucon Projec Sell  2009-11-23 10:12:13  2009-11-23 10:12:13  5000  1379  181.10  181.10 
176  Madhucon Projec Sell  2009-11-23 10:14:17  2009-11-23 10:14:17  3621  181.05  181.05 
177  Suzlon Energy Sell  2009-11-23 10:16:23  2009-11-23 10:16:23  5000  3378  73.95  73.95 
178  Subhash Project Sell  2009-11-23 10:16:23  2009-11-23 10:16:23  5000  835  153.70  153.70 
179  Suzlon Energy Sell  2009-11-23 10:18:26  2009-11-23 10:18:26  1622  73.70  73.70 
180  Subhash Project Sell  2009-11-23 10:18:26  2009-11-23 10:18:26  4165  791  153.70  153.70 
181  Vijaya Bank Sell  2009-11-23 10:20:29  2009-11-23 10:20:29  5000  4543  55.00  55.00 
182  Vijaya Bank Sell  2009-11-23 10:22:37  2009-11-23 10:22:37  457  55.00  55.00 
183  Thiru Arooran Sell  2009-11-23 10:28:00  2009-11-23 10:28:00  5000  600  165.00  165.00 
184  HDIL Sell  2009-11-23 10:28:01  2009-11-23 10:28:01  5000  720  346.90  346.90 
185  Man Aluminium Sell  2009-11-23 10:32:21  2009-11-23 10:32:21  5000  124  45.00  45.00 
186  Thiru Arooran Sell  2009-11-23 10:32:22  2009-11-23 10:32:22  4400  650  150.00  150.00 
187  Man Aluminium Sell  2009-11-23 10:35:41  2009-11-23 10:35:41  4876  100  45.00  45.00 
188  Unitech Sell  2009-11-23 10:35:44  2009-11-23 10:35:44  5000  3045  82.05  82.05 
189  Videocon Indust Sell  2009-11-23 10:35:44  2009-11-23 10:35:44  5000  517  221.50  221.50 
190  Man Aluminium Sell  2009-11-23 10:40:03  2009-11-23 10:40:03  4776  225  45.00  45.00 
191  Unitech Sell  2009-11-23 10:37:51  2009-11-23 10:37:51  1955  82.10  82.10 
192  Videocon Indust Sell  2009-11-23 10:37:51  2009-11-23 10:37:51  4483  284  221.40  221.40 
193  Videocon Indust Sell  2009-11-23 10:40:06  2009-11-23 10:40:06  4199  328  221.00  221.00 
194  Man Aluminium Sell  2009-11-23 10:41:11  2009-11-23 10:41:11  4551  100  45.00  45.00 
195  Man Aluminium Sell  2009-11-23 10:42:16  2009-11-23 10:42:16  4451  325  45.00  45.00 
196  Man Aluminium Sell  2009-11-23 10:43:21  2009-11-23 10:43:21  4126  325  45.00  45.00 
197  Man Aluminium Sell  2009-11-23 10:45:33  2009-11-23 10:45:33  3801  325  45.00  45.00 
198  Man Aluminium Sell  2009-11-23 10:47:44  2009-11-23 10:47:44  3476  100  45.00  45.00 
199  Man Aluminium Sell  2009-11-23 10:49:51  2009-11-23 10:49:51  3376  425  45.00  45.00 
200  Man Aluminium Sell  2009-11-23 10:52:00  2009-11-23 10:52:00  2951  425  45.00  45.00 
201  BF Utilities Sell  2009-11-23 11:10:07  2009-11-23 11:10:07  1000  37  1461.10  1461.10 
202  BF Utilities Sell  2009-11-23 11:12:24  2009-11-23 11:12:24  963  115  1462.00  1462.00 
203  BF Utilities Sell  2009-11-23 11:14:20  2009-11-23 11:14:20  848  18  1463.90  1463.90 
204  Mahindra Forg Sell  2009-11-23 14:49:25  2009-11-23 14:49:25  5000  1998  125.05  125.05 
205  Cambridge Sol Sell  2009-11-23 14:49:27  2009-11-23 14:49:27  5000  2004  92.40  92.40 
206  Mahindra Forg Sell  2009-11-23 14:50:42  2009-11-23 14:50:42  3002  125.05  125.05 
207  Cambridge Sol Sell  2009-11-23 14:50:43  2009-11-23 14:50:43  2996  700  92.55  92.55 
208  HCL Tech Sell  2009-11-23 14:54:28  2009-11-23 14:54:28  5000  731  341.45  341.45 
209  3i Infotech Sell  2009-11-23 14:54:28  2009-11-23 14:54:28  5000  2205  82.40  82.40 
210  ITC Sell  2009-11-23 14:55:41  2009-11-23 14:55:41  5000  932  267.90  267.90 
211  HCL Tech Sell  2009-11-23 14:55:41  2009-11-23 14:55:41  4269  341.40  341.40 
212  3i Infotech Sell  2009-11-23 14:55:42  2009-11-23 14:55:42  2795  828  82.40  82.40 
213  ITC Sell  2009-11-23 14:56:55  2009-11-23 14:56:55  4068  267.90  267.90 
214  UltraTechCement Sell  2009-11-23 14:59:28  2009-11-23 14:59:28  1000  296  821.00  821.00 
215  United Phos Sell  2009-11-23 14:59:29  2009-11-23 14:59:29  5000  1799  138.85  138.85 
216  UltraTechCement Sell  2009-11-23 15:01:56  2009-11-23 15:01:56  704  821.00  821.00 
217  United Phos Sell  2009-11-23 15:01:56  2009-11-23 15:01:56  3201  138.60  138.60 
218  MM Forgings Sell  2009-11-23 15:01:57  2009-11-23 15:01:57  5000  1318  69.50  69.50 
219  MM Forgings Sell  2009-11-23 15:03:10  2009-11-23 15:03:10  3682  83  69.60  69.60 
220  MM Forgings Sell  2009-11-23 15:04:25  2009-11-23 15:04:25  3599  401  69.55  69.55 
221  MM Forgings Sell  2009-11-23 15:10:30  2009-11-23 15:10:30  3198  531  71.85  71.85 
222  BF Utilities Cover  2009-11-17 12:33:46  2009-11-17 12:33:46  87  87  1233.85  1233.85 
223  BF Utilities Cover  2009-11-17 12:34:46  2009-11-17 12:34:46  129  129  1231.00  1231.00 
224  BF Utilities Cover  2009-11-17 13:26:49  2009-11-17 13:26:49  79  79  1234.95  1234.95 
225  BF Utilities Cover  2009-11-17 13:26:49  2009-11-17 13:26:49  122  122  1234.95  1234.95 
226  Ruchi Soya Cover  2009-11-17 17:51:54  2009-11-17 17:51:54  2765  2765  87.55  87.55 
227  Rural Elect Cor Cover  2009-11-17 17:51:54  2009-11-17 17:51:54  1047  1047  237.30  237.30 
228  Ansal Housing Cover  2009-11-17 17:51:54  2009-11-17 17:51:54  250  250  53.65  53.65 
