You are here Transact > Transaction History
hasmukh2773's Transaction History Daywise Transaction    
Details
Full Portfolio
Transaction History
  Delivery
  Short Sell
  Today's
  Stock wise
Daily Scorecard
Related Links
Delivery Transaction History
Sr.  Stock Type Date Quantity Price
      Ordered Executed Ordered Executed Ordered Executed
1  DLF Buy  2009-11-10 14:57:15  2009-11-10 14:57:15  1500  673  377.70  377.70 
2  HDIL Buy  2009-11-10 14:57:26  2009-11-10 14:57:26  1500  716  355.00  355.00 
3  Axis Bank Buy  2009-11-10 14:58:15  2009-11-10 14:58:15  500  254  998.80  998.80 
4  Aban Offshore Buy  2009-11-10 15:01:32  2009-11-10 15:01:32  600  201  1260.90  1260.90 
5  Rel Capital Buy  2009-11-10 15:02:21  2009-11-10 15:02:21  1500  314  807.95  807.95 
6  Reliance Natura Buy  2009-11-10 15:04:48  2009-11-10 15:04:48  2500  2500  73.70  73.70 
7  Bajaj Finserv Buy  2009-11-10 15:21:51  2009-11-10 15:21:51  32767  806  313.50  313.50 
8  Bajaj Finserv Buy  2009-11-10 15:24:24  2009-11-10 15:24:24  31961  314.50  314.50 
9  Sundrmbrak Buy  2009-11-11 10:49:23  2009-11-11 10:49:23  2600  183  170.15  170.15 
10  Sundrmbrak Buy  2009-11-11 10:52:21  2009-11-11 10:52:21  2417  183  170.15  170.15 
11  Sundrmbrak Buy  2009-11-11 10:57:22  2009-11-11 10:57:22  2234  183  170.15  170.15 
12  Sundrmbrak Buy  2009-11-11 11:01:26  2009-11-11 11:01:26  2051  234  170.50  170.50 
13  Sundrmbrak Buy  2009-11-11 11:09:35  2009-11-11 11:09:35  1817  434  177.85  177.85 
14  Sundrmbrak Buy  2009-11-11 11:12:17  2009-11-11 11:12:17  1383  175.00  175.00 
15  Sundrmbrak Buy  2009-11-11 11:21:51  2009-11-11 11:21:51  1382  173.00  173.00 
16  Sundrmbrak Buy  2009-11-11 11:23:53  2009-11-11 11:23:53  1381  200  171.00  171.00 
17  Sundrmbrak Buy  2009-11-11 11:25:25  2009-11-11 11:25:25  1181  51  171.00  171.00 
18  Sundrmbrak Buy  2009-11-11 11:34:35  2009-11-11 11:34:35  1130  172.60  172.60 
19  Aban Offshore Buy  2009-11-12 11:17:48  2009-11-12 11:17:48  250  203  1241.95  1241.95 
20  Jindal Steel Buy  2009-11-12 11:28:41  2009-11-12 11:28:41  600  367  686.80  686.80 
21  Jindal Steel Buy  2009-11-12 12:34:56  2009-11-12 12:34:56  233  691.85  691.85 
22  Jindal Steel Buy  2009-11-12 14:03:19  2009-11-12 14:03:19  232  689.75  689.75 
23  DLF Buy  2009-11-13 11:15:36  2009-11-13 11:15:36  650  650  363.40  363.40 
24  Bharat Elec Buy  2009-11-16 13:39:05  2009-11-16 13:39:05  200  1601.10  1601.10 
25  Bharat Elec Buy  2009-11-16 13:40:32  2009-11-16 13:40:32  198  159  1601.10  1601.10 
26  SBI Buy  2009-11-17 10:45:30  2009-11-17 10:45:30  250  112  2316.90  2316.90 
27  SBI Buy  2009-11-17 10:46:55  2009-11-17 10:46:55  138  2312.90  2312.90 
28  Unitech Buy  2009-11-17 10:48:28  2009-11-17 10:48:28  25000  3093  84.80  84.80 
29  Unitech Buy  2009-11-17 10:49:49  2009-11-17 10:49:49  21907  84.90  84.90 
30  Sanwaria Agro Buy  2009-11-17 11:07:36  2009-11-17 11:07:36  25000  200  49.80  49.80 
31  Sanwaria Agro Buy  2009-11-17 11:09:01  2009-11-17 11:09:01  24800  159  46.60  46.60 
32  Sanwaria Agro Buy  2009-11-17 11:11:34  2009-11-17 11:11:34  24641  2908  47.00  47.00 
33  Sanwaria Agro Buy  2009-11-17 11:14:26  2009-11-17 11:14:26  21733  100  47.00  47.00 
34  Sanwaria Agro Buy  2009-11-17 11:19:03  2009-11-17 11:19:03  21633  561  47.00  47.00 
35  Sanwaria Agro Buy  2009-11-17 11:20:39  2009-11-17 11:20:39  21072  1627  46.80  46.80 
36  Sanwaria Agro Buy  2009-11-17 11:22:13  2009-11-17 11:22:13  19445  46.80  46.80 
37  Sanwaria Agro Buy  2009-11-17 11:33:29  2009-11-17 11:33:29  19444  46.90  46.90 
38  BF Utilities Buy  2009-11-17 11:49:55  2009-11-17 11:49:55  444  31  1228.35  1228.35 
39  BF Utilities Buy  2009-11-20 11:02:04  2009-11-20 11:02:04  200  188  1369.95  1369.95 
40  Lumax Inds Buy  2009-11-20 11:47:24  2009-11-20 11:47:24  29000  50  179.90  179.90 
41  Lumax Inds Buy  2009-11-20 11:52:22  2009-11-20 11:52:22  28950  860  179.90  179.90 
42  DPSC Buy  2009-11-20 12:05:28  2009-11-20 12:05:28  500  683.00  683.00 
43  3i Infotech Buy  2009-11-20 12:09:42  2009-11-20 12:09:42  9000  3173  81.55  81.55 
44  Allahabad Bank Buy  2009-11-20 12:09:47  2009-11-20 12:09:47  9000  154  131.50  131.50 
45  Allahabad Bank Buy  2009-11-20 12:14:42  2009-11-20 12:14:42  8846  250  131.65  131.65 
46  Aptech Buy  2009-11-20 12:14:50  2009-11-20 12:14:50  29000  1513  170.95  170.95 
47  Allahabad Bank Buy  2009-11-20 12:20:04  2009-11-20 12:20:04  8596  1127  131.45  131.45 
48  Reliance Natura Buy  2009-11-20 12:26:42  2009-11-20 12:26:42  3500  1052  70.60  70.60 
49  Rel Capital Buy  2009-11-20 12:31:50  2009-11-20 12:31:50  700  302  855.90  855.90 
50  aurionPro Sol Buy  2009-11-20 12:42:47  2009-11-20 12:42:47  800  800  245.00  245.00 
51  Unitech Buy  2009-11-20 14:56:54  2009-11-20 14:56:54  3000  80.70  80.70 
52  Unitech Buy  2009-11-20 15:09:02  2009-11-20 15:09:02  2993  80.65  80.65 
53  Unitech Buy  2009-11-20 15:25:09  2009-11-20 15:25:09  2992  81.35  81.35 
54  Ruby Mills Buy  2009-11-23 11:58:28  2009-11-23 11:58:28  25000  351  754.60  754.60 
55  Ruby Mills Buy  2009-11-23 12:13:33  2009-11-23 12:13:33  24649  754.60  754.60 
56  Ruby Mills Buy  2009-11-23 14:00:56  2009-11-23 14:00:56  2500  357  741.00  741.00 
57  Archies Buy  2009-11-23 14:11:09  2009-11-23 14:11:09  3500  112  97.45  97.45 
58  IVR Prime Buy  2009-11-23 13:57:29  2009-11-23 13:57:29  3500  31  166.90  166.90 
59  IVR Prime Buy  2009-11-23 14:07:38  2009-11-23 14:07:38  3469  302  166.90  166.90 
60  Shah Alloys Buy  2009-11-23 14:14:58  2009-11-23 14:14:58  32767  2702  23.70  23.70 
61  Archies Buy  2009-11-23 14:14:58  2009-11-23 14:14:58  3388  100  97.45  97.45 
62  Shah Alloys Buy  2009-11-23 14:16:44  2009-11-23 14:16:44  30065  2702  23.70  23.70 
63  Shah Alloys Buy  2009-11-23 14:22:05  2009-11-23 14:22:05  27363  2702  23.70  23.70 
64  Bharat Rasayan Buy  2009-11-23 14:40:10  2009-11-23 14:40:10  5000  243  67.80  67.80 
65  Bharat Rasayan Buy  2009-11-23 14:43:56  2009-11-23 14:43:56  4757  243  67.80  67.80 
66  Bharat Rasayan Buy  2009-11-23 14:54:57  2009-11-23 14:54:57  4514  243  67.80  67.80 
67  Bharat Rasayan Buy  2009-11-23 14:56:45  2009-11-23 14:56:45  4271  243  67.80  67.80 
68  Andhra Sugar Buy  2009-11-23 15:02:36  2009-11-23 15:02:36  2500  859  118.00  118.00 
69  Balrampur Chini Buy  2009-11-23 15:03:44  2009-11-23 15:03:44  2500  2079  127.75  127.75 
70  Cranes Software Buy  2009-11-23 15:05:40  2009-11-23 15:05:40  32767  1400  34.90  34.90 
71  eClerx Services Buy  2009-11-23 15:07:33  2009-11-23 15:07:33  2500  679  390.50  390.50 
72  Geodesic Buy  2009-11-23 15:07:30  2009-11-23 15:07:30  25000  2937  90.30  90.30 
73  Cranes Software Buy  2009-11-23 15:07:33  2009-11-23 15:07:33  31367  3225  34.80  34.80 
74  Geodesic Buy  2009-11-23 15:09:50  2009-11-23 15:09:50  22063  90.55  90.55 
75  Cranes Software Buy  2009-11-23 15:09:50  2009-11-23 15:09:50  28142  510  34.80  34.80 
76  Cranes Software Buy  2009-11-23 15:11:06  2009-11-23 15:11:06  27632  317  34.80  34.80 
77  Cranes Software Buy  2009-11-23 15:13:17  2009-11-23 15:13:17  27315  1006  34.85  34.85 
78  Cranes Software Buy  2009-11-23 15:16:28  2009-11-23 15:16:28  26309  1155  34.65  34.65 
79  Cranes Software Buy  2009-11-23 15:18:45  2009-11-23 15:18:45  25154  34.75  34.75 
80  DLF Buy  2009-11-23 15:21:55  2009-11-23 15:21:55  600  600  372.00  372.00 
81  TataTeleservice Buy  2009-11-23 15:24:11  2009-11-23 15:24:11  3500  3500  26.10  26.10 
82  HDIL Sell  2009-11-11 10:37:25  2009-11-11 10:37:25  716  716  363.50  363.50 
83  Aban Offshore Sell  2009-11-11 14:55:18  2009-11-11 14:55:18  201  201  1285.00  1285.00 
84  Axis Bank Sell  2009-11-11 14:55:20  2009-11-11 14:55:20  254  254  1006.00  1006.00 
85  DLF Sell  2009-11-11 14:56:26  2009-11-11 14:56:26  673  673  381.60  381.60 
86  Rel Capital Sell  2009-11-13 10:29:15  2009-11-13 10:29:15  314  314  813.65  813.65 
87  BF Utilities Sell  2009-11-18 11:23:41  2009-11-18 11:23:41  31  31  1208.00  1208.00 
88  Sanwaria Agro Sell  2009-11-18 11:45:36  2009-11-18 11:45:36  200  200  47.20  47.20 
89  Sanwaria Agro Sell  2009-11-18 11:45:36  2009-11-18 11:45:36  159  159  47.20  47.20 
90  Sanwaria Agro Sell  2009-11-18 11:45:37  2009-11-18 11:45:37  350  350  47.20  47.20 
91  Sanwaria Agro Sell  2009-11-18 11:45:37  2009-11-18 11:45:37  100  100  47.20  47.20 
92  Sanwaria Agro Sell  2009-11-18 11:45:37  2009-11-18 11:45:37  350  350  47.20  47.20 
93  Sanwaria Agro Sell  2009-11-18 11:45:37  2009-11-18 11:45:37  350  350  47.20  47.20 
94  Sanwaria Agro Sell  2009-11-18 11:45:37  2009-11-18 11:45:37  47.20  47.20 
95  Sanwaria Agro Sell  2009-11-18 11:45:37  2009-11-18 11:45:37  47.20  47.20 
96  Sanwaria Agro Sell  2009-11-18 11:48:54  2009-11-18 11:48:54  350  350  47.20  47.20 
97  Sanwaria Agro Sell  2009-11-18 11:48:54  2009-11-18 11:48:54  211  211  47.20  47.20 
98  Sanwaria Agro Sell  2009-11-18 11:48:54  2009-11-18 11:48:54  350  350  47.20  47.20 
99  Sanwaria Agro Sell  2009-11-18 11:52:08  2009-11-18 11:52:08  350  350  47.20  47.20 
100  Sanwaria Agro Sell  2009-11-18 11:52:08  2009-11-18 11:52:08  350  350  47.20  47.20 
101  Sanwaria Agro Sell  2009-11-18 11:54:19  2009-11-18 11:54:19  350  350  47.20  47.20 
102  Sanwaria Agro Sell  2009-11-18 11:54:19  2009-11-18 11:54:19  350  350  47.20  47.20 
103  SBI Sell  2009-11-18 11:54:23  2009-11-18 11:54:23  112  112  2339.00  2339.00 
104  SBI Sell  2009-11-18 11:54:23  2009-11-18 11:54:23  2339.00  2339.00 
105  Sanwaria Agro Sell  2009-11-18 11:56:30  2009-11-18 11:56:30  350  350  47.20  47.20 
106  Sanwaria Agro Sell  2009-11-18 11:56:30  2009-11-18 11:56:30  227  227  47.20  47.20 
107  Sanwaria Agro Sell  2009-11-18 12:11:16  2009-11-18 12:11:16  350  350  47.20  47.20 
108  Sanwaria Agro Sell  2009-11-18 12:21:26  2009-11-18 12:21:26  350  350  47.20  47.20 
109  Sanwaria Agro Sell  2009-11-18 12:30:43  2009-11-18 12:30:43  350  350  47.20  47.20 
110  Sanwaria Agro Sell  2009-11-18 12:36:00  2009-11-18 12:36:00  108  108  47.20  47.20 
111  Sundrmbrak Sell  2009-11-20 10:41:36  2009-11-20 10:41:36  26  26  179.80  179.80 
112  Sundrmbrak Sell  2009-11-20 10:41:36  2009-11-20 10:41:36  26  26  179.80  179.80 
113  Sundrmbrak Sell  2009-11-20 10:41:36  2009-11-20 10:41:36  26  26  179.80  179.80 
114  Sundrmbrak Sell  2009-11-20 10:41:36  2009-11-20 10:41:36  26  26  179.80  179.80 
115  Sundrmbrak Sell  2009-11-20 10:49:05  2009-11-20 10:49:05  79  79  179.80  179.80 
116  Sundrmbrak Sell  2009-11-20 10:49:05  2009-11-20 10:49:05  79  79  179.80  179.80 
117  Sundrmbrak Sell  2009-11-20 10:49:05  2009-11-20 10:49:05  79  79  179.80  179.80 
118  Sundrmbrak Sell  2009-11-20 10:49:05  2009-11-20 10:49:05  79  79  179.80  179.80 
119  Sundrmbrak Sell  2009-11-20 10:51:12  2009-11-20 10:51:12  78  78  179.80  179.80 
120  Sundrmbrak Sell  2009-11-20 10:51:13  2009-11-20 10:51:13  78  78  179.80  179.80 
121  Sundrmbrak Sell  2009-11-20 10:51:13  2009-11-20 10:51:13  78  78  179.80  179.80 
122  Sundrmbrak Sell  2009-11-20 10:51:13  2009-11-20 10:51:13  79  79  179.80  179.80 
123  Sundrmbrak Sell  2009-11-20 11:03:51  2009-11-20 11:03:51  50  50  179.80  179.80 
124  Bajaj Finserv Sell  2009-11-20 10:56:31  2009-11-20 10:56:31  106  106  331.10  331.10 
125  Bajaj Finserv Sell  2009-11-20 10:56:31  2009-11-20 10:56:31  331.10  331.10 
126  Bajaj Finserv Sell  2009-11-20 10:58:35  2009-11-20 10:58:35  46  46  331.30  331.30 
127  Bajaj Finserv Sell  2009-11-20 10:59:40  2009-11-20 10:59:40  150  150  331.90  331.90 
128  Bajaj Finserv Sell  2009-11-20 11:00:42  2009-11-20 11:00:42  504  504  331.90  331.90 
129  Sundrmbrak Sell  2009-11-20 11:03:51  2009-11-20 11:03:51  79  79  179.80  179.80 
130  Sundrmbrak Sell  2009-11-20 11:03:51  2009-11-20 11:03:51  179.80  179.80 
131  Sundrmbrak Sell  2009-11-20 11:13:17  2009-11-20 11:13:17  79  79  179.80  179.80 
132  Sundrmbrak Sell  2009-11-20 11:15:25  2009-11-20 11:15:25  79  79  179.80  179.80 
133  DLF Sell  2009-11-20 11:15:28  2009-11-20 11:15:28  649  649  363.55  363.55 
134  Sundrmbrak Sell  2009-11-20 11:18:34  2009-11-20 11:18:34  79  79  179.80  179.80 
135  Sundrmbrak Sell  2009-11-20 11:19:37  2009-11-20 11:19:37  13  13  178.00  178.00 
136  Sundrmbrak Sell  2009-11-20 11:20:39  2009-11-20 11:20:39  16  16  178.00  178.00 
137  Sundrmbrak Sell  2009-11-20 11:23:48  2009-11-20 11:23:48  89  89  178.00  178.00 
138  Jindal Steel Sell  2009-11-20 11:22:47  2009-11-20 11:22:47  367  367  705.00  705.00 
139  Jindal Steel Sell  2009-11-20 11:22:47  2009-11-20 11:22:47  705.00  705.00 
140  Jindal Steel Sell  2009-11-20 11:22:47  2009-11-20 11:22:47  705.00  705.00 
141  Sundrmbrak Sell  2009-11-20 11:30:10  2009-11-20 11:30:10  179.00  179.00 
142  Sundrmbrak Sell  2009-11-20 11:30:10  2009-11-20 11:30:10  130  130  179.00  179.00 
143  Sundrmbrak Sell  2009-11-20 11:30:10  2009-11-20 11:30:10  51  51  179.00  179.00 
144  Sundrmbrak Sell  2009-11-20 11:31:13  2009-11-20 11:31:13  70  70  179.00  179.00 
145  Bharat Elec Sell  2009-11-20 11:33:19  2009-11-20 11:33:19  1568.00  1568.00 
146  Bharat Elec Sell  2009-11-20 11:33:19  2009-11-20 11:33:19  158  158  1568.00  1568.00 
147  BF Utilities Sell  2009-11-20 11:36:24  2009-11-20 11:36:24  113  113  1364.95  1364.95 
148  BF Utilities Sell  2009-11-20 11:37:29  2009-11-20 11:37:29  74  74  1362.05  1362.05 
149  DPSC Sell  2009-11-23 10:49:55  2009-11-23 10:49:55  684.95  684.95 
150  Allahabad Bank Sell  2009-11-23 11:09:36  2009-11-23 11:09:36  154  154  140.50  140.50 
151  Allahabad Bank Sell  2009-11-23 11:09:36  2009-11-23 11:09:36  250  250  140.50  140.50 
152  Allahabad Bank Sell  2009-11-23 11:09:36  2009-11-23 11:09:36  1126  1126  140.50  140.50 
153  3i Infotech Sell  2009-11-23 11:11:45  2009-11-23 11:11:45  718  718  82.80  82.80 
154  aurionPro Sol Sell  2009-11-23 11:30:08  2009-11-23 11:30:08  614  614  247.00  247.00 
155  3i Infotech Sell  2009-11-23 11:12:48  2009-11-23 11:12:48  1927  1927  82.75  82.75 
156  3i Infotech Sell  2009-11-23 11:14:14  2009-11-23 11:14:14  527  527  82.90  82.90 
157  Aptech Sell  2009-11-23 11:16:00  2009-11-23 11:16:00  317  317  172.25  172.25 
158  Aptech Sell  2009-11-23 11:17:37  2009-11-23 11:17:37  1195  1195  172.15  172.15 
159  Lumax Inds Sell  2009-11-23 11:24:25  2009-11-23 11:24:25  50  50  203.10  203.10 
160  Lumax Inds Sell  2009-11-23 11:24:26  2009-11-23 11:24:26  859  859  203.10  203.10 
161  aurionPro Sol Sell  2009-11-23 11:39:12  2009-11-23 11:39:12  186  186  247.00  247.00 
162  Rel Capital Sell  2009-11-23 11:37:47  2009-11-23 11:37:47  302  302  879.20  879.20 
163  Aban Offshore Sell  2009-11-23 11:39:54  2009-11-23 11:39:54  202  202  1394.80  1394.80 
164  Allahabad Bank Sell  2009-11-23 11:40:00  2009-11-23 11:40:00  140.50  140.50 
165  Reliance Natura Sell  2009-11-23 11:49:37  2009-11-23 11:49:37  2500  2500  71.70  71.70 
166  Reliance Natura Sell  2009-11-23 11:49:37  2009-11-23 11:49:37  1052  1052  71.70  71.70 
167  Aptech Sell  2009-11-23 13:38:26  2009-11-23 13:38:26  172.45  172.45 
168  DLF Sell  2009-11-23 13:38:28  2009-11-23 13:38:28  375.70  375.70 
169  3i Infotech Sell  2009-11-23 13:38:32  2009-11-23 13:38:32  82.70  82.70 
170  Lumax Inds Sell  2009-11-23 13:41:09  2009-11-23 13:41:09  203.10  203.10 
171  Sundrmbrak Sell  2009-11-23 13:42:34  2009-11-23 13:42:34  175.00  175.00 
172  Unitech Sell  2009-11-23 13:41:22  2009-11-23 13:41:22  107  107  81.55  81.55 
173  Ruby Mills Sell  2009-11-23 13:59:33  2009-11-23 13:59:33  351  351  741.00  741.00 
174  Ruby Mills Sell  2009-11-23 13:59:33  2009-11-23 13:59:33  741.00  741.00 
175  Unitech Sell  2009-11-23 13:52:10  2009-11-23 13:52:10  81.50  81.50 
Short Sell Transaction History
Sr.  Stock Type Date Quantity Price
      Ordered Executed Ordered Executed Ordered Executed
1  DLF Sell  2009-11-10 10:18:25  2009-11-10 10:18:25  32767  630  396.00  396.00 
2  Rel Capital Sell  2009-11-10 10:19:33  2009-11-10 10:19:33  32767  299  833.50  833.50 
3  DLF Sell  2009-11-10 10:19:33  2009-11-10 10:19:33  32137  395.55  395.55 
4  Axis Bank Sell  2009-11-10 10:20:35  2009-11-10 10:20:35  32767  247  1008.00  1008.00 
5  Punj Lloyd Sell  2009-11-10 10:21:39  2009-11-10 10:21:39  32767  1164  214.65  214.65 
6  Unitech Sell  2009-11-10 10:22:42  2009-11-10 10:22:42  32767  2812  88.85  88.85 
7  ICICI Bank Sell  2009-11-10 10:22:43  2009-11-10 10:22:43  5555  276  904.50  904.50 
8  Unitech Sell  2009-11-10 10:24:47  2009-11-10 10:24:47  29955  88.60  88.60 
9  HDIL Sell  2009-11-10 10:24:49  2009-11-10 10:24:49  32767  687  363.45  363.45 
10  Reliance Natura Sell  2009-11-10 10:27:12  2009-11-10 10:27:12  32767  3296  75.80  75.80 
11  HDFC Bank Sell  2009-11-10 10:30:34  2009-11-10 10:30:34  500  144  1726.75  1726.75 
12  ABB Sell  2009-11-10 10:30:37  2009-11-10 10:30:37  6000  330  755.00  755.00 
13  Bombay Dyeing Sell  2009-11-10 10:30:40  2009-11-10 10:30:40  6000  410.10  410.10 
14  Sesa Goa Sell  2009-11-10 14:55:23  2009-11-10 14:55:23  500  500  329.05  329.05 
15  ACC Sell  2009-11-10 14:56:39  2009-11-10 14:56:39  300  300  723.95  723.95 
16  HDIL Sell  2009-11-11 10:38:19  2009-11-11 10:38:19  900  685  364.40  364.40 
17  HDIL Sell  2009-11-11 10:39:26  2009-11-11 10:39:26  215  365.00  365.00 
18  Educomp Sol Sell  2009-11-11 10:40:42  2009-11-11 10:40:42  900  336  742.00  742.00 
19  Dhampur Sugar Sell  2009-11-11 11:57:15  2009-11-11 11:57:15  2700  1918  130.25  130.25 
20  Dhampur Sugar Sell  2009-11-11 11:58:42  2009-11-11 11:58:42  782  130.25  130.25 
21  DLF Sell  2009-11-12 11:16:51  2009-11-12 11:16:51  700  650  384.00  384.00 
22  DLF Sell  2009-11-12 11:18:07  2009-11-12 11:18:07  50  382.75  382.75 
23  Jindal Steel Sell  2009-11-12 11:18:07  2009-11-12 11:18:07  9000  365  683.40  683.40 
24  Aban Offshore Sell  2009-11-13 10:26:40  2009-11-13 10:26:40  400  201  1241.30  1241.30 
25  Rel Capital Sell  2009-11-13 10:26:41  2009-11-13 10:26:41  1500  306  814.95  814.95 
26  Bajaj Finserv Sell  2009-11-13 10:26:43  2009-11-13 10:26:43  25000  79  312.10  312.10 
27  Bajaj Finserv Sell  2009-11-13 10:27:53  2009-11-13 10:27:53  24921  260  312.30  312.30 
28  Bajaj Finserv Sell  2009-11-13 10:28:59  2009-11-13 10:28:59  24661  260  312.30  312.30 
29  Bajaj Finserv Sell  2009-11-13 10:30:12  2009-11-13 10:30:12  24401  108  312.55  312.55 
30  Reliance Natura Sell  2009-11-13 10:31:20  2009-11-13 10:31:20  25000  3475  71.90  71.90 
31  Bajaj Finserv Sell  2009-11-13 10:31:23  2009-11-13 10:31:23  24293  93  312.70  312.70 
32  Reliance Natura Sell  2009-11-13 10:33:44  2009-11-13 10:33:44  21525  71.85  71.85 
33  Wendt Sell  2009-11-16 14:07:36  2009-11-16 14:07:36  3100  74  614.00  614.00 
34  Thiru Arooran Sell  2009-11-16 13:49:46  2009-11-16 13:49:46  25000  50  145.00  145.00 
35  Thiru Arooran Sell  2009-11-16 13:55:03  2009-11-16 13:55:03  24950  291  145.00  145.00 
36  Thiru Arooran Sell  2009-11-16 14:10:01  2009-11-16 14:10:01  24659  75  145.00  145.00 
37  Wendt Sell  2009-11-16 14:27:15  2009-11-16 14:27:15  3026  74  614.00  614.00 
38  Thiru Arooran Sell  2009-11-16 14:46:48  2009-11-16 14:46:48  24584  412  145.00  145.00 
39  Thiru Arooran Sell  2009-11-16 14:48:13  2009-11-16 14:48:13  24172  50  143.55  143.55 
40  Thiru Arooran Sell  2009-11-16 15:00:25  2009-11-16 15:00:25  24122  828  143.55  143.55 
41  Thiru Arooran Sell  2009-11-16 15:02:55  2009-11-16 15:02:55  23294  27  143.55  143.55 
42  JMT Auto Sell  2009-11-17 10:56:13  2009-11-17 10:56:13  25000  54  59.00  59.00 
43  Blue Dart Sell  2009-11-17 10:57:37  2009-11-17 10:57:37  25000  101  560.00  560.00 
44  JMT Auto Sell  2009-11-17 11:03:40  2009-11-17 11:03:40  24946  54  59.00  59.00 
45  Blue Dart Sell  2009-11-17 11:12:21  2009-11-17 11:12:21  24899  101  560.00  560.00 
46  Shah Alloys Sell  2009-11-17 11:02:20  2009-11-17 11:02:20  25000  1378  24.45  24.45 
47  Shah Alloys Sell  2009-11-17 11:06:29  2009-11-17 11:06:29  23622  1378  24.45  24.45 
48  JMT Auto Sell  2009-11-17 11:24:36  2009-11-17 11:24:36  24892  27  55.00  55.00 
49  Shah Alloys Sell  2009-11-17 11:12:22  2009-11-17 11:12:22  22244  1378  24.45  24.45 
50  Blue Dart Sell  2009-11-17 11:24:36  2009-11-17 11:24:36  24798  101  560.00  560.00 
51  Shah Alloys Sell  2009-11-17 11:20:55  2009-11-17 11:20:55  20866  1378  24.45  24.45 
52  Shah Alloys Sell  2009-11-17 11:38:49  2009-11-17 11:38:49  19488  1378  24.45  24.45 
53  JMT Auto Sell  2009-11-17 11:26:57  2009-11-17 11:26:57  24865  81  55.00  55.00 
54  Blue Dart Sell  2009-11-17 11:31:14  2009-11-17 11:31:14  24697  101  560.00  560.00 
55  JMT Auto Sell  2009-11-17 11:28:23  2009-11-17 11:28:23  24784  81  55.00  55.00 
56  JMT Auto Sell  2009-11-17 11:31:15  2009-11-17 11:31:15  24703  81  55.00  55.00 
57  Blue Dart Sell  2009-11-17 11:36:24  2009-11-17 11:36:24  24596  42  560.00  560.00 
58  Shah Alloys Sell  2009-11-17 11:41:11  2009-11-17 11:41:11  18110  1378  24.45  24.45 
59  BF Utilities Sell  2009-11-18 11:23:19  2009-11-18 11:23:19  250  206  1208.00  1208.00 
60  Sesa Goa Sell  2009-11-18 11:29:05  2009-11-18 11:29:05  900  675  369.75  369.75 
61  Sesa Goa Sell  2009-11-18 11:30:24  2009-11-18 11:30:24  225  369.50  369.50 
62  Aban Offshore Sell  2009-11-18 11:35:37  2009-11-18 11:35:37  250  182  1366.60  1366.60 
63  ICICI Bank Sell  2009-11-18 11:35:38  2009-11-18 11:35:38  600  273  912.10  912.10 
64  Axis Bank Sell  2009-11-18 11:35:39  2009-11-18 11:35:39  600  249  1002.25  1002.25 
65  ICICI Bank Sell  2009-11-18 11:36:56  2009-11-18 11:36:56  327  911.75  911.75 
66  DLF Sell  2009-11-18 11:39:35  2009-11-18 11:39:35  900  657  379.90  379.90 
67  Bajaj Hind Sell  2009-11-18 11:39:37  2009-11-18 11:39:37  1500  1120  222.95  222.95 
68  Tata Steel Sell  2009-11-18 11:39:37  2009-11-18 11:39:37  900  461  541.70  541.70 
69  DLF Sell  2009-11-18 11:40:53  2009-11-18 11:40:53  243  380.85  380.85 
70  Bajaj Hind Sell  2009-11-18 11:40:54  2009-11-18 11:40:54  380  223.00  223.00 
71  Aban Offshore Sell  2009-11-18 11:54:27  2009-11-18 11:54:27  220  182  1366.45  1366.45 
72  Aban Offshore Sell  2009-11-19 10:04:49  2009-11-19 10:04:49  2100  182  1371.50  1371.50 
73  DPSC Sell  2009-11-19 10:24:57  2009-11-19 10:24:57  9000  33  599.95  599.95 
74  DPSC Sell  2009-11-19 10:26:07  2009-11-19 10:26:07  8967  383  599.95  599.95 
75  BF Utilities Sell  2009-11-20 10:40:35  2009-11-20 10:40:35  250  179  1395.30  1395.30 
76  Aban Offshore Sell  2009-11-20 10:40:36  2009-11-20 10:40:36  200  183  1360.80  1360.80 
77  Advani Hotels Sell  2009-11-20 10:52:01  2009-11-20 10:52:01  28000  100  53.30  53.30 
78  Sundrmbrak Sell  2009-11-20 10:48:39  2009-11-20 10:48:39  28000  79  179.80  179.80 
79  Sundrmbrak Sell  2009-11-20 10:52:03  2009-11-20 10:52:03  27921  79  179.80  179.80 
80  Sundrmbrak Sell  2009-11-20 11:03:33  2009-11-20 11:03:33  27842  79  179.80  179.80 
81  BF Utilities Sell  2009-11-20 11:08:08  2009-11-20 11:08:08  150  150  1367.10  1367.10 
82  Tata Steel Sell  2009-11-20 11:09:25  2009-11-20 11:09:25  250  250  530.15  530.15 
83  Bharat Elec Sell  2009-11-20 11:10:41  2009-11-20 11:10:41  500  37  1575.00  1575.00 
84  Bharat Elec Sell  2009-11-20 11:11:58  2009-11-20 11:11:58  463  89  1572.00  1572.00 
