You are here Transact > Transaction History
ShortTrader's Transaction History Daywise Transaction    
Details
Full Portfolio
Transaction History
  Delivery
  Short Sell
  Today's
  Stock wise
Daily Scorecard
Related Links
Delivery Transaction History
Sr.  Stock Type Date Quantity Price
      Ordered Executed Ordered Executed Ordered Executed
1  Bajaj Hind Buy  2009-11-10 12:33:11  2009-11-10 12:33:11  1250  1164  215.60  215.60 
2  Balrampur Chini Buy  2009-11-10 12:33:10  2009-11-10 12:33:10  2000  1702  147.55  147.55 
3  Shree Renuka Buy  2009-11-10 12:33:51  2009-11-10 12:33:51  1200  1157  216.90  216.90 
4  Triveni Engg Buy  2009-11-10 12:37:20  2009-11-10 12:37:20  2500  2350  106.85  106.85 
5  Sakthi Sugars Buy  2009-11-10 12:37:18  2009-11-10 12:37:18  3000  2666  94.20  94.20 
6  Bannariamman Buy  2009-11-10 12:36:54  2009-11-10 12:36:54  220  200  1251.20  1251.20 
7  Sakthi Sugars Buy  2009-11-10 12:38:54  2009-11-10 12:38:54  334  94.20  94.20 
8  Triveni Engg Buy  2009-11-10 12:38:55  2009-11-10 12:38:55  150  107.40  107.40 
9  Dhampur Sugar Buy  2009-11-10 12:41:45  2009-11-10 12:41:45  2000  2000  125.10  125.10 
10  Dwarikesh Sugar Buy  2009-11-10 12:41:45  2009-11-10 12:41:45  2400  495  111.90  111.90 
11  Oudh Sugar Mill Buy  2009-11-10 12:41:58  2009-11-10 12:41:58  4000  308  69.25  69.25 
12  Dwarikesh Sugar Buy  2009-11-10 12:43:35  2009-11-10 12:43:35  1905  1750  111.85  111.85 
13  Oudh Sugar Mill Buy  2009-11-10 12:43:47  2009-11-10 12:43:47  3692  222  69.00  69.00 
14  Ponni Sugars(E) Buy  2009-11-10 12:45:35  2009-11-10 12:45:35  2500  2322  103.55  103.55 
15  Oudh Sugar Mill Buy  2009-11-10 12:45:33  2009-11-10 12:45:33  3470  3109  69.00  69.00 
16  Oudh Sugar Mill Buy  2009-11-10 12:47:29  2009-11-10 12:47:29  361  69.00  69.00 
17  Bajaj Hind Buy  2009-11-10 14:24:47  2009-11-10 14:24:47  1200  1169  213.65  213.65 
18  Balrampur Chini Buy  2009-11-10 14:24:46  2009-11-10 14:24:46  2000  1751  142.65  142.65 
19  Bannariamman Buy  2009-11-10 14:31:21  2009-11-10 14:31:21  220  206  1211.00  1211.00 
20  Shree Renuka Buy  2009-11-10 14:27:30  2009-11-10 14:27:30  1200  1157  215.80  215.80 
21  Triveni Engg Buy  2009-11-10 14:29:55  2009-11-10 14:29:55  2500  1633  105.70  105.70 
22  Sakthi Sugars Buy  2009-11-10 14:32:20  2009-11-10 14:32:20  3000  2672  93.50  93.50 
23  Triveni Engg Buy  2009-11-10 14:32:23  2009-11-10 14:32:23  867  729  106.00  106.00 
24  Dhampur Sugar Buy  2009-11-10 14:33:51  2009-11-10 14:33:51  2200  1401  124.00  124.00 
25  Dwarikesh Sugar Buy  2009-11-10 14:36:45  2009-11-10 14:36:45  2400  200  110.05  110.05 
26  Oudh Sugar Mill Buy  2009-11-10 14:39:36  2009-11-10 14:39:36  4000  100  68.00  68.00 
27  Dhampur Sugar Buy  2009-11-10 14:36:46  2009-11-10 14:36:46  799  616  124.20  124.20 
28  Dwarikesh Sugar Buy  2009-11-10 14:39:04  2009-11-10 14:39:04  2200  20  110.05  110.05 
29  Ponni Sugars(E) Buy  2009-11-10 14:39:40  2009-11-10 14:39:40  2500  2452  102.00  102.00 
30  Dwarikesh Sugar Buy  2009-11-10 14:43:57  2009-11-10 14:43:57  2180  100  110.05  110.05 
31  Oudh Sugar Mill Buy  2009-11-10 14:42:03  2009-11-10 14:42:03  3900  250  68.00  68.00 
32  Oudh Sugar Mill Buy  2009-11-10 14:46:34  2009-11-10 14:46:34  3650  250  68.30  68.30 
33  Dwarikesh Sugar Buy  2009-11-10 14:46:09  2009-11-10 14:46:09  2080  100  109.50  109.50 
34  Dwarikesh Sugar Buy  2009-11-10 14:48:06  2009-11-10 14:48:06  1980  101  110.40  110.40 
35  Oudh Sugar Mill Buy  2009-11-10 14:51:01  2009-11-10 14:51:01  3400  152  68.40  68.40 
36  Dwarikesh Sugar Buy  2009-11-10 14:51:07  2009-11-10 14:51:07  1879  50  109.55  109.55 
37  Oudh Sugar Mill Buy  2009-11-10 14:53:01  2009-11-10 14:53:01  3248  2920  68.05  68.05 
38  Dwarikesh Sugar Buy  2009-11-10 14:52:39  2009-11-10 14:52:39  1829  19  109.55  109.55 
39  Dwarikesh Sugar Buy  2009-11-10 14:54:40  2009-11-10 14:54:40  1810  169  109.10  109.10 
40  Dwarikesh Sugar Buy  2009-11-10 14:57:17  2009-11-10 14:57:17  1641  1528  109.10  109.10 
41  Jai Corp Buy  2009-11-11 10:49:29  2009-11-11 10:49:29  1200  1120  223.20  223.20 
42  Deccan Cements Buy  2009-11-11 11:15:39  2009-11-11 11:15:39  1500  1310  190.20  190.20 
43  Lumax Inds Buy  2009-11-11 11:25:11  2009-11-11 11:25:11  2000  55  156.00  156.00 
44  Zenith Infotech Buy  2009-11-11 11:28:22  2009-11-11 11:28:22  1000  872  280.00  280.00 
45  Advanta Buy  2009-11-11 11:23:50  2009-11-11 11:23:50  600  80  483.25  483.25 
46  Advanta Buy  2009-11-11 11:27:01  2009-11-11 11:27:01  520  10  481.10  481.10 
47  Lumax Inds Buy  2009-11-11 11:31:28  2009-11-11 11:31:28  1945  55  156.00  156.00 
48  Advanta Buy  2009-11-11 11:29:49  2009-11-11 11:29:49  510  483.50  483.50 
49  Zenith Infotech Buy  2009-11-11 11:30:04  2009-11-11 11:30:04  128  18  280.00  280.00 
50  Advanta Buy  2009-11-11 11:31:32  2009-11-11 11:31:32  502  60  483.45  483.45 
51  Lumax Inds Buy  2009-11-11 12:04:35  2009-11-11 12:04:35  1890  100  164.90  164.90 
52  Advanta Buy  2009-11-11 11:33:04  2009-11-11 11:33:04  442  357  483.45  483.45 
53  Lumax Inds Buy  2009-11-11 12:09:44  2009-11-11 12:09:44  1790  84  156.00  156.00 
54  Deccan Cements Buy  2009-11-11 13:25:14  2009-11-11 13:25:14  1400  1324  189.05  189.05 
55  Jai Corp Buy  2009-11-11 13:25:16  2009-11-11 13:25:16  1200  369  223.65  223.65 
56  Vardhman Hold Buy  2009-11-11 13:29:05  2009-11-11 13:29:05  1200  114  216.00  216.00 
57  Jai Corp Buy  2009-11-11 13:27:13  2009-11-11 13:27:13  831  536  223.90  223.90 
58  Jai Corp Buy  2009-11-11 13:29:09  2009-11-11 13:29:09  295  214  223.85  223.85 
59  Lumax Inds Buy  2009-11-11 13:34:00  2009-11-11 13:34:00  2000  157.00  157.00 
60  Vardhman Hold Buy  2009-11-11 13:35:30  2009-11-11 13:35:30  1086  114  216.00  216.00 
61  Lumax Inds Buy  2009-11-11 13:38:32  2009-11-11 13:38:32  1993  476  157.00  157.00 
62  Advanta Buy  2009-11-11 13:37:06  2009-11-11 13:37:06  600  137  483.85  483.85 
63  Vardhman Hold Buy  2009-11-11 13:49:07  2009-11-11 13:49:07  972  114  216.00  216.00 
64  Advanta Buy  2009-11-11 13:38:38  2009-11-11 13:38:38  463  21  488.00  488.00 
65  Lumax Inds Buy  2009-11-11 13:48:40  2009-11-11 13:48:40  1517  476  157.00  157.00 
66  Advanta Buy  2009-11-11 13:41:47  2009-11-11 13:41:47  442  263  484.90  484.90 
67  Advanta Buy  2009-11-11 13:44:56  2009-11-11 13:44:56  179  50  484.90  484.90 
68  Advanta Buy  2009-11-11 13:46:04  2009-11-11 13:46:04  129  41  484.90  484.90 
69  Advanta Buy  2009-11-11 13:48:02  2009-11-11 13:48:02  88  483.00  483.00 
70  Advanta Buy  2009-11-11 14:05:13  2009-11-11 14:05:13  86  480.05  480.05 
71  Lumax Inds Buy  2009-11-11 13:50:32  2009-11-11 13:50:32  1041  476  157.00  157.00 
72  Vardhman Hold Buy  2009-11-11 13:54:40  2009-11-11 13:54:40  858  114  216.00  216.00 
73  Lumax Inds Buy  2009-11-11 13:52:41  2009-11-11 13:52:41  565  154  157.00  157.00 
74  Lumax Inds Buy  2009-11-11 14:03:44  2009-11-11 14:03:44  411  158.05  158.05 
75  Vardhman Hold Buy  2009-11-11 13:56:34  2009-11-11 13:56:34  744  114  216.00  216.00 
76  Vardhman Hold Buy  2009-11-11 13:59:50  2009-11-11 13:59:50  630  114  216.00  216.00 
77  Vardhman Hold Buy  2009-11-11 14:40:18  2009-11-11 14:40:18  516  114  216.00  216.00 
78  Uniphos Enterpr Buy  2009-11-11 14:42:03  2009-11-11 14:42:03  9000  1945  29.50  29.50 
79  JMT Auto Buy  2009-11-11 14:27:55  2009-11-11 14:27:55  5000  837  51.20  51.20 
80  JMT Auto Buy  2009-11-11 14:35:42  2009-11-11 14:35:42  4163  837  51.20  51.20 
81  JMT Auto Buy  2009-11-11 14:38:56  2009-11-11 14:38:56  3326  837  51.20  51.20 
82  JMT Auto Buy  2009-11-11 14:52:53  2009-11-11 14:52:53  2489  837  51.20  51.20 
83  Vardhman Hold Buy  2009-11-11 14:59:59  2009-11-11 14:59:59  402  114  216.00  216.00 
84  Uniphos Enterpr Buy  2009-11-11 14:50:11  2009-11-11 14:50:11  7055  1945  29.50  29.50 
85  JMT Auto Buy  2009-11-11 14:55:53  2009-11-11 14:55:53  1652  837  51.20  51.20 
86  JMT Auto Buy  2009-11-11 14:59:08  2009-11-11 14:59:08  815  677  51.20  51.20 
87  Adani Enterpris Buy  2009-11-11 15:01:27  2009-11-11 15:01:27  325  303  820.00  820.00 
88  Vardhman Hold Buy  2009-11-11 15:04:24  2009-11-11 15:04:24  288  11  221.00  221.00 
89  Vardhman Hold Buy  2009-11-11 15:10:57  2009-11-11 15:10:57  277  125  221.00  221.00 
90  Vardhman Hold Buy  2009-11-11 15:13:20  2009-11-11 15:13:20  152  108  221.00  221.00 
91  Rajvir Ind Buy  2009-11-12 10:11:31  2009-11-12 10:11:31  5000  34  56.50  56.50 
92  Rajvir Ind Buy  2009-11-12 10:13:51  2009-11-12 10:13:51  4966  34  56.50  56.50 
93  Rajvir Ind Buy  2009-11-12 10:16:12  2009-11-12 10:16:12  4932  34  56.50  56.50 
94  Rajvir Ind Buy  2009-11-12 10:21:36  2009-11-12 10:21:36  4898  34  56.50  56.50 
95  Rajvir Ind Buy  2009-11-12 10:25:27  2009-11-12 10:25:27  4864  34  56.50  56.50 
96  Rajvir Ind Buy  2009-11-12 10:31:36  2009-11-12 10:31:36  4830  34  56.50  56.50 
97  Rajvir Ind Buy  2009-11-12 10:38:45  2009-11-12 10:38:45  4796  34  56.50  56.50 
98  AP Paper Mills Buy  2009-11-12 10:36:22  2009-11-12 10:36:22  3500  95  80.15  80.15 
99  AP Paper Mills Buy  2009-11-12 10:40:09  2009-11-12 10:40:09  3405  95  80.15  80.15 
100  Rajvir Ind Buy  2009-11-12 10:45:23  2009-11-12 10:45:23  4762  34  56.50  56.50 
101  AP Paper Mills Buy  2009-11-12 10:42:47  2009-11-12 10:42:47  3310  95  80.15  80.15 
102  AP Paper Mills Buy  2009-11-12 10:44:15  2009-11-12 10:44:15  3215  95  80.15  80.15 
103  Vardhman Poly Buy  2009-11-12 10:48:29  2009-11-12 10:48:29  8000  25  36.00  36.00 
104  Rajvir Ind Buy  2009-11-12 10:48:30  2009-11-12 10:48:30  4728  34  56.50  56.50 
105  Vardhman Poly Buy  2009-11-12 10:52:10  2009-11-12 10:52:10  7975  200  37.10  37.10 
106  Rajvir Ind Buy  2009-11-12 10:52:11  2009-11-12 10:52:11  4694  34  56.50  56.50 
107  Vardhman Poly Buy  2009-11-12 10:56:03  2009-11-12 10:56:03  7775  39.90  39.90 
108  Rajvir Ind Buy  2009-11-12 11:02:29  2009-11-12 11:02:29  4660  34  56.50  56.50 
109  Rajvir Ind Buy  2009-11-12 11:03:53  2009-11-12 11:03:53  4626  34  56.50  56.50 
110  Rajvir Ind Buy  2009-11-12 11:05:11  2009-11-12 11:05:11  4592  34  56.50  56.50 
111  Rajvir Ind Buy  2009-11-12 11:11:14  2009-11-12 11:11:14  4558  34  56.50  56.50 
112  Rajvir Ind Buy  2009-11-12 11:27:00  2009-11-12 11:27:00  4524  34  56.50  56.50 
113  Rajvir Ind Buy  2009-11-12 11:39:54  2009-11-12 11:39:54  4490  34  56.50  56.50 
114  Rajvir Ind Buy  2009-11-12 11:44:07  2009-11-12 11:44:07  4456  34  56.50  56.50 
115  Rajvir Ind Buy  2009-11-12 11:46:59  2009-11-12 11:46:59  4422  300  64.90  64.90 
116  Rajvir Ind Buy  2009-11-12 11:48:52  2009-11-12 11:48:52  4122  334  64.90  64.90 
117  Rajvir Ind Buy  2009-11-12 11:50:14  2009-11-12 11:50:14  3788  334  64.90  64.90 
118  Rajvir Ind Buy  2009-11-12 11:52:17  2009-11-12 11:52:17  3454  334  64.90  64.90 
119  Advanta Buy  2009-11-12 11:55:20  2009-11-12 11:55:20  600  579  431.00  431.00 
120  TTK Prestige Buy  2009-11-12 11:56:42  2009-11-12 11:56:42  825  790  316.00  316.00 
121  Supreme Infra Buy  2009-11-12 11:56:42  2009-11-12 11:56:42  2000  1735  144.00  144.00 
122  Shreyas Shippin Buy  2009-11-12 11:59:29  2009-11-12 11:59:29  8000  7784  32.10  32.10 
123  Shrenuj and Co Buy  2009-11-12 11:59:30  2009-11-12 11:59:30  8000  254  38.55  38.55 
124  Shrenuj and Co Buy  2009-11-12 12:02:07  2009-11-12 12:02:07  7746  702  38.50  38.50 
125  Greaves Cotton Buy  2009-11-12 12:03:40  2009-11-12 12:03:40  1200  506  222.90  222.90 
126  Shrenuj and Co Buy  2009-11-12 12:03:44  2009-11-12 12:03:44  7044  106  38.60  38.60 
127  Greaves Cotton Buy  2009-11-12 12:06:17  2009-11-12 12:06:17  694  193  221.80  221.80 
128  Shrenuj and Co Buy  2009-11-12 12:06:29  2009-11-12 12:06:29  6938  1055  38.55  38.55 
129  Greaves Cotton Buy  2009-11-12 12:09:20  2009-11-12 12:09:20  501  249  222.15  222.15 
130  Shrenuj and Co Buy  2009-11-12 12:09:27  2009-11-12 12:09:27  5883  250  38.60  38.60 
131  FIEM Ind Buy  2009-11-12 12:10:57  2009-11-12 12:10:57  3000  50  92.15  92.15 
132  Greaves Cotton Buy  2009-11-12 12:11:02  2009-11-12 12:11:02  252  81  223.50  223.50 
133  Shrenuj and Co Buy  2009-11-12 12:11:02  2009-11-12 12:11:02  5633  100  38.70  38.70 
134  FIEM Ind Buy  2009-11-12 12:12:27  2009-11-12 12:12:27  2950  100  92.15  92.15 
135  Greaves Cotton Buy  2009-11-12 12:12:28  2009-11-12 12:12:28  171  94  222.90  222.90 
136  Shrenuj and Co Buy  2009-11-12 12:12:29  2009-11-12 12:12:29  5533  200  38.65  38.65 
137  FIEM Ind Buy  2009-11-12 12:14:09  2009-11-12 12:14:09  2850  65  92.15  92.15 
138  Shrenuj and Co Buy  2009-11-12 12:14:10  2009-11-12 12:14:10  5333  758  38.50  38.50 
139  FIEM Ind Buy  2009-11-12 12:15:19  2009-11-12 12:15:19  2785  50  91.70  91.70 
140  Shrenuj and Co Buy  2009-11-12 12:15:33  2009-11-12 12:15:33  4575  133  38.35  38.35 
141  FIEM Ind Buy  2009-11-12 12:17:01  2009-11-12 12:17:01  2735  107  92.40  92.40 
142  Shrenuj and Co Buy  2009-11-12 12:17:02  2009-11-12 12:17:02  4442  38.50  38.50 
143  FIEM Ind Buy  2009-11-12 12:19:44  2009-11-12 12:19:44  2628  2341  92.40  92.40 
144  Shrenuj and Co Buy  2009-11-12 12:21:18  2009-11-12 12:21:18  4441  201  38.60  38.60 
145  Adani Enterpris Buy  2009-11-12 12:19:37  2009-11-12 12:19:37  350  180  810.10  810.10 
146  Adani Enterpris Buy  2009-11-12 12:21:21  2009-11-12 12:21:21  170  810.95  810.95 
147  FIEM Ind Buy  2009-11-12 12:22:32  2009-11-12 12:22:32  287  92.40  92.40 
148  Shrenuj and Co Buy  2009-11-12 12:22:48  2009-11-12 12:22:48  4240  38.40  38.40 
149  Adani Enterpris Buy  2009-11-12 12:22:27  2009-11-12 12:22:27  165  124  812.00  812.00 
150  Shrenuj and Co Buy  2009-11-12 12:25:39  2009-11-12 12:25:39  4239  200  38.60  38.60 
151  Shrenuj and Co Buy  2009-11-12 12:27:06  2009-11-12 12:27:06  4039  2538  38.60  38.60 
152  Ashtavinayak Buy  2009-11-12 12:28:38  2009-11-12 12:28:38  5000  200  56.95  56.95 
153  Shrenuj and Co Buy  2009-11-12 12:28:44  2009-11-12 12:28:44  1501  38.50  38.50 
154  Ashtavinayak Buy  2009-11-12 12:31:43  2009-11-12 12:31:43  4800  615  56.85  56.85 
155  Ashtavinayak Buy  2009-11-12 12:35:04  2009-11-12 12:35:04  4185  130  56.85  56.85 
156  Ashtavinayak Buy  2009-11-12 12:36:40  2009-11-12 12:36:40  4055  56.80  56.80 
157  Ashtavinayak Buy  2009-11-12 12:42:39  2009-11-12 12:42:39  4054  3493  56.50  56.50 
158  Ashtavinayak Buy  2009-11-12 12:44:25  2009-11-12 12:44:25  561  56.90  56.90 
159  Ashtavinayak Buy  2009-11-12 12:48:43  2009-11-12 12:48:43  559  27  56.80  56.80 
160  Rajesh Exports Buy  2009-11-12 14:06:42  2009-11-12 14:06:42  3200  3153  81.90  81.90 
161  Rajesh Exports Buy  2009-11-12 14:08:22  2009-11-12 14:08:22  47  81.85  81.85 
162  Adani Enterpris Buy  2009-11-12 14:43:20  2009-11-12 14:43:20  400  327  793.35  793.35 
163  Rajesh Exports Buy  2009-11-12 14:43:46  2009-11-12 14:43:46  3500  3246  80.00  80.00 
164  Rajesh Exports Buy  2009-11-12 14:45:32  2009-11-12 14:45:32  254  79.90  79.90 
165  Jindal Photo Buy  2009-11-12 14:49:21  2009-11-12 14:49:21  2000  140.10  140.10 
166  Jindal Photo Buy  2009-11-12 14:53:17  2009-11-12 14:53:17  1995  175  140.85  140.85 
167  Jindal Photo Buy  2009-11-12 14:55:06  2009-11-12 14:55:06  1820  123  140.10  140.10 
168  Jindal Photo Buy  2009-11-12 14:57:03  2009-11-12 14:57:03  1697  140.10  140.10 
169  Jindal Photo Buy  2009-11-12 14:58:50  2009-11-12 14:58:50  1696  22  140.00  140.00 
170  Jindal Photo Buy  2009-11-12 15:00:50  2009-11-12 15:00:50  1674  100  140.00  140.00 
171  Jindal Photo Buy  2009-11-12 15:02:50  2009-11-12 15:02:50  1574  140.05  140.05 
172  Jindal Photo Buy  2009-11-12 15:04:50  2009-11-12 15:04:50  1573  200  140.00  140.00 
173  Jindal Photo Buy  2009-11-12 15:06:54  2009-11-12 15:06:54  1373  122  140.00  140.00 
174  Jindal Photo Buy  2009-11-12 15:08:42  2009-11-12 15:08:42  1251  19  139.95  139.95 
175  Jindal Photo Buy  2009-11-12 15:13:25  2009-11-12 15:13:25  1232  244  140.50  140.50 
176  Jindal Photo Buy  2009-11-12 15:15:38  2009-11-12 15:15:38  988  29  141.00  141.00 
177  Jindal Photo Buy  2009-11-12 15:17:26  2009-11-12 15:17:26  959  140.00  140.00 
178  Jindal Photo Buy  2009-11-12 15:21:43  2009-11-12 15:21:43  956  129  140.00  140.00 
179  Jindal Photo Buy  2009-11-12 15:26:09  2009-11-12 15:26:09  827  275  140.50  140.50 
180  Jindal Photo Buy  2009-11-13 11:01:19  2009-11-13 11:01:19  1000  149  140.25  140.25 
181  Jindal Photo Buy  2009-11-13 11:02:57  2009-11-13 11:02:57  851  35  140.70  140.70 
182  Jindal Photo Buy  2009-11-13 11:11:51  2009-11-13 11:11:51  816  159  140.20  140.20 
183  Jindal Photo Buy  2009-11-13 11:13:55  2009-11-13 11:13:55  657  75  140.20  140.20 
184  Jindal Photo Buy  2009-11-13 11:17:31  2009-11-13 11:17:31  582  140.20  140.20 
185  Advanta Buy  2009-11-13 11:33:03  2009-11-13 11:33:03  400  400  624.80  624.80 
186  Bang Overseas Buy  2009-11-13 11:42:18  2009-11-13 11:42:18  6000  4190  46.45  46.45 
187  Cranes Software Buy  2009-11-13 11:38:23  2009-11-13 11:38:23  8000  320  35.30  35.30 
188  Cranes Software Buy  2009-11-13 11:42:30  2009-11-13 11:42:30  7680  200  35.30  35.30 
189  Advanta Buy  2009-11-13 11:46:50  2009-11-13 11:46:50  425  424  616.90  616.90 
190  Bang Overseas Buy  2009-11-13 11:59:24  2009-11-13 11:59:24  1810  50  46.50  46.50 
191  Cranes Software Buy  2009-11-13 11:47:13  2009-11-13 11:47:13  7480  1005  35.15  35.15 
192  Advanta Buy  2009-11-13 12:03:16  2009-11-13 12:03:16  614.10  614.10 
193  Cranes Software Buy  2009-11-13 11:49:38  2009-11-13 11:49:38  6475  1550  35.35  35.35 
194  Cranes Software Buy  2009-11-13 11:52:01  2009-11-13 11:52:01  4925  175  35.30  35.30 
195  Cranes Software Buy  2009-11-13 11:55:45  2009-11-13 11:55:45  4750  58  35.30  35.30 
196  Cranes Software Buy  2009-11-13 11:57:41  2009-11-13 11:57:41  4692  1417  35.30  35.30 
197  Cranes Software Buy  2009-11-13 11:59:30  2009-11-13 11:59:30  3275  50  35.30  35.30 
198  Bang Overseas Buy  2009-11-13 12:03:20  2009-11-13 12:03:20  1760  1407  46.50  46.50 
199  Cranes Software Buy  2009-11-13 12:01:28  2009-11-13 12:01:28  3225  2642  35.40  35.40 
200  Cranes Software Buy  2009-11-13 12:03:26  2009-11-13 12:03:26  583  12  35.35  35.35 
201  Bang Overseas Buy  2009-11-13 12:05:22  2009-11-13 12:05:22  353  46.50  46.50 
202  Cranes Software Buy  2009-11-13 12:33:47  2009-11-13 12:33:47  571  35.25  35.25 
203  WS Industries Buy  2009-11-13 12:37:02  2009-11-13 12:37:02  5500  5298  49.55  49.55 
204  WS Industries Buy  2009-11-13 12:39:07  2009-11-13 12:39:07  202  51.50  51.50 
205  Advanta Buy  2009-11-13 12:53:52  2009-11-13 12:53:52  425  425  621.45  621.45 
206  Shriram City Buy  2009-11-16 10:05:50  2009-11-16 10:05:50  800  25  352.95  352.95 
207  Shriram City Buy  2009-11-16 10:07:56  2009-11-16 10:07:56  775  25  352.95  352.95 
208  Shriram City Buy  2009-11-16 10:10:03  2009-11-16 10:10:03  750  25  352.95  352.95 
209  3M India Buy  2009-11-16 10:11:17  2009-11-16 10:11:17  160  10  1637.05  1637.05 
210  Shriram City Buy  2009-11-16 10:11:24  2009-11-16 10:11:24  725  377.00  377.00 
211  Advanta Buy  2009-11-16 10:11:36  2009-11-16 10:11:36  500  454  584.30  584.30 
212  3M India Buy  2009-11-16 10:20:45  2009-11-16 10:20:45  150  10  1637.05  1637.05 
213  3M India Buy  2009-11-16 10:22:47  2009-11-16 10:22:47  140  10  1637.05  1637.05 
214  3M India Buy  2009-11-16 10:24:05  2009-11-16 10:24:05  130  10  1637.05  1637.05 
215  3M India Buy  2009-11-16 10:28:03  2009-11-16 10:28:03  120  10  1637.05  1637.05 
216  3M India Buy  2009-11-16 10:29:14  2009-11-16 10:29:14  110  10  1637.05  1637.05 
217  3M India Buy  2009-11-16 10:30:22  2009-11-16 10:30:22  100  10  1637.05  1637.05 
218  3M India Buy  2009-11-16 10:32:34  2009-11-16 10:32:34  90  10  1637.05  1637.05 
219  IMP Powers Buy  2009-11-16 12:58:07  2009-11-16 12:58:07  2500  500  112.30  112.30 
220  IMP Powers Buy  2009-11-16 13:01:04  2009-11-16 13:01:04  2000  500  112.30  112.30 
221  IMP Powers Buy  2009-11-16 13:05:32  2009-11-16 13:05:32  1500  500  112.30  112.30 
222  IMP Powers Buy  2009-11-16 13:17:34  2009-11-16 13:17:34  1000  500  112.30  112.30 
223  IMP Powers Buy  2009-11-16 13:20:38  2009-11-16 13:20:38  500  354  112.30  112.30 
224  Sanwaria Agro Buy  2009-11-17 10:09:11  2009-11-17 10:09:11  6000  700  46.00  46.00 
225  Sanwaria Agro Buy  2009-11-17 10:11:22  2009-11-17 10:11:22  5300  700  46.00  46.00 
226  Sanwaria Agro Buy  2009-11-17 10:17:28  2009-11-17 10:17:28  4600  700  46.00  46.00 
227  Sanwaria Agro Buy  2009-11-17 10:31:56  2009-11-17 10:31:56  3900  700  46.00  46.00 
228  Softpro Sys Buy  2009-11-17 10:21:12  2009-11-17 10:21:12  1000  520  280.00  280.00 
229  Softpro Sys Buy  2009-11-17 10:23:39  2009-11-17 10:23:39  480  434  280.00  280.00 
230  Blue Dart Buy  2009-11-17 10:29:27  2009-11-17 10:29:27  500  100  530.60  530.60 
231  Blue Dart Buy  2009-11-17 10:32:02  2009-11-17 10:32:02  400  100  530.60  530.60 
232  Sanwaria Agro Buy  2009-11-17 10:34:29  2009-11-17 10:34:29  3200  700  46.00  46.00 
233  Blue Dart Buy  2009-11-17 10:36:47  2009-11-17 10:36:47  300  100  530.60  530.60 
234  Sanwaria Agro Buy  2009-11-17 10:41:40  2009-11-17 10:41:40  2500  700  46.00  46.00 
235  Sanwaria Agro Buy  2009-11-17 10:45:28  2009-11-17 10:45:28  1800  700  46.00  46.00 
236  Sanwaria Agro Buy  2009-11-17 10:46:53  2009-11-17 10:46:53  1100  700  46.00  46.00 
237  Sanwaria Agro Buy  2009-11-17 10:51:06  2009-11-17 10:51:06  400  312  46.00  46.00 
238  WS Industries Buy  2009-11-17 12:22:38  2009-11-17 12:22:38  6000  5655  47.65  47.65 
239  Alkyl Amines Buy  2009-11-17 12:56:43  2009-11-17 12:56:43  4500  400  65.40  65.40 
240  Alkyl Amines Buy  2009-11-17 12:57:53  2009-11-17 12:57:53  4100  400  65.40  65.40 
241  Alkyl Amines Buy  2009-11-17 13:00:21  2009-11-17 13:00:21  3700  400  65.40  65.40 
242  Alkyl Amines Buy  2009-11-17 13:10:44  2009-11-17 13:10:44  3300  400  65.40  65.40 
243  Alkyl Amines Buy  2009-11-17 13:12:31  2009-11-17 13:12:31  2900  400  65.40  65.40 
244  Alkyl Amines Buy  2009-11-17 13:18:32  2009-11-17 13:18:32  2500  400  65.40  65.40 
245  Alkyl Amines Buy  2009-11-17 13:22:10  2009-11-17 13:22:10  2100  425  68.75  68.75 
246  Swaraj Engines Buy  2009-11-17 14:02:40  2009-11-17 14:02:40  1000  948  285.00  285.00 
247  Chemfab Alkalie Buy  2009-11-17 14:03:56  2009-11-17 14:03:56  7000  406  40.65  40.65 
248  Siyaram Silk Buy  2009-11-17 14:26:54  2009-11-17 14:26:54  2000  50  144.20  144.20 
249  Alkyl Amines Buy  2009-11-17 14:57:09  2009-11-17 14:57:09  4500  572  65.40  65.40 
250  Zandu Pharma Buy  2009-11-18 14:25:31  2009-11-18 14:25:31  30  9880.00  9880.00 
251  MRF Buy  2009-11-18 14:25:11  2009-11-18 14:25:11  45  6025.10  6025.10 
252  MRF Buy  2009-11-18 14:27:13  2009-11-18 14:27:13  43  43  6025.00  6025.00 
253  Zandu Pharma Buy  2009-11-18 14:27:36  2009-11-18 14:27:36  29  9894.00  9894.00 
254  Zandu Pharma Buy  2009-11-18 14:29:48  2009-11-18 14:29:48  28  9885.00  9885.00 
255  Zandu Pharma Buy  2009-11-18 14:32:10  2009-11-18 14:32:10  27  9889.00  9889.00 
256  Zandu Pharma Buy  2009-11-18 14:34:16  2009-11-18 14:34:16  26  23  9889.00  9889.00 
