You are here Transact > Transaction History
ashish_g86's Transaction History Daywise Transaction    
Details
Full Portfolio
Transaction History
  Delivery
  Short Sell
  Today's
  Stock wise
Daily Scorecard
Related Links
Delivery Transaction History
Sr.  Stock Type Date Quantity Price
      Ordered Executed Ordered Executed Ordered Executed
1  Bharti Airtel Buy  2009-11-09 13:48:40  2009-11-09 13:48:40  600  600  309.00  309.00 
2  Educomp Sol Buy  2009-11-09 14:20:46  2009-11-09 14:20:46  300  300  788.00  788.00 
3  Merck Buy  2009-11-09 14:22:10  2009-11-09 14:22:10  350  350  548.55  548.55 
4  Surana Corp Buy  2009-11-09 14:23:40  2009-11-09 14:23:40  5100  825  34.05  34.05 
5  BEML Buy  2009-11-09 14:33:29  2009-11-09 14:33:29  200  171  1029.00  1029.00 
6  Surana Corp Buy  2009-11-09 14:41:05  2009-11-09 14:41:05  4275  825  34.05  34.05 
7  Emco Buy  2009-11-09 14:56:33  2009-11-09 14:56:33  2200  400  84.70  84.70 
8  Aban Offshore Buy  2009-11-09 14:59:46  2009-11-09 14:59:46  180  180  1294.15  1294.15 
9  Surana Corp Buy  2009-11-09 15:01:45  2009-11-09 15:01:45  3450  825  34.05  34.05 
10  Emco Buy  2009-11-09 15:19:08  2009-11-09 15:19:08  1800  1800  85.00  85.00 
11  Surana Corp Buy  2009-11-09 15:33:31  2009-11-09 15:33:31  2625  863  34.15  34.15 
12  Aban Offshore Buy  2009-11-10 11:08:30  2009-11-10 11:08:30  200  192  1296.00  1296.00 
13  Todays Writi Buy  2009-11-10 11:08:40  2009-11-10 11:08:40  7000  37  27.55  27.55 
14  Hi-Tech Gears Buy  2009-11-10 11:18:52  2009-11-10 11:18:52  2100  170  91.00  91.00 
15  Todays Writi Buy  2009-11-10 11:10:01  2009-11-10 11:10:01  6963  27.50  27.50 
16  Todays Writi Buy  2009-11-10 11:12:06  2009-11-10 11:12:06  6962  261  27.50  27.50 
17  Todays Writi Buy  2009-11-10 11:15:46  2009-11-10 11:15:46  6701  282  27.50  27.50 
18  Todays Writi Buy  2009-11-10 11:17:28  2009-11-10 11:17:28  6419  350  27.55  27.55 
19  Todays Writi Buy  2009-11-10 11:20:55  2009-11-10 11:20:55  6069  1201  27.40  27.40 
20  Hi-Tech Gears Buy  2009-11-10 11:25:21  2009-11-10 11:25:21  1930  170  91.00  91.00 
21  Todays Writi Buy  2009-11-10 11:22:40  2009-11-10 11:22:40  4868  720  27.55  27.55 
22  Todays Writi Buy  2009-11-10 11:24:10  2009-11-10 11:24:10  4148  1510  27.40  27.40 
23  Todays Writi Buy  2009-11-10 11:25:37  2009-11-10 11:25:37  2638  730  27.50  27.50 
24  Todays Writi Buy  2009-11-10 11:27:02  2009-11-10 11:27:02  1908  1908  27.35  27.35 
25  Bajaj Holdings Buy  2009-11-10 11:37:18  2009-11-10 11:37:18  350  350  502.05  502.05 
26  Trent Buy  2009-11-10 11:40:16  2009-11-10 11:40:16  300  75  721.20  721.20 
27  Trent Buy  2009-11-10 11:41:50  2009-11-10 11:41:50  225  50  719.00  719.00 
28  Trent Buy  2009-11-10 11:43:20  2009-11-10 11:43:20  175  10  719.00  719.00 
29  Trent Buy  2009-11-10 11:46:19  2009-11-10 11:46:19  165  42  719.90  719.90 
30  Trent Buy  2009-11-10 11:47:51  2009-11-10 11:47:51  123  123  716.10  716.10 
31  Indiabulls Real Buy  2009-11-10 11:54:09  2009-11-10 11:54:09  800  800  244.80  244.80 
32  Mundra Port Buy  2009-11-10 11:54:14  2009-11-10 11:54:14  400  400  527.00  527.00 
33  Allied Digital Buy  2009-11-11 11:45:05  2009-11-11 11:45:05  700  186  247.50  247.50 
34  Advani Hotels Buy  2009-11-11 11:49:37  2009-11-11 11:49:37  4000  700  52.00  52.00 
35  Allied Digital Buy  2009-11-11 11:46:29  2009-11-11 11:46:29  514  308  247.50  247.50 
36  Allied Digital Buy  2009-11-11 11:47:58  2009-11-11 11:47:58  206  206  247.50  247.50 
37  Advani Hotels Buy  2009-11-11 12:05:46  2009-11-11 12:05:46  3300  1000  52.00  52.00 
38  Bajaj Holdings Buy  2009-11-11 11:56:35  2009-11-11 11:56:35  400  26  503.80  503.80 
39  Bajaj Holdings Buy  2009-11-11 11:58:10  2009-11-11 11:58:10  374  105  504.00  504.00 
40  Bajaj Holdings Buy  2009-11-11 12:01:59  2009-11-11 12:01:59  269  58  504.00  504.00 
41  Bajaj Holdings Buy  2009-11-11 12:07:08  2009-11-11 12:07:08  211  211  503.80  503.80 
42  Deccan Cements Buy  2009-11-11 12:12:54  2009-11-11 12:12:54  2100  100  190.00  190.00 
43  Sadbhav Eng Buy  2009-11-11 12:20:03  2009-11-11 12:20:03  220  59  960.10  960.10 
44  Wendt Buy  2009-11-11 12:26:01  2009-11-11 12:26:01  320  613.00  613.00 
45  Deccan Cements Buy  2009-11-11 12:17:37  2009-11-11 12:17:37  2000  1232  189.35  189.35 
46  Deccan Cements Buy  2009-11-11 12:34:48  2009-11-11 12:34:48  768  192.50  192.50 
47  Sadbhav Eng Buy  2009-11-11 12:26:09  2009-11-11 12:26:09  161  960.55  960.55 
48  Wendt Buy  2009-11-11 12:32:17  2009-11-11 12:32:17  315  75  602.00  602.00 
49  Sadbhav Eng Buy  2009-11-11 12:34:52  2009-11-11 12:34:52  156  34  965.00  965.00 
50  Wendt Buy  2009-11-11 12:40:52  2009-11-11 12:40:52  240  10  602.00  602.00 
51  Sadbhav Eng Buy  2009-11-11 12:45:31  2009-11-11 12:45:31  122  20  965.00  965.00 
52  Wendt Buy  2009-11-11 13:24:59  2009-11-11 13:24:59  230  105  602.00  602.00 
53  Sadbhav Eng Buy  2009-11-11 12:50:17  2009-11-11 12:50:17  102  31  965.00  965.00 
54  Surana Corp Buy  2009-11-11 12:57:43  2009-11-11 12:57:43  6200  68  34.15  34.15 
55  Sadbhav Eng Buy  2009-11-11 12:54:49  2009-11-11 12:54:49  71  41  965.00  965.00 
56  Sadbhav Eng Buy  2009-11-11 13:02:24  2009-11-11 13:02:24  30  30  960.00  960.00 
57  Surana Corp Buy  2009-11-11 12:59:28  2009-11-11 12:59:28  6132  300  34.15  34.15 
58  Surana Corp Buy  2009-11-11 13:20:57  2009-11-11 13:20:57  5832  300  34.15  34.15 
59  Surana Corp Buy  2009-11-11 13:41:41  2009-11-11 13:41:41  5532  300  34.15  34.15 
60  Wendt Buy  2009-11-11 13:29:05  2009-11-11 13:29:05  125  105  602.00  602.00 
61  Wendt Buy  2009-11-11 14:07:53  2009-11-11 14:07:53  20  601.00  601.00 
62  Wendt Buy  2009-11-11 14:10:38  2009-11-11 14:10:38  13  13  601.00  601.00 
63  City Union Bank Buy  2009-11-12 10:31:42  2009-11-12 10:31:42  7500  7500  26.45  26.45 
64  Cera Sanitary Buy  2009-11-12 10:40:06  2009-11-12 10:40:06  1000  200  153.00  153.00 
65  Rane Holdings Buy  2009-11-12 10:44:08  2009-11-12 10:44:08  2000  150  118.40  118.40 
66  Cera Sanitary Buy  2009-11-12 10:45:25  2009-11-12 10:45:25  800  200  153.00  153.00 
67  Rane Holdings Buy  2009-11-12 10:45:31  2009-11-12 10:45:31  1850  1850  118.40  118.40 
68  Cera Sanitary Buy  2009-11-12 10:52:06  2009-11-12 10:52:06  600  150  143.00  143.00 
69  Cera Sanitary Buy  2009-11-12 11:15:28  2009-11-12 11:15:28  450  350  143.00  143.00 
70  Cera Sanitary Buy  2009-11-12 11:21:03  2009-11-12 11:21:03  100  10  148.40  148.40 
71  Cera Sanitary Buy  2009-11-12 11:22:40  2009-11-12 11:22:40  90  10  148.40  148.40 
72  Cera Sanitary Buy  2009-11-12 11:28:38  2009-11-12 11:28:38  80  148.40  148.40 
73  Cera Sanitary Buy  2009-11-12 11:31:23  2009-11-12 11:31:23  74  74  148.40  148.40 
74  Marico Buy  2009-11-12 12:34:59  2009-11-12 12:34:59  2000  2000  104.90  104.90 
75  Piramal Health Buy  2009-11-16 10:05:50  2009-11-16 10:05:50  400  400  394.45  394.45 
76  Advanta Buy  2009-11-16 10:48:48  2009-11-16 10:48:48  400  354  590.00  590.00 
77  Advanta Buy  2009-11-16 10:50:51  2009-11-16 10:50:51  46  46  590.00  590.00 
78  Akruti City Buy  2009-11-16 11:43:57  2009-11-16 11:43:57  400  400  543.00  543.00 
79  Deccan Cements Buy  2009-11-16 13:03:38  2009-11-16 13:03:38  1100  100  191.00  191.00 
80  Deccan Cements Buy  2009-11-16 13:05:35  2009-11-16 13:05:35  1000  704  185.10  185.10 
81  Deccan Cements Buy  2009-11-16 13:07:03  2009-11-16 13:07:03  296  296  185.10  185.10 
82  Softpro Sys Buy  2009-11-17 10:20:01  2009-11-17 10:20:01  900  520  280.00  280.00 
83  Softpro Sys Buy  2009-11-17 10:23:38  2009-11-17 10:23:38  380  380  280.00  280.00 
84  IFB Agro Buy  2009-11-17 10:34:28  2009-11-17 10:34:28  3000  150  72.85  72.85 
85  Sree Rayalaseem Buy  2009-11-17 10:33:18  2009-11-17 10:33:18  6000  200  34.00  34.00 
86  JHS Svendgaard Buy  2009-11-17 10:33:18  2009-11-17 10:33:18  4500  2200  41.50  41.50 
87  Sree Rayalaseem Buy  2009-11-17 10:36:50  2009-11-17 10:36:50  5800  256  34.00  34.00 
88  IFB Agro Buy  2009-11-17 10:40:26  2009-11-17 10:40:26  2850  171  72.85  72.85 
89  Sree Rayalaseem Buy  2009-11-17 10:38:09  2009-11-17 10:38:09  5544  256  34.00  34.00 
90  Sree Rayalaseem Buy  2009-11-17 10:41:42  2009-11-17 10:41:42  5288  256  34.00  34.00 
91  Sree Rayalaseem Buy  2009-11-17 10:51:03  2009-11-17 10:51:03  5032  18  33.10  33.10 
92  Pritish Nandy Buy  2009-11-17 10:45:31  2009-11-17 10:45:31  6000  589  34.00  34.00 
93  Pritish Nandy Buy  2009-11-17 10:46:55  2009-11-17 10:46:55  5411  589  34.00  34.00 
94  Pritish Nandy Buy  2009-11-17 10:48:30  2009-11-17 10:48:30  4822  408  34.05  34.05 
95  Pritish Nandy Buy  2009-11-17 10:49:50  2009-11-17 10:49:50  4414  1558  34.00  34.00 
96  Pritish Nandy Buy  2009-11-17 10:51:14  2009-11-17 10:51:14  2856  1482  34.15  34.15 
97  Sree Rayalaseem Buy  2009-11-17 10:54:57  2009-11-17 10:54:57  5014  274  33.10  33.10 
98  Pritish Nandy Buy  2009-11-17 10:52:31  2009-11-17 10:52:31  1374  766  34.05  34.05 
99  Pritish Nandy Buy  2009-11-17 10:53:47  2009-11-17 10:53:47  608  99  34.05  34.05 
100  Pritish Nandy Buy  2009-11-17 10:55:01  2009-11-17 10:55:01  509  509  34.60  34.60 
101  Balmer Lawrie Buy  2009-11-17 10:56:15  2009-11-17 10:56:15  4000  20  520.00  520.00 
102  Sree Rayalaseem Buy  2009-11-17 11:31:38  2009-11-17 11:31:38  4740  274  33.10  33.10 
103  Balmer Lawrie Buy  2009-11-17 10:59:01  2009-11-17 10:59:01  3980  125  520.00  520.00 
104  Balmer Lawrie Buy  2009-11-17 11:00:19  2009-11-17 11:00:19  3855  351  524.00  524.00 
105  Khandwala Se Buy  2009-11-17 11:23:30  2009-11-17 11:23:30  9000  32  21.35  21.35 
106  Khandwala Se Buy  2009-11-17 11:30:12  2009-11-17 11:30:12  8968  32  21.35  21.35 
107  Khandwala Se Buy  2009-11-17 11:36:49  2009-11-17 11:36:49  8936  32  21.35  21.35 
108  Sree Rayalaseem Buy  2009-11-17 12:13:54  2009-11-17 12:13:54  4466  32  32.70  32.70 
109  Khandwala Se Buy  2009-11-17 11:39:45  2009-11-17 11:39:45  8904  32  21.35  21.35 
110  Khandwala Se Buy  2009-11-17 11:46:46  2009-11-17 11:46:46  8872  32  23.45  23.45 
111  Khandwala Se Buy  2009-11-17 11:53:57  2009-11-17 11:53:57  8840  64  23.45  23.45 
112  Khandwala Se Buy  2009-11-17 11:58:29  2009-11-17 11:58:29  8776  64  23.45  23.45 
113  Khandwala Se Buy  2009-11-17 12:10:46  2009-11-17 12:10:46  8712  64  23.45  23.45 
114  Khandwala Se Buy  2009-11-17 12:12:31  2009-11-17 12:12:31  8648  64  23.45  23.45 
115  Khandwala Se Buy  2009-11-17 12:22:27  2009-11-17 12:22:27  8584  64  23.45  23.45 
116  Sanwaria Agro Buy  2009-11-17 12:15:34  2009-11-17 12:15:34  5000  5000  46.00  46.00 
117  Sree Rayalaseem Buy  2009-11-17 12:27:11  2009-11-17 12:27:11  4434  200  32.45  32.45 
118  Khandwala Se Buy  2009-11-17 12:40:37  2009-11-17 12:40:37  8520  64  23.45  23.45 
119  HDIL Buy  2009-11-17 12:42:08  2009-11-17 12:42:08  600  600  353.25  353.25 
120  Khandwala Se Buy  2009-11-17 12:42:15  2009-11-17 12:42:15  8456  64  23.45  23.45 
121  Khandwala Se Buy  2009-11-17 12:49:14  2009-11-17 12:49:14  8392  27  22.50  22.50 
122  Chemfab Alkalie Buy  2009-11-17 13:18:41  2009-11-17 13:18:41  5000  42.95  42.95 
123  Chemfab Alkalie Buy  2009-11-17 13:21:03  2009-11-17 13:21:03  4999  145  42.95  42.95 
124  Chemfab Alkalie Buy  2009-11-17 13:26:01  2009-11-17 13:26:01  4854  145  42.95  42.95 
125  Chemfab Alkalie Buy  2009-11-17 13:27:16  2009-11-17 13:27:16  4709  145  42.95  42.95 
126  Chemfab Alkalie Buy  2009-11-17 13:34:14  2009-11-17 13:34:14  4564  89  42.00  42.00 
127  Chemfab Alkalie Buy  2009-11-17 13:37:38  2009-11-17 13:37:38  4475  234  42.00  42.00 
128  Chemfab Alkalie Buy  2009-11-17 13:43:47  2009-11-17 13:43:47  4241  234  42.00  42.00 
129  Chemfab Alkalie Buy  2009-11-17 13:50:41  2009-11-17 13:50:41  4007  234  42.00  42.00 
130  Chemfab Alkalie Buy  2009-11-17 14:00:07  2009-11-17 14:00:07  3773  406  40.65  40.65 
131  Chemfab Alkalie Buy  2009-11-17 14:03:55  2009-11-17 14:03:55  3367  406  40.65  40.65 
132  Chemfab Alkalie Buy  2009-11-17 14:09:50  2009-11-17 14:09:50  2961  546  43.40  43.40 
133  HDFC Bank Buy  2009-11-18 11:27:42  2009-11-18 11:27:42  120  120  1748.45  1748.45 
134  Murli Buy  2009-11-18 11:52:01  2009-11-18 11:52:01  800  10  240.95  240.95 
135  KCP Buy  2009-11-18 11:34:00  2009-11-18 11:34:00  900  900  266.60  266.60 
136  Kirloskar Oil Buy  2009-11-18 11:38:21  2009-11-18 11:38:21  1500  1500  143.00  143.00 
137  Murli Buy  2009-11-18 11:53:44  2009-11-18 11:53:44  790  110  240.95  240.95 
138  Murli Buy  2009-11-18 11:58:50  2009-11-18 11:58:50  680  110  240.95  240.95 
139  Murli Buy  2009-11-18 12:02:08  2009-11-18 12:02:08  570  110  240.95  240.95 
140  Murli Buy  2009-11-18 12:06:03  2009-11-18 12:06:03  460  110  240.95  240.95 
141  Murli Buy  2009-11-18 12:09:35  2009-11-18 12:09:35  350  110  240.95  240.95 
142  Murli Buy  2009-11-18 12:13:07  2009-11-18 12:13:07  240  110  240.95  240.95 
143  Mphasis Buy  2009-11-18 12:14:30  2009-11-18 12:14:30  280  280  745.10  745.10 
144  Murli Buy  2009-11-18 12:16:34  2009-11-18 12:16:34  130  110  240.95  240.95 
145  Indian Hotels Buy  2009-11-18 12:14:42  2009-11-18 12:14:42  2100  2006  86.60  86.60 
146  Indian Hotels Buy  2009-11-18 12:16:28  2009-11-18 12:16:28  94  94  86.60  86.60 
147  Murli Buy  2009-11-18 12:21:34  2009-11-18 12:21:34  20  20  240.95  240.95 
148  Hitech Plast Buy  2009-11-18 12:43:56  2009-11-18 12:43:56  2500  49  71.10  71.10 
149  Bombay Burmah Buy  2009-11-18 12:52:31  2009-11-18 12:52:31  800  305.00  305.00 
150  Hitech Plast Buy  2009-11-18 12:45:42  2009-11-18 12:45:42  2451  408  71.10  71.10 
151  Asian Paints Buy  2009-11-18 12:47:13  2009-11-18 12:47:13  120  33  1686.00  1686.00 
152  Hitech Plast Buy  2009-11-18 12:50:56  2009-11-18 12:50:56  2043  408  71.10  71.10 
153  Asian Paints Buy  2009-11-18 12:50:42  2009-11-18 12:50:42  87  11  1685.75  1685.75 
154  Asian Paints Buy  2009-11-18 12:52:31  2009-11-18 12:52:31  76  1685.90  1685.90 
155  Hitech Plast Buy  2009-11-18 12:52:43  2009-11-18 12:52:43  1635  49  69.60  69.60 
156  Asian Paints Buy  2009-11-18 12:54:16  2009-11-18 12:54:16  74  1685.90  1685.90 
157  Bombay Burmah Buy  2009-11-18 12:54:17  2009-11-18 12:54:17  795  305.00  305.00 
158  Hitech Plast Buy  2009-11-18 12:54:31  2009-11-18 12:54:31  1586  457  69.60  69.60 
159  Asian Paints Buy  2009-11-18 12:56:02  2009-11-18 12:56:02  73  71  1688.95  1688.95 
160  Bombay Burmah Buy  2009-11-18 13:08:50  2009-11-18 13:08:50  790  305.00  305.00 
161  Hitech Plast Buy  2009-11-18 13:10:46  2009-11-18 13:10:46  1129  457  69.60  69.60 
162  Asian Paints Buy  2009-11-18 12:57:45  2009-11-18 12:57:45  1689.25  1689.25 
163  Bombay Burmah Buy  2009-11-18 13:17:30  2009-11-18 13:17:30  784  305.00  305.00 
164  Hitech Plast Buy  2009-11-18 13:24:00  2009-11-18 13:24:00  672  457  69.60  69.60 
165  Bombay Burmah Buy  2009-11-18 13:25:52  2009-11-18 13:25:52  778  295.85  295.85 
166  Hitech Plast Buy  2009-11-18 13:45:07  2009-11-18 13:45:07  215  215  69.60  69.60 
167  Bombay Burmah Buy  2009-11-18 13:48:37  2009-11-18 13:48:37  773  11  295.85  295.85 
168  Bombay Burmah Buy  2009-11-18 14:01:45  2009-11-18 14:01:45  762  11  295.85  295.85 
169  Bombay Burmah Buy  2009-11-18 14:07:23  2009-11-18 14:07:23  751  295.85  295.85 
170  Thiru Arooran Buy  2009-11-19 10:49:58  2009-11-19 10:49:58  1500  210  145.50  145.50 
171  Alstom Projects Buy  2009-11-19 10:27:03  2009-11-19 10:27:03  300  76  539.05  539.05 
172  Alstom Projects Buy  2009-11-19 10:28:43  2009-11-19 10:28:43  224  539.70  539.70 
173  Alstom Projects Buy  2009-11-19 10:30:24  2009-11-19 10:30:24  215  145  538.95  538.95 
174  Alstom Projects Buy  2009-11-19 10:32:06  2009-11-19 10:32:06  70  70  539.05  539.05 
175  Thiru Arooran Buy  2009-11-19 11:09:57  2009-11-19 11:09:57  1290  170  149.95  149.95 
176  California Soft Buy  2009-11-19 11:05:16  2009-11-19 11:05:16  6000  200  31.10  31.10 
177  California Soft Buy  2009-11-19 11:09:15  2009-11-19 11:09:15  5800  270  31.10  31.10 
178  California Soft Buy  2009-11-19 11:36:06  2009-11-19 11:36:06  5530  270  31.10  31.10 
179  Thiru Arooran Buy  2009-11-19 11:11:53  2009-11-19 11:11:53  1120  500  157.00  157.00 
180  Thiru Arooran Buy  2009-11-19 11:14:22  2009-11-19 11:14:22  620  620  157.00  157.00 
181  California Soft Buy  2009-11-19 13:02:06  2009-11-19 13:02:06  5260  90  31.80  31.80 
182  Shrenuj and Co Buy  2009-11-19 13:07:01  2009-11-19 13:07:01  6000  400  35.15  35.15 
183  California Soft Buy  2009-11-19 13:12:40  2009-11-19 13:12:40  5170  360  31.80  31.80 
184  Shrenuj and Co Buy  2009-11-19 13:09:06  2009-11-19 13:09:06  5600  30  35.15  35.15 
185  Shrenuj and Co Buy  2009-11-19 13:13:17  2009-11-19 13:13:17  5570  100  35.00  35.00 
186  Shrenuj and Co Buy  2009-11-19 13:15:23  2009-11-19 13:15:23  5470  25  35.05  35.05 
187  Shrenuj and Co Buy  2009-11-19 13:21:34  2009-11-19 13:21:34  5445  137  35.10  35.10 
188  Shrenuj and Co Buy  2009-11-19 13:25:37  2009-11-19 13:25:37  5308  101  35.00  35.00 
189  Shrenuj and Co Buy  2009-11-19 13:30:02  2009-11-19 13:30:02  5207  1700  35.00  35.00 
190  Shrenuj and Co Buy  2009-11-19 13:34:27  2009-11-19 13:34:27  3507  34.55  34.55 
191  Shrenuj and Co Buy  2009-11-19 13:38:25  2009-11-19 13:38:25  3506  3506  34.55  34.55 
192  Simplex Project Buy  2009-11-20 10:30:53  2009-11-20 10:30:53  1000  50  222.90  222.90 
193  Vaibhav Gems Buy  2009-11-20 10:30:54  2009-11-20 10:30:54  8000  100  22.75  22.75 
194  Simplex Project Buy  2009-11-20 10:33:09  2009-11-20 10:33:09  950  250  222.90  222.90 
195  Vaibhav Gems Buy  2009-11-20 10:47:35  2009-11-20 10:47:35  7900  128  23.25  23.25 
196  Simplex Project Buy  2009-11-20 11:03:08  2009-11-20 11:03:08  700  280  222.90  222.90 
197  Vaibhav Gems Buy  2009-11-20 10:54:45  2009-11-20 10:54:45  7772  228  23.25  23.25 
198  Vaibhav Gems Buy  2009-11-20 11:08:08  2009-11-20 11:08:08  7544  228  23.25  23.25 
199  Simplex Project Buy  2009-11-20 11:10:43  2009-11-20 11:10:43  420  420  222.90  222.90 
200  Vaibhav Gems Buy  2009-11-20 11:13:26  2009-11-20 11:13:26  7316  228  23.25  23.25 
201  Vaibhav Gems Buy  2009-11-20 11:17:23  2009-11-20 11:17:23  7088  228  23.25  23.25 
202  Vaibhav Gems Buy  2009-11-20 11:18:41  2009-11-20 11:18:41  6860  228  23.25  23.25 
203  Vaibhav Gems Buy  2009-11-20 11:36:19  2009-11-20 11:36:19  6632  228  23.25  23.25 
204  Vaibhav Gems Buy  2009-11-20 12:08:28  2009-11-20 12:08:28  6404  20  24.00  24.00 
205  Jyoti Structure Buy  2009-11-20 12:05:31  2009-11-20 12:05:31  1500  130  147.60  147.60 
206  Jyoti Structure Buy  2009-11-20 12:09:24  2009-11-20 12:09:24  1370  1151  148.00  148.00 
207  Kesoram Buy  2009-11-20 12:09:36  2009-11-20 12:09:36  600  418  320.00  320.00 
208  Vaibhav Gems Buy  2009-11-20 12:13:39  2009-11-20 12:13:39  6384  50  24.00  24.00 
209  Jyoti Structure Buy  2009-11-20 12:14:17  2009-11-20 12:14:17  219  219  148.00  148.00 
210  Kesoram Buy  2009-11-20 12:14:26  2009-11-20 12:14:26  182  169  320.95  320.95 
211  Vaibhav Gems Buy  2009-11-20 12:24:33  2009-11-20 12:24:33  6334  22  24.00  24.00 
212  Kesoram Buy  2009-11-20 12:19:49  2009-11-20 12:19:49  13  13  321.00  321.00 
213  Vaibhav Gems Buy  2009-11-20 12:35:58  2009-11-20 12:35:58  6312  320  24.00  24.00 
214  Alkyl Amines Buy  2009-11-23 14:13:15  2009-11-23 14:13:15  3000  210  64.50  64.50 
215  Power Grid Corp Buy  2009-11-23 14:13:16  2009-11-23 14:13:16  2000  2000  105.75  105.75 
216  Gammon India Buy  2009-11-23 14:13:20  2009-11-23 14:13:20  900  39  237.30  237.30 
217  Alkyl Amines Buy  2009-11-23 14:22:02  2009-11-23 14:22:02  2790  210  64.50  64.50 
218  Gammon India Buy  2009-11-23 14:15:06  2009-11-23 14:15:06  861  303  237.60  237.60 
219  Gammon India Buy  2009-11-23 14:16:47  2009-11-23 14:16:47  558  51  237.50  237.50 
220  Gammon India Buy  2009-11-23 14:18:29  2009-11-23 14:18:29  507  151  237.80  237.80 
221  Gammon India Buy  2009-11-23 14:20:27  2009-11-23 14:20:27  356  260  237.85  237.85 
222  Gammon India Buy  2009-11-23 14:22:12  2009-11-23 14:22:12  96  96  237.90  237.90 
223  Balrampur Chini Buy  2009-11-23 14:22:13  2009-11-23 14:22:13  1500  1500  127.85  127.85 
224  Alkyl Amines Buy  2009-11-23 14:31:07  2009-11-23 14:31:07  2580  210  64.50  64.50 
225  Alkyl Amines Buy  2009-11-23 14:36:27  2009-11-23 14:36:27  2370  210  64.50  64.50 
226  Alkyl Amines Buy  2009-11-23 14:54:50  2009-11-23 14:54:50  2160  210  64.50  64.50 
227  HBL Power Buy  2009-11-24 10:28:06  2009-11-24 10:28:06  5000  4678  39.75  39.75 
228  HBL Power Buy  2009-11-24 10:29:22  2009-11-24 10:29:22  322  322  39.90  39.90 
229  Kotak Mahindra Buy  2009-11-24 10:31:51  2009-11-24 10:31:51  250  250  798.00  798.00 
230  Vishal Retail Buy  2009-11-24 10:33:05  2009-11-24 10:33:05  2800  2800  77.30  77.30 
231  MM Forgings Buy  2009-11-24 10:33:08  2009-11-24 10:33:08  3000  14  67.50  67.50 
232  MM Forgings Buy  2009-11-24 10:36:34  2009-11-24 10:36:34  2986  786  67.00  67.00 
233  MM Forgings Buy  2009-11-24 10:37:50  2009-11-24 10:37:50  2200  26  67.50  67.50 
234  MM Forgings Buy  2009-11-24 10:40:09  2009-11-24 10:40:09  2174  100  67.45  67.45 
235  MM Forgings Buy  2009-11-24 10:41:23  2009-11-24 10:41:23  2074  2074  67.10  67.10 
236  Exide Industrie Buy  2009-11-24 10:49:40  2009-11-24 10:49:40  2000  1926  109.95  109.95 
237  Emkay Global Buy  2009-11-24 11:33:11  2009-11-24 11:33:11  3000  26  65.00  65.00 
238  Emkay Global Buy  2009-11-24 11:37:36  2009-11-24 11:37:36  2974  26  65.00  65.00 
239  Emkay Global Buy  2009-11-24 11:42:18  2009-11-24 11:42:18  2948  26  65.00  65.00 
240  Emkay Global Buy  2009-11-24 11:55:31  2009-11-24 11:55:31  2922  26  65.00  65.00 
241  Emkay Global Buy  2009-11-24 11:59:44  2009-11-24 11:59:44  2896  26  65.00  65.00 
242  Emkay Global Buy  2009-11-24 12:01:42  2009-11-24 12:01:42  2870  26  65.00  65.00 
243  Emkay Global Buy  2009-11-24 12:03:05  2009-11-24 12:03:05  2844  26  65.00  65.00 
244  Emkay Global Buy  2009-11-24 12:05:59  2009-11-24 12:05:59  2818  26  65.00  65.00 
245  Emkay Global Buy  2009-11-24 12:12:20  2009-11-24 12:12:20  2792  26  65.00  65.00 
246  Emkay Global Buy  2009-11-24 12:19:25  2009-11-24 12:19:25  2766  80  66.50  66.50 
247  Emkay Global Buy  2009-11-24 12:23:22  2009-11-24 12:23:22  2686  106  66.50  66.50 
248  Emkay Global Buy  2009-11-24 12:26:26  2009-11-24 12:26:26  2580  106  66.50  66.50 
249  Emkay Global Buy  2009-11-24 12:39:42  2009-11-24 12:39:42  2474  106  66.50  66.50 
250  Emkay Global Buy  2009-11-24 12:56:59  2009-11-24 12:56:59  2368  10  66.00  66.00 
251  Emkay Global Buy  2009-11-24 13:21:43  2009-11-24 13:21:43  2358  68.20  68.20 
252  Emkay Global Buy  2009-11-24 13:23:26  2009-11-24 13:23:26  2350  124  68.20  68.20 
253  Emkay Global Buy  2009-11-24 13:26:18  2009-11-24 13:26:18  2226  124  68.20  68.20 
254  Emkay Global Buy  2009-11-24 13:27:55  2009-11-24 13:27:55  2102  124  68.20  68.20 
255  Emkay Global Buy  2009-11-24 13:36:00  2009-11-24 13:36:00  1978  124  68.20  68.20 
256  Emkay Global Buy  2009-11-24 13:45:20  2009-11-24 13:45:20  1854  124  68.20  68.20 
257  Emkay Global Buy  2009-11-24 13:48:14  2009-11-24 13:48:14  1730  124  68.20  68.20 
258  Emkay Global Buy  2009-11-24 13:50:32  2009-11-24 13:50:32  1606  124  68.20  68.20 
259  Emkay Global Buy  2009-11-24 13:57:05  2009-11-24 13:57:05  1482  124  68.20  68.20 
