You are here Transact > Transaction History
channappay's Transaction History Daywise Transaction    
Details
Full Portfolio
Transaction History
  Delivery
  Short Sell
  Today's
  Stock wise
Daily Scorecard
Related Links
Delivery Transaction History
Sr.  Stock Type Date Quantity Price
      Ordered Executed Ordered Executed Ordered Executed
1  Todays Writi Buy  2009-11-09 13:15:35  2009-11-09 13:15:35  10008  107  28.90  28.90 
2  KPIT Cummins Buy  2009-11-09 13:08:55  2009-11-09 13:08:55  3006  2646  94.40  94.40 
3  KPIT Cummins Buy  2009-11-09 13:39:59  2009-11-09 13:39:59  360  94.85  94.85 
4  Todays Writi Buy  2009-11-09 13:34:56  2009-11-09 13:34:56  9901  100  28.50  28.50 
5  Todays Writi Buy  2009-11-09 13:52:24  2009-11-09 13:52:24  9801  287  28.85  28.85 
6  KPIT Cummins Buy  2009-11-09 13:59:07  2009-11-09 13:59:07  358  95.25  95.25 
7  Jai Corp Buy  2009-11-09 14:04:49  2009-11-09 14:04:49  1008  20  216.20  216.20 
8  Todays Writi Buy  2009-11-09 14:08:14  2009-11-09 14:08:14  9514  8151  29.00  29.00 
9  KPIT Cummins Buy  2009-11-09 14:17:44  2009-11-09 14:17:44  354  97.85  97.85 
10  Jai Corp Buy  2009-11-09 14:22:41  2009-11-09 14:22:41  988  25  216.20  216.20 
11  Todays Writi Buy  2009-11-09 14:32:10  2009-11-09 14:32:10  1363  29.10  29.10 
12  Jai Corp Buy  2009-11-09 14:40:18  2009-11-09 14:40:18  963  10  216.20  216.20 
13  Maytas Infra Buy  2009-11-09 14:56:14  2009-11-09 14:56:14  1800  200  172.90  172.90 
14  Jai Corp Buy  2009-11-09 15:01:07  2009-11-09 15:01:07  953  90  216.20  216.20 
15  Kiri Dyes Chem Buy  2009-11-09 15:12:17  2009-11-09 15:12:17  606  85  437.00  437.00 
16  Jai Corp Buy  2009-11-09 15:23:34  2009-11-09 15:23:34  863  13  216.20  216.20 
17  Hitachi Home Buy  2009-11-09 15:24:14  2009-11-09 15:24:14  2006  50  128.85  128.85 
18  Nahar Capital Buy  2009-11-10 12:09:52  2009-11-10 12:09:52  5006  10  57.10  57.10 
19  TTK Prestige Buy  2009-11-10 12:10:01  2009-11-10 12:10:01  808  92  337.00  337.00 
20  Nahar Capital Buy  2009-11-10 12:11:24  2009-11-10 12:11:24  4996  4357  57.10  57.10 
21  TTK Prestige Buy  2009-11-10 12:11:38  2009-11-10 12:11:38  716  369  338.00  338.00 
22  Nahar Capital Buy  2009-11-10 12:18:10  2009-11-10 12:18:10  639  57.10  57.10 
23  TTK Prestige Buy  2009-11-10 12:13:33  2009-11-10 12:13:33  347  277  338.00  338.00 
24  Brigade Enterp Buy  2009-11-10 12:19:36  2009-11-10 12:19:36  2006  1820  137.00  137.00 
25  Brigade Enterp Buy  2009-11-10 12:21:18  2009-11-10 12:21:18  186  136.80  136.80 
26  Exide Industrie Buy  2009-11-10 13:58:15  2009-11-10 13:58:15  2606  2159  115.25  115.25 
27  Exide Industrie Buy  2009-11-10 14:00:11  2009-11-10 14:00:11  447  114.25  114.25 
28  HMT Buy  2009-11-10 15:27:09  2009-11-10 15:27:09  4006  3211  77.00  77.00 
29  C and C Const Buy  2009-11-11 11:55:10  2009-11-11 11:55:10  1206  841  247.50  247.50 
30  Neyveli Lignite Buy  2009-11-11 11:55:14  2009-11-11 11:55:14  1600  1600  153.75  153.75 
31  FIEM Ind Buy  2009-11-11 11:56:34  2009-11-11 11:56:34  2600  146  96.60  96.60 
32  C and C Const Buy  2009-11-11 11:56:41  2009-11-11 11:56:41  365  179  247.00  247.00 
33  FIEM Ind Buy  2009-11-11 11:58:09  2009-11-11 11:58:09  2454  354  96.10  96.10 
34  UB Holdings Buy  2009-11-11 12:01:19  2009-11-11 12:01:19  1006  294  249.25  249.25 
35  FIEM Ind Buy  2009-11-11 12:01:56  2009-11-11 12:01:56  2100  101  96.30  96.30 
36  UB Holdings Buy  2009-11-11 12:06:53  2009-11-11 12:06:53  712  198  248.00  248.00 
37  FIEM Ind Buy  2009-11-11 12:07:07  2009-11-11 12:07:07  1999  102  96.35  96.35 
38  UB Holdings Buy  2009-11-11 12:10:19  2009-11-11 12:10:19  514  514  248.00  248.00 
39  FIEM Ind Buy  2009-11-11 12:10:32  2009-11-11 12:10:32  1897  1130  96.45  96.45 
40  Triveni Engg Buy  2009-11-11 12:13:45  2009-11-11 12:13:45  2006  1115  105.20  105.20 
41  FIEM Ind Buy  2009-11-11 12:13:51  2009-11-11 12:13:51  767  767  96.05  96.05 
42  Triveni Engg Buy  2009-11-11 12:17:57  2009-11-11 12:17:57  891  427  105.40  105.40 
43  Triveni Engg Buy  2009-11-11 12:20:39  2009-11-11 12:20:39  464  464  105.40  105.40 
44  Indowind Energy Buy  2009-11-11 12:26:42  2009-11-11 12:26:42  6006  5555  44.45  44.45 
45  Indowind Energy Buy  2009-11-11 12:29:30  2009-11-11 12:29:30  451  107  44.45  44.45 
46  Jindal Photo Buy  2009-11-11 13:52:40  2009-11-11 13:52:40  2006  1703  147.15  147.15 
47  Jindal Photo Buy  2009-11-11 13:54:45  2009-11-11 13:54:45  303  147.90  147.90 
48  Rajesh Exports Buy  2009-11-11 13:56:31  2009-11-11 13:56:31  3006  2796  89.65  89.65 
49  Jindal Photo Buy  2009-11-11 14:19:03  2009-11-11 14:19:03  302  10  149.30  149.30 
50  Rajesh Exports Buy  2009-11-11 13:59:49  2009-11-11 13:59:49  210  88.35  88.35 
51  Rajesh Exports Buy  2009-11-11 14:19:05  2009-11-11 14:19:05  208  15  89.00  89.00 
52  Spice Comm Buy  2009-11-12 15:27:54  2009-11-12 15:27:54  4004  3241  65.25  65.25 
53  Ashapura Mine Buy  2009-11-13 10:55:18  2009-11-13 10:55:18  6006  1125  44.25  44.25 
54  XL Telecom Buy  2009-11-13 10:56:33  2009-11-13 10:56:33  8008  36.10  36.10 
55  Golden Tobacco Buy  2009-11-13 10:55:47  2009-11-13 10:55:47  2600  1012  114.85  114.85 
56  Ashapura Mine Buy  2009-11-13 12:01:18  2009-11-13 12:01:18  4881  500  44.25  44.25 
57  Golden Tobacco Buy  2009-11-13 12:01:35  2009-11-13 12:01:35  1588  294  114.85  114.85 
58  XL Telecom Buy  2009-11-13 10:58:18  2009-11-13 10:58:18  8007  4532  36.10  36.10 
59  XL Telecom Buy  2009-11-13 12:00:13  2009-11-13 12:00:13  3475  2449  36.10  36.10 
60  XL Telecom Buy  2009-11-13 12:02:12  2009-11-13 12:02:12  1026  36.10  36.10 
61  Ashapura Mine Buy  2009-11-13 12:05:15  2009-11-13 12:05:15  4381  530  44.25  44.25 
62  Golden Tobacco Buy  2009-11-13 12:08:12  2009-11-13 12:08:12  1294  200  114.85  114.85 
63  XL Telecom Buy  2009-11-13 12:04:01  2009-11-13 12:04:01  1024  41  36.10  36.10 
64  XL Telecom Buy  2009-11-13 13:34:08  2009-11-13 13:34:08  983  12  36.10  36.10 
65  Ashapura Mine Buy  2009-11-13 12:10:16  2009-11-13 12:10:16  3851  3574  44.25  44.25 
66  Golden Tobacco Buy  2009-11-13 12:16:50  2009-11-13 12:16:50  1094  50  114.85  114.85 
67  Ashapura Mine Buy  2009-11-13 12:12:19  2009-11-13 12:12:19  277  44.25  44.25 
68  Ashapura Mine Buy  2009-11-13 13:33:15  2009-11-13 13:33:15  275  10  44.25  44.25 
69  Golden Tobacco Buy  2009-11-13 12:25:35  2009-11-13 12:25:35  1044  25  114.85  114.85 
70  Golden Tobacco Buy  2009-11-13 12:31:48  2009-11-13 12:31:48  1019  625  114.85  114.85 
71  Golden Tobacco Buy  2009-11-13 13:33:30  2009-11-13 13:33:30  394  114.85  114.85 
72  Ashapura Mine Buy  2009-11-13 13:51:04  2009-11-13 13:51:04  265  44.25  44.25 
73  Golden Tobacco Buy  2009-11-13 13:51:16  2009-11-13 13:51:16  388  114.85  114.85 
74  XL Telecom Buy  2009-11-13 13:50:00  2009-11-13 13:50:00  971  36.10  36.10 
75  XL Telecom Buy  2009-11-13 14:04:04  2009-11-13 14:04:04  967  11  36.10  36.10 
76  Ashapura Mine Buy  2009-11-13 14:05:10  2009-11-13 14:05:10  262  44.25  44.25 
77  Golden Tobacco Buy  2009-11-13 14:05:23  2009-11-13 14:05:23  387  114.85  114.85 
78  XL Telecom Buy  2009-11-13 14:19:26  2009-11-13 14:19:26  956  20  36.10  36.10 
79  Ashapura Mine Buy  2009-11-13 14:18:36  2009-11-13 14:18:36  253  17  44.25  44.25 
80  Golden Tobacco Buy  2009-11-13 14:18:51  2009-11-13 14:18:51  384  114.85  114.85 
81  Orbit Corporati Buy  2009-11-16 10:46:20  2009-11-16 10:46:20  305.10  305.10 
82  Orbit Corporati Buy  2009-11-16 10:52:18  2009-11-16 10:52:18  680  680  305.70  305.70 
83  Orbit Corporati Buy  2009-11-16 10:53:31  2009-11-16 10:53:31  808  170  305.05  305.05 
84  BF Utilities Buy  2009-11-16 11:23:22  2009-11-16 11:23:22  408  181  1018.95  1018.95 
85  BF Utilities Buy  2009-11-16 12:04:13  2009-11-16 12:04:13  227  26  1043.00  1043.00 
86  BF Utilities Buy  2009-11-16 12:05:55  2009-11-16 12:05:55  201  1040.00  1040.00 
87  BF Utilities Buy  2009-11-16 12:07:16  2009-11-16 12:07:16  199  44  1043.70  1043.70 
88  Asian Electroni Buy  2009-11-16 12:48:45  2009-11-16 12:48:45  3600  1266  41.30  41.30 
89  Asian Electroni Buy  2009-11-16 12:49:46  2009-11-16 12:49:46  2334  2334  41.30  41.30 
90  Valecha Engg Buy  2009-11-16 13:55:16  2009-11-16 13:55:16  1006  1006  107.00  107.00 
91  Liberty Shoes Buy  2009-11-16 13:54:30  2009-11-16 13:54:30  2600  2600  98.50  98.50 
92  Kale Consult Buy  2009-11-16 14:04:45  2009-11-16 14:04:45  2600  100  76.95  76.95 
93  Kale Consult Buy  2009-11-16 14:06:53  2009-11-16 14:06:53  2500  2500  76.95  76.95 
94  Jayaswal Neco Buy  2009-11-16 14:14:54  2009-11-16 14:14:54  16000  848  23.70  23.70 
95  Jayaswal Neco Buy  2009-11-16 14:16:23  2009-11-16 14:16:23  15152  2811  23.70  23.70 
96  Jayaswal Neco Buy  2009-11-16 14:59:31  2009-11-16 14:59:31  12341  2771  24.30  24.30 
97  Pritish Nandy Buy  2009-11-16 15:06:20  2009-11-16 15:06:20  8008  4216  35.00  35.00 
98  Jayaswal Neco Buy  2009-11-16 15:01:35  2009-11-16 15:01:35  9570  3965  24.20  24.20 
99  Jayaswal Neco Buy  2009-11-16 15:05:54  2009-11-16 15:05:54  5605  403  24.20  24.20 
100  Jayaswal Neco Buy  2009-11-16 15:08:55  2009-11-16 15:08:55  5202  24.25  24.25 
101  Pritish Nandy Buy  2009-11-16 15:09:14  2009-11-16 15:09:14  3792  1390  35.00  35.00 
102  Pritish Nandy Buy  2009-11-16 15:14:35  2009-11-16 15:14:35  2402  865  34.85  34.85 
103  Bajaj Finserv Buy  2009-11-17 11:58:31  2009-11-17 11:58:31  808  206  341.80  341.80 
104  Take Solutions Buy  2009-11-17 11:58:38  2009-11-17 11:58:38  8206  8206  32.00  32.00 
105  Bajaj Finserv Buy  2009-11-17 12:00:02  2009-11-17 12:00:02  602  287  341.00  341.00 
106  Bajaj Finserv Buy  2009-11-17 12:01:12  2009-11-17 12:01:12  315  303  340.25  340.25 
107  Bajaj Finserv Buy  2009-11-17 12:03:21  2009-11-17 12:03:21  12  340.15  340.15 
108  Gulf Oil Corp Buy  2009-11-17 12:37:19  2009-11-17 12:37:19  2800  2800  94.50  94.50 
109  Rohit Ferro Tec Buy  2009-11-17 12:51:00  2009-11-17 12:51:00  6600  100  39.70  39.70 
110  Lumax Auto Buy  2009-11-17 13:13:57  2009-11-17 13:13:57  4600  3887  59.75  59.75 
111  Rohit Ferro Tec Buy  2009-11-17 12:52:51  2009-11-17 12:52:51  6500  6500  39.70  39.70 
112  Lumax Auto Buy  2009-11-17 13:22:29  2009-11-17 13:22:29  713  200  59.75  59.75 
113  Vivimed Labs Buy  2009-11-17 13:27:43  2009-11-17 13:27:43  2006  1626  126.00  126.00 
114  Vivimed Labs Buy  2009-11-17 13:29:22  2009-11-17 13:29:22  380  20  125.40  125.40 
115  Vivimed Labs Buy  2009-11-17 13:30:54  2009-11-17 13:30:54  360  360  124.25  124.25 
116  AXIS IT&T Buy  2009-11-17 14:20:57  2009-11-17 14:20:57  4008  110  68.40  68.40 
117  AXIS IT&T Buy  2009-11-17 14:49:29  2009-11-17 14:49:29  3898  575  68.40  68.40 
118  BF Utilities Buy  2009-11-17 14:39:29  2009-11-17 14:39:29  260  224  1238.15  1238.15 
119  BF Utilities Buy  2009-11-17 14:49:09  2009-11-17 14:49:09  36  1245.70  1245.70 
120  Shree Precoated Buy  2009-11-17 14:54:23  2009-11-17 14:54:23  1006  877  252.70  252.70 
121  EIH Buy  2009-11-18 12:16:18  2009-11-18 12:16:18  2006  2006  139.30  139.30 
122  EIH Assoc Hotel Buy  2009-11-18 12:16:18  2009-11-18 12:16:18  2006  1173  144.05  144.05 
123  EIH Assoc Hotel Buy  2009-11-18 12:18:12  2009-11-18 12:18:12  833  301  144.00  144.00 
124  EIH Assoc Hotel Buy  2009-11-18 12:20:45  2009-11-18 12:20:45  532  207  144.10  144.10 
125  EIH Assoc Hotel Buy  2009-11-18 12:24:28  2009-11-18 12:24:28  325  279  142.70  142.70 
126  Liberty Shoes Buy  2009-11-18 12:45:50  2009-11-18 12:45:50  2600  2588  108.75  108.75 
127  Liberty Shoes Buy  2009-11-18 12:47:32  2009-11-18 12:47:32  12  108.40  108.40 
128  Madhucon Projec Buy  2009-11-18 12:52:51  2009-11-18 12:52:51  2006  1827  153.90  153.90 
129  Madhucon Projec Buy  2009-11-18 12:54:41  2009-11-18 12:54:41  179  151.75  151.75 
130  Madhucon Projec Buy  2009-11-18 13:05:08  2009-11-18 13:05:08  178  152.20  152.20 
131  Mcnally Bh Engg Buy  2009-11-18 12:56:22  2009-11-18 12:56:22  1200  607  220.35  220.35 
132  Mcnally Bh Engg Buy  2009-11-18 13:01:41  2009-11-18 13:01:41  593  593  221.00  221.00 
133  AXIS IT&T Buy  2009-11-18 14:17:19  2009-11-18 14:17:19  4004  71.85  71.85 
134  Lumax Auto Buy  2009-11-18 14:45:17  2009-11-18 14:45:17  4006  50  62.75  62.75 
135  Hitachi Home Buy  2009-11-18 14:11:14  2009-11-18 14:11:14  2006  1099  137.00  137.00 
136  Hitachi Home Buy  2009-11-18 14:43:05  2009-11-18 14:43:05  907  120  137.95  137.95 
137  AXIS IT&T Buy  2009-11-18 14:43:27  2009-11-18 14:43:27  4003  203  71.85  71.85 
138  Hitachi Home Buy  2009-11-18 14:44:54  2009-11-18 14:44:54  787  51  138.20  138.20 
139  AXIS IT&T Buy  2009-11-18 15:06:36  2009-11-18 15:06:36  3800  50  71.85  71.85 
140  Hitachi Home Buy  2009-11-18 14:48:27  2009-11-18 14:48:27  736  138.25  138.25 
141  Lumax Auto Buy  2009-11-18 15:25:14  2009-11-18 15:25:14  3956  300  62.75  62.75 
142  Hitachi Home Buy  2009-11-18 14:50:15  2009-11-18 14:50:15  732  732  137.60  137.60 
143  JindalStainless Buy  2009-11-18 14:56:35  2009-11-18 14:56:35  2600  1356  112.20  112.20 
144  JindalStainless Buy  2009-11-18 14:58:23  2009-11-18 14:58:23  1244  22  111.35  111.35 
145  JindalStainless Buy  2009-11-18 15:02:43  2009-11-18 15:02:43  1222  1150  110.80  110.80 
146  AXIS IT&T Buy  2009-11-18 15:17:16  2009-11-18 15:17:16  3750  100  71.85  71.85 
147  AXIS IT&T Buy  2009-11-19 10:05:01  2009-11-19 10:05:01  3650  929  70.25  70.25 
148  Resurgere Mines Buy  2009-11-19 14:39:49  2009-11-19 14:39:49  2800  696  103.20  103.20 
149  Resurgere Mines Buy  2009-11-19 14:41:45  2009-11-19 14:41:45  2104  567  103.15  103.15 
150  NDTV Buy  2009-11-20 13:30:36  2009-11-20 13:30:36  2600  1354  145.80  145.80 
151  NDTV Buy  2009-11-20 13:39:35  2009-11-20 13:39:35  1246  575  145.45  145.45 
152  NDTV Buy  2009-11-20 13:47:00  2009-11-20 13:47:00  671  144.50  144.50 
153  NDTV Buy  2009-11-20 13:54:06  2009-11-20 13:54:06  670  144.40  144.40 
154  IVR Prime Buy  2009-11-20 14:23:33  2009-11-20 14:23:33  2006  40  158.95  158.95 
155  Bal Pharma Buy  2009-11-20 14:38:20  2009-11-20 14:38:20  10000  8701  27.05  27.05 
156  IVR Prime Buy  2009-11-20 14:29:23  2009-11-20 14:29:23  1966  40  158.95  158.95 
157  California Soft Buy  2009-11-20 14:38:27  2009-11-20 14:38:27  8000  6564  33.95  33.95 
158  IVR Prime Buy  2009-11-20 14:40:05  2009-11-20 14:40:05  1926  1674  158.95  158.95 
159  Renaissance Jew Buy  2009-11-20 14:46:34  2009-11-20 14:46:34  5008  667  53.50  53.50 
160  Renaissance Jew Buy  2009-11-20 14:54:39  2009-11-20 14:54:39  4341  1307  54.80  54.80 
161  Vishal Retail Buy  2009-11-20 15:01:38  2009-11-20 15:01:38  4008  1415  77.05  77.05 
162  Renaissance Jew Buy  2009-11-20 15:07:39  2009-11-20 15:07:39  3034  2505  54.80  54.80 
163  Vishal Retail Buy  2009-11-20 15:14:52  2009-11-20 15:14:52  2593  541  77.05  77.05 
164  Dena Bank Buy  2009-11-20 15:15:31  2009-11-20 15:15:31  3600  80.50  80.50 
165  Renaissance Jew Buy  2009-11-20 15:24:56  2009-11-20 15:24:56  529  24  54.80  54.80 
166  PVR Buy  2009-11-23 10:46:03  2009-11-23 10:46:03  1006  806  144.20  144.20 
167  Jai Corp Sell  2009-11-10 12:07:02  2009-11-10 12:07:02  20  20  244.65  244.65 
168  Jai Corp Sell  2009-11-10 12:07:02  2009-11-10 12:07:02  25  25  244.65  244.65 
169  Jai Corp Sell  2009-11-10 12:07:02  2009-11-10 12:07:02  10  10  244.65  244.65 
170  Jai Corp Sell  2009-11-10 12:09:07  2009-11-10 12:09:07  90  90  244.65  244.65 
171  Jai Corp Sell  2009-11-10 12:09:07  2009-11-10 12:09:07  13  13  244.65  244.65 
172  Kiri Dyes Chem Sell  2009-11-10 12:22:49  2009-11-10 12:22:49  67  67  469.50  469.50 
173  Kiri Dyes Chem Sell  2009-11-10 12:23:51  2009-11-10 12:23:51  16  16  468.00  468.00 
174  Kiri Dyes Chem Sell  2009-11-10 12:24:57  2009-11-10 12:24:57  470.00  470.00 
175  Nahar Capital Sell  2009-11-11 10:22:59  2009-11-11 10:22:59  10  10  62.50  62.50 
176  Nahar Capital Sell  2009-11-11 10:22:59  2009-11-11 10:22:59  2582  2582  62.50  62.50 
177  Nahar Capital Sell  2009-11-11 10:22:59  2009-11-11 10:22:59  62.50  62.50 
178  Nahar Capital Sell  2009-11-11 10:24:04  2009-11-11 10:24:04  1775  1775  62.60  62.60 
179  HMT Sell  2009-11-11 10:51:58  2009-11-11 10:51:58  3211  3211  80.85  80.85 
180  Todays Writi Sell  2009-11-11 11:36:28  2009-11-11 11:36:28  107  107  27.70  27.70 
181  Todays Writi Sell  2009-11-11 11:36:29  2009-11-11 11:36:29  100  100  27.70  27.70 
182  Todays Writi Sell  2009-11-11 11:36:29  2009-11-11 11:36:29  287  287  27.70  27.70 
183  Todays Writi Sell  2009-11-11 11:36:29  2009-11-11 11:36:29  3506  3506  27.70  27.70 
184  Exide Industrie Sell  2009-11-11 11:52:06  2009-11-11 11:52:06  1078  1078  116.70  116.70 
185  Exide Industrie Sell  2009-11-11 11:52:07  2009-11-11 11:52:07  116.70  116.70 
186  Exide Industrie Sell  2009-11-11 11:55:08  2009-11-11 11:55:08  1081  1081  116.50  116.50 
187  Todays Writi Sell  2009-11-11 11:55:11  2009-11-11 11:55:11  1724  1724  28.00  28.00 
188  Todays Writi Sell  2009-11-11 11:56:14  2009-11-11 11:56:14  50  50  27.90  27.90 
189  Todays Writi Sell  2009-11-11 11:56:14  2009-11-11 11:56:14  50  50  27.90  27.90 
190  Todays Writi Sell  2009-11-11 11:56:14  2009-11-11 11:56:14  27.90  27.90 
191  Todays Writi Sell  2009-11-11 11:58:18  2009-11-11 11:58:18  2695  2695  27.90  27.90 
192  Todays Writi Sell  2009-11-11 11:58:18  2009-11-11 11:58:18  126  126  27.90  27.90 
193  TTK Prestige Sell  2009-11-11 13:27:11  2009-11-11 13:27:11  335.50  335.50 
194  TTK Prestige Sell  2009-11-11 13:27:11  2009-11-11 13:27:11  335.50  335.50 
195  TTK Prestige Sell  2009-11-11 13:27:11  2009-11-11 13:27:11  335.50  335.50 
196  TTK Prestige Sell  2009-11-11 13:28:15  2009-11-11 13:28:15  91  91  335.25  335.25 
197  TTK Prestige Sell  2009-11-11 13:28:15  2009-11-11 13:28:15  100  100  335.25  335.25 
198  TTK Prestige Sell  2009-11-11 13:28:15  2009-11-11 13:28:15  100  100  335.25  335.25 
199  TTK Prestige Sell  2009-11-11 13:29:17  2009-11-11 13:29:17  268  268  335.25  335.25 
200  TTK Prestige Sell  2009-11-11 13:29:17  2009-11-11 13:29:17  176  176  335.25  335.25 
201  KPIT Cummins Sell  2009-11-12 10:24:01  2009-11-12 10:24:01  1600  1600  103.00  103.00 
202  KPIT Cummins Sell  2009-11-12 10:43:34  2009-11-12 10:43:34  1046  1046  102.50  102.50 
203  KPIT Cummins Sell  2009-11-12 10:43:34  2009-11-12 10:43:34  102.50  102.50 
204  KPIT Cummins Sell  2009-11-12 10:43:34  2009-11-12 10:43:34  102.50  102.50 
205  KPIT Cummins Sell  2009-11-12 10:43:34  2009-11-12 10:43:34  102.50  102.50 
206  FIEM Ind Sell  2009-11-13 10:52:02  2009-11-13 10:52:02  146  146  93.65  93.65 
207  FIEM Ind Sell  2009-11-13 10:52:02  2009-11-13 10:52:02  354  354  93.65  93.65 
208  FIEM Ind Sell  2009-11-13 10:52:02  2009-11-13 10:52:02  101  101  93.65  93.65 
209  FIEM Ind Sell  2009-11-13 10:55:23  2009-11-13 10:55:23  85  85  93.90  93.90 
210  FIEM Ind Sell  2009-11-13 10:55:24  2009-11-13 10:55:24  85  85  93.90  93.90 
211  FIEM Ind Sell  2009-11-13 10:55:24  2009-11-13 10:55:24  85  85  93.90  93.90 
212  FIEM Ind Sell  2009-11-13 10:57:29  2009-11-13 10:57:29  17  17  93.90  93.90 
213  FIEM Ind Sell  2009-11-13 10:57:29  2009-11-13 10:57:29  1045  1045  93.90  93.90 
214  FIEM Ind Sell  2009-11-13 10:57:29  2009-11-13 10:57:29  682  682  93.90  93.90 
215  C and C Const Sell  2009-11-13 11:59:37  2009-11-13 11:59:37  189  189  241.50  241.50 
216  C and C Const Sell  2009-11-13 11:59:37  2009-11-13 11:59:37  179  179  241.50  241.50 
217  Indowind Energy Sell  2009-11-13 12:00:46  2009-11-13 12:00:46  1184  1184  45.10  45.10 
218  C and C Const Sell  2009-11-13 12:00:55  2009-11-13 12:00:55  241.60  241.60 
219  Indowind Energy Sell  2009-11-13 12:02:08  2009-11-13 12:02:08  582  582  45.20  45.20 
220  C and C Const Sell  2009-11-13 12:02:08  2009-11-13 12:02:08  240.00  240.00 
221  Indowind Energy Sell  2009-11-13 12:03:12  2009-11-13 12:03:12  1565  1565  45.10  45.10 
222  C and C Const Sell  2009-11-13 12:03:12  2009-11-13 12:03:12  39  39  240.00  240.00 
223  Indowind Energy Sell  2009-11-13 12:04:14  2009-11-13 12:04:14  500  500  45.20  45.20 
224  C and C Const Sell  2009-11-13 12:04:14  2009-11-13 12:04:14  43  43  239.00  239.00 
225  Indowind Energy Sell  2009-11-13 12:05:18  2009-11-13 12:05:18  650  650  45.05  45.05 
226  C and C Const Sell  2009-11-13 12:05:18  2009-11-13 12:05:18  41  41  240.00  240.00 
227  Indowind Energy Sell  2009-11-13 12:06:22  2009-11-13 12:06:22  450  450  45.10  45.10 
228  C and C Const Sell  2009-11-13 12:06:22  2009-11-13 12:06:22  73  73  240.00  240.00 
229  Indowind Energy Sell  2009-11-13 12:07:24  2009-11-13 12:07:24  301  301  45.10  45.10 
230  C and C Const Sell  2009-11-13 12:07:25  2009-11-13 12:07:25  241.55  241.55 
231  Indowind Energy Sell  2009-11-13 12:08:28  2009-11-13 12:08:28  99  99  45.15  45.15 
232  C and C Const Sell  2009-11-13 12:08:28  2009-11-13 12:08:28  20  20  240.00  240.00 
233  Indowind Energy Sell  2009-11-13 12:09:30  2009-11-13 12:09:30  224  224  45.05  45.05 
234  C and C Const Sell  2009-11-13 12:09:30  2009-11-13 12:09:30  419  419  240.00  240.00 
235  Neyveli Lignite Sell  2009-11-13 14:24:06  2009-11-13 14:24:06  1600  1600  159.60  159.60 
236  Indowind Energy Sell  2009-11-13 14:24:08  2009-11-13 14:24:08  107  107  45.00  45.00 
237  UB Holdings Sell  2009-11-13 14:25:09  2009-11-13 14:25:09  294  294  256.70  256.70 
238  UB Holdings Sell  2009-11-13 14:25:09  2009-11-13 14:25:09  198  198  256.70  256.70 
239  Jindal Photo Sell  2009-11-16 12:03:56  2009-11-16 12:03:56  100  100  141.00  141.00 
240  UB Holdings Sell  2009-11-16 12:04:01  2009-11-16 12:04:01  49  49  258.00  258.00 
241  Jindal Photo Sell  2009-11-16 12:05:03  2009-11-16 12:05:03  14  14  141.40  141.40 
242  UB Holdings Sell  2009-11-16 12:06:05  2009-11-16 12:06:05  226  226  257.00  257.00 
243  Jindal Photo Sell  2009-11-16 12:07:10  2009-11-16 12:07:10  100  100  140.25  140.25 
244  Jindal Photo Sell  2009-11-16 12:08:14  2009-11-16 12:08:14  586  586  140.25  140.25 
245  Rajesh Exports Sell  2009-11-16 12:35:23  2009-11-16 12:35:23  245  245  79.00  79.00 
246  Brigade Enterp Sell  2009-11-16 12:35:26  2009-11-16 12:35:26  136.55  136.55 
247  Rajesh Exports Sell  2009-11-16 12:36:28  2009-11-16 12:36:28  133  133  79.00  79.00 
248  Brigade Enterp Sell  2009-11-16 12:36:28  2009-11-16 12:36:28  300  300  136.10  136.10 
249  Rajesh Exports Sell  2009-11-16 12:38:32  2009-11-16 12:38:32  871  871  79.00  79.00 
250  Brigade Enterp Sell  2009-11-16 12:38:32  2009-11-16 12:38:32  67  67  136.15  136.15 
251  Rajesh Exports Sell  2009-11-16 12:39:36  2009-11-16 12:39:36  551  551  78.90  78.90 
252  Brigade Enterp Sell  2009-11-16 12:39:36  2009-11-16 12:39:36  456  456  136.15  136.15 
253  Brigade Enterp Sell  2009-11-16 12:40:38  2009-11-16 12:40:38  100  100  136.00  136.00 
254  Brigade Enterp Sell  2009-11-16 12:41:40  2009-11-16 12:41:40  76  76  136.00  136.00 
255  Jindal Photo Sell  2009-11-16 12:46:51  2009-11-16 12:46:51  903  903  139.30  139.30 
256  Jindal Photo Sell  2009-11-16 12:46:51  2009-11-16 12:46:51  139.30  139.30 
257  Jindal Photo Sell  2009-11-16 12:46:51  2009-11-16 12:46:51  10  10  139.30  139.30 
258  Maytas Infra Sell  2009-11-16 12:49:56  2009-11-16 12:49:56  200  200  168.35  168.35 
259  UB Holdings Sell  2009-11-16 12:50:59  2009-11-16 12:50:59  239  239  251.00  251.00 
260  Rajesh Exports Sell  2009-11-16 13:50:49  2009-11-16 13:50:49  500  500  79.40  79.40 
261  Rajesh Exports Sell  2009-11-16 13:50:49  2009-11-16 13:50:49  79.40  79.40 
262  Rajesh Exports Sell  2009-11-16 13:50:49  2009-11-16 13:50:49  15  15  79.40  79.40 
263  Rajesh Exports Sell  2009-11-16 13:51:52  2009-11-16 13:51:52  496  496  79.35  79.35 
264  Brigade Enterp Sell  2009-11-16 14:04:52  2009-11-16 14:04:52  820  820  136.15  136.15 
