You are here > Leaders > Winners
My Portfolio
Full Portfolio
Buy
Sell
Short Sell
Short Cover
Order Book
  Pending Orders
  Executed Orders
Transaction History
  Delivery
  Short Sell
  Today's
  Stock wise
Daily Scorecard
Related Links
Daily   Winners
  • The user with the highest individual gain percentage in their portfolio wins. (E.g. If A has 7,500 and he goes up to 10,000 and B has 10,000 and goes up to 12,500, though the absolute gain is the same, A wins due to a better percentage).
  • Every user can win only once a week and one category of prizes every month.
Nick Name Value Toal Gain Date
1. ShortTrader 2,869,350.00 (5.18%) 19 Nov
2. jallad 2,554,898.00 (4.36%) 19 Nov
3. vivek_singla 2,596,768.00 (3.93%) 19 Nov
4. vicks5001 2,594,499.00 (3.59%) 19 Nov
5. rajesh412412 2,657,975.00 (3.42%) 19 Nov
6. pink271432 2,600,492.00 (3.39%) 19 Nov
7. mandi09 2,618,314.00 (3.28%) 19 Nov
8. jalsa 2,574,630.00 (3.26%) 19 Nov
Nick Name Value Toal Gain Date
1. KURRE RAMAN 2,625,552.00 (5.02%) 18 Nov
2. MEMONS 2,618,080.00 (4.73%) 18 Nov
3. 9908666707 3,074,456.00 (4.51%) 18 Nov
4. 9352700468 2,939,260.00 (3.43%) 18 Nov
5. naveen_mgmr 2,612,391.00 (3.39%) 18 Nov
6. rajkumari2345 2,616,804.00 (3.29%) 18 Nov
7. anuragannu 2,950,271.00 (3.27%) 18 Nov
8. anurag.awasthi 3,031,094.00 (3.16%) 18 Nov
Nick Name Value Toal Gain Date
1. jkkanoria 2,551,267.00 (5.58%) 17 Nov
2. ramna 2,635,006.00 (5.42%) 17 Nov
3. CHANDA09 2,492,581.00 (5.26%) 17 Nov
4. ShortTrader1 2,685,023.00 (5.23%) 17 Nov
5. afzalaibani 2,991,841.00 (5.22%) 17 Nov
6. chintan mehta 3,194,853.00 (5.12%) 17 Nov
7. channappay 2,787,929.00 (5.07%) 17 Nov
8. SuperShiv 2,542,801.00 (4.92%) 17 Nov
Nick Name Value Toal Gain Date
1. migshashi 3,505,265.00 (7.16%) 16 Nov
2. Aibani Is Back 2,700,534.00 (6.98%) 16 Nov
3. gg 3,622,483.00 (6.12%) 16 Nov
4. MUMBAI-INDIANS 2,612,503.00 (4.50%) 16 Nov
5. Few Good Stocks 3,254,495.00 (4.37%) 16 Nov
6. raju_swati04 2,617,498.00 (3.95%) 16 Nov
7. jainulabedin 2,588,978.00 (3.66%) 16 Nov
8. simi12345 2,781,462.00 (3.66%) 16 Nov
Nick Name Value Toal Gain Date
1. 9352700468 2,862,030.00 (4.87%) 13 Nov
2. badam 2,583,921.00 (3.36%) 13 Nov
3. chandrika.mehta 2,600,315.00 (3.30%) 13 Nov
4. eagle2002 2,566,968.00 (2.79%) 13 Nov
5. mt74 2,705,980.00 (2.78%) 13 Nov
6. kalpanakar 2,576,166.00 (2.48%) 13 Nov
7. B. K. Mukherjee 2,556,228.00 (2.47%) 13 Nov
8. harsuday 2,473,101.00 (2.43%) 13 Nov
Nick Name Value Toal Gain Date
1. machinery 2,677,128.00 (7.27%) 12 Nov
2. darshi 2,713,707.00 (6.20%) 12 Nov
3. hinans 2,549,590.00 (4.66%) 12 Nov
4. arti 2,678,284.00 (4.23%) 12 Nov
5. ShortTrader 2,602,286.00 (4.09%) 12 Nov
6. rupalidicholkar 2,605,288.00 (4.03%) 12 Nov
7. raju_swati01 2,597,420.00 (3.90%) 12 Nov
8. sandeep1902 2,604,403.00 (3.85%) 12 Nov
Nick Name Value Toal Gain Date
1. anurag.awasthi 2,614,580.00 (9.08%) 11 Nov
2. anuragannu 2,581,421.00 (7.53%) 11 Nov
3. angad_phogat 2,575,423.00 (5.35%) 11 Nov
4. sanjumishra1968 2,579,981.00 (4.87%) 11 Nov
5. prk9 2,663,035.00 (4.41%) 11 Nov
6. migshashi 2,676,755.00 (4.41%) 11 Nov
7. life3d 2,633,164.00 (3.14%) 11 Nov
8. Yuva 2,594,862.00 (4.28%) 11 Nov
Nick Name Value Toal Gain Date
1. ataur_abn 2666632.000 (6.66%) 10 Nov
2. ShanaKawwa 2608094.000 (6.24%) 10 Nov
3. chintan mehta 2620471.000 (4.82%) 10 Nov
4. M V 2611188.000 (4.06%) 10 Nov
5. mv1984 2612294.000 (3.99%) 10 Nov
6. karprabir 2588941.000 (3.56%) 10 Nov
7. only return 2616268.000 (3.48%) 10 Nov
8. ShortTrader1 2578588.000 (3.14%) 10 Nov
Nick Name Value Toal Gain Date
1. gg 2,579,191.00 (3.17%) 09 Nov
2. looseralways 2,579,133.00 (3.17%) 09 Nov
3. nileshkp 2,574,262.00 (2.97%) 09 Nov
4. 9908666707 2,571,666.00 (2.87%) 09 Nov
5. Few Good Stocks 2,569,643.00 (2.79%) 09 Nov
6. VKURRE 2,569,451.00 (2.78%) 09 Nov
7. afzalaibani 2,566,204.00 (2.65%) 09 Nov
8. kalpana_mangal 2,564,099.00 (2.65%) 09 Nov
 
 
 
172.29.34.1
 
  Site Map   |  About Us  |  Contact Us  |  Advertise  |  Disclaimer  |  Privacy Policy  |  Terms of Use
Copyright MoneyBhai.com. All rights reserved.